Chuck Bown
Richard Charles Bown Jr.
February 22, 1954
(Age: 72)

Portland, Oregon
Richard Charles Bown Jr.

Portland, Oregon
| NASCAR Cup Series Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led |
DNF's | Avg Start |
Avg Finish |
| 1972 | 69 | 3 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 3 | 26.7 | 26.3 | ||
| 1973 | 73 | 2 | 0 | 0 | 1 | 0 | 204 | 0 | 0 | 2 | 19.5 | 19.5 | ||
| 1974 | 93 | 3 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 3 | 15.0 | 31.3 | ||
| 1975 | 57 | 5 | 0 | 0 | 0 | 0 | 415 | 0 | 0 | 4 | 18.0 | 27.4 | ||
| 1976 | 49 | 5 | 0 | 0 | 0 | 0 | 568 | 3 | 1 | 4 | 13.4 | 22.6 | ||
| 1977 | 60 | 3 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 2 | 18.0 | 25.7 | ||
| 1978 | 56 | 4 | 0 | 0 | 0 | 0 | 539 | 0 | 0 | 4 | 22.5 | 29.2 | ||
| 1979 | 38 | 7 | 0 | 0 | 2 | 0 | 1388 | 0 | 0 | 3 | 17.1 | 20.3 | ||
| 1980 | 51 | 8 | 0 | 0 | 0 | 0 | 1060 | 0 | 0 | 7 | 18.2 | 29.6 | ||
| 1981 | 67 | 3 | 0 | 0 | 0 | 0 | 631 | 0 | 0 | 3 | 31.7 | 27.3 | ||
| 1990 | 50 | 3 | 0 | 0 | 0 | 0 | 951 | 0 | 0 | 0 | 25.3 | 23.7 | ||
| 1991 | 76 | 1 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 0 | 31.0 | 26.0 | ||
| 1993 | 71 | 1 | 0 | 0 | 0 | 0 | 306 | 0 | 0 | 0 | 10.0 | 24.0 | ||
| 1994 | 42 | 13 | 0 | 0 | 1 | 1 | 3714 | 0 | 0 | 3 | 22.1 | 23.4 | ||
| 1995 | 43 | 9 | 0 | 0 | 0 | 0 | 2068 | 0 | 0 | 3 | 32.9 | 31.4 | ||
| 1996 | 53 | 3 | 0 | 0 | 0 | 0 | 338 | 0 | 0 | 2 | 32.0 | 35.7 | ||
| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 95 | 2 | 1 | 1 | 1 | 0 | 346 | 72 | 1 | 1 | 20.5 | 20.5 | ||
| 1987 | 77 | 3 | 0 | 0 | 0 | 0 | 282 | 0 | 0 | 3 | 32.0 | 31.0 | ||
| 1988 | 52 | 4 | 0 | 0 | 1 | 0 | 810 | 12 | 1 | 2 | 15.8 | 17.8 | ||
| 1989 | 9 | 29 | 0 | 5 | 12 | 2 | 4671 | 426 | 8 | 9 | 12.5 | 16.7 | ||
| 1990 | 1 | 31 | 6 | 13 | 18 | 4 | 6226 | 1224 | 14 | 2 | 9.1 | 9.5 | ||
| 1991 | 4 | 31 | 3 | 9 | 14 | 4 | 5975 | 919 | 11 | 7 | 9.9 | 13.6 | ||
| 1992 | 11 | 31 | 0 | 5 | 12 | 0 | 5148 | 161 | 4 | 11 | 13.5 | 16.7 | ||
| 1993 | 4 | 28 | 1 | 5 | 13 | 1 | 5597 | 282 | 7 | 3 | 12.5 | 13.3 | ||
| 1995 | 59 | 4 | 0 | 0 | 1 | 0 | 423 | 2 | 1 | 3 | 33.2 | 29.0 | ||
| 1996 | 51 | 8 | 0 | 0 | 0 | 0 | 1326 | 0 | 0 | 2 | 31.8 | 28.1 | ||
| 1999 | 38 | 16 | 0 | 0 | 1 | 0 | 2443 | 40 | 3 | 7 | 29.3 | 26.2 | ||
| Totals: | 187 | 11 | 38 | 73 | 11 | 33256 | 3138 | 50 | 50 | 14.8 | 16.3 |
| Craftsman Truck Series Statistics |
|---|
| Year | Rank | Starts | Wins | Top5's | T5's | Top10's | T10's | Poles | Laps | Led | Races Led | DNF's | Avg Start |
Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 9 | 26 | 0 | 4 | 13 | 0 | 4725 | 10 | 2 | 1 | 15.5 | 12.6 | ||
| 1998 | 33 | 9 | 0 | 0 | 0 | 1 | 1505 | 116 | 1 | 0 | 21.2 | 20.0 | ||
| Totals: | 35 | 0 | 4 | 13 | 1 | 6230 | 126 | 3 | 1 | 17.0 | 14.5 |