2025 NASCAR Cup Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Kyle Larson K. Larson Kyle Larson 5034 36 3 16 23 1 9186 1106 11.1 12.8
2 Denny Hamlin D. Hamlin Denny Hamlin 5032 -2 35 6 15 19 5 8852 1024 11.6 13.6
3 Chase Briscoe C. Briscoe Chase Briscoe 5019 -15 36 3 17 21 7 8955 884 9.4 12.0
4 William Byron W. Byron William Byron 5004 -30 36 3 12 17 3 9263 1330 9.7 14.1
5 Christopher Bell C. Bell Christopher Bell 2403 -2631 36 4 14 23 1 9286 282 12.5 10.9
6 Ryan Blaney R. Blaney Ryan Blaney 2373 -2661 36 4 16 20 2 8714 852 13.7 14.2
7 Joey Logano J. Logano Joey Logano 2330 -2704 36 1 8 14 2 9361 577 12.9 14.9
8 Chase Elliott C. Elliott Chase Elliott 2310 -2724 36 2 12 20 0 9045 454 15.6 12.3
9 Tyler Reddick T. Reddick Tyler Reddick 2309 -2725 36 0 8 15 2 9565 169 11.9 14.1
10 Ross Chastain R. Chastain Ross Chastain 2272 -2762 36 1 5 13 0 9079 83 18.5 15.4
2025 O'Reilly Auto Parts Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Jesse Love J. Love Jesse Love 4040 33 2 10 23 4 5214 297 8.7 10.8
2 Connor Zilisch (R) C. Zilisch (R) Connor Zilisch 4034 -6 32 10 21 24 8 5090 1013 6.6 7.8
3 Justin Allgaier J. Allgaier Justin Allgaier 4032 -8 33 3 16 21 2 5119 1056 6.1 11.9
4 Carson Kvapil (R) C. Kvapil (R) Carson Kvapil 4024 -16 33 0 9 16 0 5198 104 10.1 13.0
5 Sheldon Creed S. Creed Sheldon Creed 3114 -926 33 0 10 17 1 4447 92 10.6 15.2
6 Sam Mayer S. Mayer Sam Mayer 2411 -1629 32 1 15 20 1 4981 238 7.6 10.8
7 Brandon Jones B. Jones Brandon Jones 2240 -1800 33 2 10 15 2 5182 156 10.1 13.4
8 Austin Hill A. Hill Austin Hill 2230 -1810 32 4 16 21 0 4872 355 8.8 11.5
9 Taylor Gray (R) T. Gray (R) Taylor Gray 2228 -1812 33 1 8 16 3 5194 299 10.4 14.6
10 Sammy Smith S. Smith Sammy Smith 2222 -1818 33 1 12 22 1 4946 62 10.6 11.9
2025 Craftsman Truck Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Corey Heim C. Heim Corey Heim 4041 25 12 20 22 7 3942 1625 3.8 4.8
2 Ty Majeski T. Majeski Ty Majeski 4035 -6 25 0 11 19 0 3626 199 8.8 9.5
3 Kaden Honeycutt K. Honeycutt Kaden Honeycutt 4034 -7 25 0 5 15 0 3647 51 9.7 12.3
4 Tyler Ankrum T. Ankrum Tyler Ankrum 4023 -18 25 1 9 16 0 3882 102 11.4 10.4
5 Layne Riggs L. Riggs Layne Riggs 2297 -1744 25 3 14 17 4 3834 490 9.4 8.8
6 Rajah Caruth R. Caruth Rajah Caruth 2237 -1804 25 1 6 14 0 3626 202 11.2 14.2
7 Grant Enfinger G. Enfinger Grant Enfinger 2198 -1843 25 0 8 15 0 3823 144 12.0 11.7
8 Chandler Smith C. Smith Chandler Smith 2179 -1862 25 2 6 17 0 3730 221 11.2 11.4
9 Daniel Hemric D. Hemric Daniel Hemric 2177 -1864 25 1 11 16 0 3632 22 11.3 11.4
10 Jake Garcia J. Garcia Jake Garcia 2148 -1893 25 0 3 11 3 3894 62 10.0 13.8
View Complete 2025 Drivers Standings