2025 NASCAR Cup Series Top 10 Drivers
Rank Driver Points Behind Str Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Denny Hamlin D. Hamlin 4036 31 5 14 17 3 7739 625 12.3 13.2
2 Ryan Blaney R. Blaney 4034 -2 32 3 14 18 2 7632 640 13.6 14.0
3 Kyle Larson K. Larson 4032 -4 32 3 13 20 1 7907 593 11.5 13.3
4 William Byron W. Byron 4032 -4 32 2 11 16 2 8018 629 10.2 13.0
5 Christopher Bell C. Bell 4028 -8 32 4 13 20 1 8007 282 12.8 11.3
6 Chase Briscoe C. Briscoe 4018 -18 32 2 15 19 7 7881 626 9.8 11.6
7 Chase Elliott C. Elliott 4018 -18 32 2 11 18 0 7908 313 15.9 11.6
8 Joey Logano J. Logano 4008 -28 32 1 7 11 2 8082 521 13.3 15.7
9 Tyler Reddick T. Reddick 2187 -1849 32 0 7 13 2 8286 159 11.5 14.3
10 Bubba Wallace B. Wallace 2177 -1859 32 1 6 14 0 7745 361 15.0 17.7
2025 NASCAR Xfinity Series Top 10 Drivers
Rank Driver Points Behind Str Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Connor Zilisch C. Zilisch (R) 3071 28 10 19 21 8 4339 951 5.7 7.6
2 Justin Allgaier J. Allgaier 3038 -33 29 3 13 18 1 4365 894 6.4 12.3
3 Brandon Jones B. Jones 3018 -53 29 2 8 13 1 4444 145 10.6 13.6
4 Sam Mayer S. Mayer 3016 -55 29 1 15 18 1 4512 206 6.6 10.1
5 Jesse Love J. Love 3014 -57 29 1 9 20 3 4460 221 8.8 10.9
6 Sammy Smith S. Smith 3009 -62 29 1 11 19 1 4192 62 10.1 12.3
7 Carson Kvapil C. Kvapil (R) 3005 -66 29 0 8 15 0 4444 64 10.5 13.1
8 Sheldon Creed S. Creed 3003 -68 29 0 9 15 1 3778 92 10.8 15.3
9 Taylor Gray T. Gray (R) 2100 -971 29 0 7 13 3 4499 203 9.7 15.0
10 Nick Sanchez N. Sanchez (R) 2092 -979 29 1 7 12 0 4420 74 11.2 16.8
2025 Craftsman Truck Series Top 10 Drivers
Rank Driver Points Behind Str Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Corey Heim C. Heim 3122 22 10 17 19 7 3488 1385 3.7 5.3
2 Daniel Hemric D. Hemric 3051 -71 22 1 11 16 0 3415 22 10.8 8.7
3 Tyler Ankrum T. Ankrum 3051 -71 22 1 9 14 0 3428 102 11.3 10.5
4 Rajah Caruth R. Caruth 3050 -72 22 1 5 12 0 3303 193 11.6 14.0
5 Layne Riggs L. Riggs 3049 -73 22 3 11 14 2 3380 406 9.0 9.4
6 Ty Majeski T. Majeski 3048 -74 22 0 9 16 0 3172 154 9.3 10.2
7 Grant Enfinger G. Enfinger 3046 -76 22 0 8 15 0 3463 144 11.5 10.1
8 Kaden Honeycutt K. Honeycutt 3046 -76 22 0 3 12 0 3193 51 10.3 13.3
9 Chandler Smith C. Smith 2104 -1018 22 2 6 15 0 3276 198 10.7 11.3
10 Jake Garcia J. Garcia 2085 -1037 22 0 3 10 3 3443 62 8.7 13.3
View Complete 2025 Drivers Standings