1,298 Records Searched

2026 NASCAR Cup Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Tyler Reddick T. Reddick Tyler Reddick 567 12 5 8 9 3 3172 201 6.3 5.7
2 Denny Hamlin D. Hamlin Denny Hamlin 438 -129 12 1 5 7 1 3170 624 10.2 9.2
3 Chase Elliott C. Elliott Chase Elliott 422 -145 12 2 5 7 0 3171 196 11.3 9.4
4 Ryan Blaney R. Blaney Ryan Blaney 405 -162 12 1 3 7 1 3096 249 9.5 11.9
5 Chris Buescher C. Buescher Chris Buescher 375 -192 12 0 2 6 0 3171 68 12.7 11.3
6 Ty Gibbs T. Gibbs Ty Gibbs 372 -195 12 1 6 8 0 2759 78 10.8 12.8
7 Carson Hocevar C. Hocevar Carson Hocevar 342 -225 12 1 3 5 1 3171 71 9.4 13.5
8 Kyle Larson K. Larson Kyle Larson 332 -235 12 0 3 6 0 2898 499 8.5 15.9
9 Brad Keselowski B. Keselowski Brad Keselowski 318 -249 12 0 2 4 0 3150 160 17.8 13.5
10 Bubba Wallace B. Wallace Bubba Wallace 313 -254 12 0 1 6 0 3015 89 15.8 17.0

1,298 Records Searched

2026 O'Reilly Auto Parts Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Justin Allgaier J. Allgaier Justin Allgaier 640 13 3 9 11 1 2233 265 6.6 7.3
2 Sheldon Creed S. Creed Sheldon Creed 485 -155 13 1 6 10 0 2285 93 6.9 8.2
3 Jesse Love J. Love Jesse Love 479 -161 13 0 5 9 1 2288 279 7.9 8.5
4 Brandon Jones B. Jones Brandon Jones 433 -207 13 0 3 7 0 2262 82 8.5 11.8
5 Corey Day C. Day Corey Day 422 -218 13 1 4 9 1 2069 191 9.4 11.1
6 Sammy Smith S. Smith Sammy Smith 399 -241 13 0 5 7 0 2267 17 11.7 10.4
7 Austin Hill A. Hill Austin Hill 392 -248 13 1 2 5 1 2122 128 12.2 13.5
8 Carson Kvapil C. Kvapil Carson Kvapil 380 -260 13 0 4 5 0 2018 51 9.8 15.3
9 Parker Retzlaff P. Retzlaff Parker Retzlaff 362 -278 13 0 2 7 0 2092 0 14.8 12.7
10 Taylor Gray T. Gray Taylor Gray 345 -295 13 1 2 5 1 2204 93 11.2 16.3

1,298 Records Searched

2026 Craftsman Truck Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Kaden Honeycutt K. Honeycutt Kaden Honeycutt 312 8 1 5 6 2 1087 68 7.4 9.4
2 Chandler Smith C. Smith Chandler Smith 283 -29 8 1 4 6 0 1160 15 14.6 10.1
3 Layne Riggs L. Riggs Layne Riggs 269 -43 8 1 2 3 0 1149 49 18.1 15.4
4 Giovanni Ruggiero G. Ruggiero Giovanni Ruggiero 257 -55 8 0 3 4 0 1157 25 6.8 11.0
5 Christian Eckes C. Eckes Christian Eckes 241 -71 8 0 3 4 0 1036 140 15.5 12.4
6 Ben Rhodes B. Rhodes Ben Rhodes 228 -84 8 0 3 3 1 989 147 11.5 15.1
7 Ty Majeski T. Majeski Ty Majeski 225 -87 8 0 2 4 1 1118 7 8.9 16.1
8 Corey Heim C. Heim Corey Heim 204 -108 4 2 3 3 0 661 213 11.0 9.3
9 Tyler Ankrum T. Ankrum Tyler Ankrum 194 -118 8 0 0 2 0 1150 0 13.1 16.1
10 Daniel Hemric D. Hemric Daniel Hemric 189 -123 8 0 1 4 0 1119 5 18.5 15.5
View Complete 2026 Drivers Standings