1,033 Records Searched
| 2026 NASCAR Cup Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg. Start |
Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 457 | — | 9 | 5 | 6 | 7 | 3 | 2617 | 199 | 5.9 | 5.0 |
| 2 | Denny Hamlin | 352 | -105 | 9 | 1 | 4 | 6 | 1 | 2615 | 575 | 10.6 | 8.6 |
| 3 | Ryan Blaney | 337 | -120 | 9 | 1 | 3 | 6 | 1 | 2615 | 244 | 7.1 | 9.7 |
| 4 | Ty Gibbs | 319 | -138 | 9 | 1 | 5 | 7 | 0 | 2427 | 43 | 11.1 | 9.3 |
| 5 | Kyle Larson | 314 | -143 | 9 | 0 | 3 | 6 | 0 | 2504 | 499 | 7.5 | 11.0 |
| 6 | Chase Elliott | 305 | -152 | 9 | 1 | 3 | 5 | 0 | 2616 | 109 | 9.8 | 9.3 |
| 7 | William Byron | 275 | -182 | 9 | 0 | 2 | 5 | 0 | 2597 | 34 | 15.9 | 12.6 |
| 8 | Bubba Wallace | 275 | -182 | 9 | 0 | 1 | 5 | 0 | 2534 | 86 | 14.6 | 14.4 |
| 9 | Brad Keselowski | 264 | -193 | 9 | 0 | 2 | 4 | 0 | 2617 | 156 | 17.5 | 10.2 |
| 10 | Christopher Bell | 261 | -196 | 9 | 0 | 3 | 4 | 1 | 2602 | 272 | 12.3 | 13.8 |
1,033 Records Searched
| 2026 O'Reilly Auto Parts Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg. Start |
Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | 544 | — | 11 | 3 | 8 | 9 | 0 | 1951 | 211 | 7.5 | 7.5 |
| 2 | Sheldon Creed | 439 | -105 | 11 | 1 | 6 | 9 | 0 | 2004 | 93 | 6.9 | 6.5 |
| 3 | Jesse Love | 403 | -141 | 11 | 0 | 4 | 7 | 1 | 2006 | 261 | 6.7 | 9.0 |
| 4 | Corey Day | 399 | -145 | 11 | 1 | 4 | 9 | 1 | 1986 | 191 | 8.1 | 8.4 |
| 5 | Brandon Jones | 353 | -191 | 11 | 0 | 2 | 5 | 0 | 1980 | 82 | 9.2 | 12.8 |
| 6 | Sammy Smith | 352 | -192 | 11 | 0 | 5 | 7 | 0 | 1985 | 17 | 11.5 | 9.6 |
| 7 | Carson Kvapil | 331 | -213 | 11 | 0 | 4 | 5 | 0 | 1736 | 51 | 7.2 | 15.8 |
| 8 | Austin Hill | 321 | -223 | 11 | 1 | 2 | 4 | 1 | 1840 | 128 | 12.9 | 14.3 |
| 9 | Taylor Gray | 302 | -242 | 11 | 1 | 1 | 4 | 1 | 1934 | 93 | 9.9 | 16.0 |
| 10 | Parker Retzlaff | 292 | -252 | 11 | 0 | 1 | 5 | 0 | 1810 | 0 | 16.0 | 13.9 |
1,033 Records Searched
| 2026 Craftsman Truck Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg. Start |
Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandler Smith | 208 | — | 6 | 1 | 3 | 4 | 0 | 914 | 15 | 16.3 | 11.0 |
| 2 | Kaden Honeycutt | 207 | -1 | 6 | 0 | 3 | 4 | 2 | 841 | 63 | 7.0 | 11.8 |
| 3 | Corey Heim | 204 | -4 | 4 | 2 | 3 | 3 | 0 | 661 | 213 | 11.0 | 9.3 |
| 4 | Layne Riggs | 204 | -4 | 6 | 1 | 2 | 2 | 0 | 903 | 43 | 16.3 | 16.0 |
| 5 | Christian Eckes | 191 | -17 | 6 | 0 | 3 | 3 | 0 | 790 | 140 | 16.2 | 12.5 |
| 6 | Giovanni Ruggiero | 187 | -21 | 6 | 0 | 3 | 4 | 0 | 911 | 0 | 7.5 | 9.8 |
| 7 | Ty Majeski | 182 | -26 | 6 | 0 | 2 | 3 | 1 | 872 | 7 | 8.2 | 16.0 |
| 8 | Ben Rhodes | 181 | -27 | 6 | 0 | 2 | 2 | 0 | 757 | 106 | 13.7 | 14.0 |
| 9 | Jake Garcia | 146 | -62 | 6 | 0 | 0 | 3 | 2 | 909 | 2 | 7.8 | 15.8 |
| 10 | Justin Haley | 144 | -64 | 6 | 0 | 0 | 1 | 0 | 913 | 20 | 18.0 | 14.3 |