| 2026 NASCAR Cup Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | Top5 | Top10 | Poles | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2135 | — | 27 | 4 | 14 | 17 | 5 | 7112 | 948 | |
| 2 | 2123 | -12 | 27 | 1 | 12 | 14 | 1 | 6797 | 605 | |
| 3 | 2121 | -14 | 27 | 5 | 12 | 17 | 5 | 6611 | 523 | |
| 4 | 2119 | -16 | 27 | 3 | 7 | 18 | 5 | 7034 | 829 | |
| 5 | 2098 | -37 | 27 | 1 | 10 | 14 | 0 | 6824 | 389 | |
| 6 | 2096 | -39 | 27 | 2 | 11 | 17 | 1 | 6686 | 280 | |
| 7 | 2086 | -49 | 27 | 0 | 10 | 14 | 0 | 6695 | 758 | |
| 8 | 2063 | -72 | 27 | 2 | 6 | 9 | 0 | 6730 | 318 | |
| 9 | 2063 | -72 | 27 | 2 | 5 | 10 | 1 | 6784 | 536 | |
| 10 | 2054 | -81 | 27 | 0 | 4 | 12 | 0 | 6856 | 252 |
| 2026 O'Reilly Auto Parts Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | Top5 | Top10 | Poles | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2135 | — | 25 | 6 | 14 | 18 | 1 | 3919 | 619 | |
| 2 | 2128 | -7 | 25 | 2 | 10 | 17 | 1 | 3950 | 235 | |
| 3 | 2116 | -19 | 25 | 2 | 9 | 15 | 1 | 3721 | 201 | |
| 4 | 2099 | -36 | 25 | 2 | 8 | 12 | 1 | 3812 | 173 | |
| 5 | 2089 | -46 | 25 | 2 | 7 | 16 | 1 | 3544 | 195 | |
| 6 | 2087 | -48 | 25 | 0 | 7 | 13 | 1 | 3811 | 384 | |
| 7 | 2080 | -55 | 25 | 0 | 7 | 11 | 0 | 3909 | 51 | |
| 8 | 2077 | -58 | 25 | 1 | 6 | 15 | 1 | 3925 | 134 | |
| 9 | 2069 | -66 | 25 | 0 | 5 | 11 | 3 | 3754 | 171 | |
| 10 | 2057 | -78 | 25 | 0 | 4 | 10 | 0 | 3605 | 8 |
| 2026 Craftsman Truck Series Top 10 Drivers |
|---|
| Rank | Driver | Points | Behind | Starts | Wins | Top5 | Top10 | Poles | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2100 | — | 18 | 6 | 10 | 11 | 4 | 2775 | 598 | |
| 2 | 2075 | -25 | 18 | 2 | 11 | 13 | 3 | 2709 | 319 | |
| 3 | 2065 | -35 | 18 | 2 | 9 | 12 | 0 | 2739 | 145 | |
| 4 | 2060 | -40 | 18 | 0 | 6 | 11 | 0 | 2621 | 173 | |
| 5 | 2055 | -45 | 18 | 0 | 4 | 9 | 0 | 2781 | 59 | |
| 6 | 2050 | -50 | 18 | 0 | 5 | 8 | 2 | 2591 | 34 | |
| 7 | 2045 | -55 | 18 | 1 | 3 | 5 | 0 | 2734 | 35 | |
| 8 | 2040 | -60 | 18 | 0 | 2 | 8 | 0 | 2657 | 5 | |
| 9 | 2035 | -65 | 18 | 0 | 4 | 5 | 1 | 2556 | 147 | |
| 10 | 2030 | -70 | 18 | 0 | 1 | 5 | 0 | 2762 | 3 |