1,670 Records Searched

2026 NASCAR Cup Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Tyler Reddick T. Reddick Tyler Reddick 669 15 5 9 11 4 3928 395 5.4 7.5
2 Denny Hamlin D. Hamlin Denny Hamlin 618 -51 15 3 8 10 3 4043 796 9.1 7.8
3 Ryan Blaney R. Blaney Ryan Blaney 512 -157 15 1 3 10 1 3969 295 9.8 11.1
4 Chase Elliott C. Elliott Chase Elliott 482 -187 15 2 5 8 0 3707 266 12.4 12.4
5 Ty Gibbs T. Gibbs Ty Gibbs 470 -199 15 1 6 9 0 3619 102 9.5 13.1
6 Kyle Larson K. Larson Kyle Larson 453 -216 15 0 5 8 0 3770 573 8.8 14.9
7 Carson Hocevar C. Hocevar Carson Hocevar 428 -241 15 1 4 7 1 4043 96 10.3 13.3
8 Chris Buescher C. Buescher Chris Buescher 424 -245 15 0 2 7 0 4024 68 13.0 13.6
9 Daniel Suárez D. Suárez Daniel Suárez 418 -251 15 1 2 5 0 3985 38 11.4 12.9
10 Christopher Bell C. Bell Christopher Bell 410 -259 15 0 5 6 1 3778 398 11.3 15.6

1,670 Records Searched

2026 O'Reilly Auto Parts Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Justin Allgaier J. Allgaier Justin Allgaier 770 16 4 11 13 1 2712 422 7.2 7.9
2 Jesse Love J. Love Jesse Love 591 -179 16 0 6 10 1 2767 374 8.1 9.4
3 Corey Day C. Day Corey Day 574 -196 16 2 6 12 1 2548 195 8.1 9.8
4 Sheldon Creed S. Creed Sheldon Creed 532 -238 16 1 6 10 0 2746 93 8.6 10.7
5 Brandon Jones B. Jones Brandon Jones 512 -258 16 0 4 9 0 2712 114 9.1 12.5
6 Austin Hill A. Hill Austin Hill 499 -271 16 1 4 7 1 2601 131 11.4 12.1
7 Carson Kvapil C. Kvapil Carson Kvapil 493 -277 16 0 4 8 0 2497 51 10.1 13.9
8 Sammy Smith S. Smith Sammy Smith 482 -288 16 0 5 9 0 2746 17 11.6 10.3
9 William Sawalich W. Sawalich William Sawalich 429 -341 16 1 4 7 1 2649 129 10.3 16.1
10 Parker Retzlaff P. Retzlaff Parker Retzlaff 416 -354 16 0 2 7 0 2381 0 15.4 14.2

1,670 Records Searched

2026 Craftsman Truck Series Top 10 Drivers
Rank Driver Points Behind Starts Wins T5 T10 Poles Laps Led Avg.
 Start
Avg.
 Finish
1 Layne Riggs L. Riggs Layne Riggs 497 12 3 6 7 0 1734 200 13.4 11.0
2 Kaden Honeycutt K. Honeycutt Kaden Honeycutt 471 -26 12 1 8 9 2 1669 70 7.1 9.2
3 Chandler Smith C. Smith Chandler Smith 407 -90 12 1 6 8 0 1741 15 13.7 10.9
4 Giovanni Ruggiero G. Ruggiero Giovanni Ruggiero 383 -114 12 0 4 6 0 1739 37 7.1 11.2
5 Christian Eckes C. Eckes Christian Eckes 379 -118 12 0 3 7 0 1615 173 15.3 12.7
6 Ben Rhodes B. Rhodes Ben Rhodes 316 -181 12 0 4 4 1 1567 147 13.5 16.1
7 Ty Majeski T. Majeski Ty Majeski 312 -185 12 0 3 5 2 1606 11 8.8 17.6
8 Tyler Ankrum T. Ankrum Tyler Ankrum 283 -214 12 0 1 4 0 1730 3 15.5 15.8
9 Daniel Hemric D. Hemric Daniel Hemric 278 -219 12 0 1 4 0 1681 5 18.3 16.1
10 Jake Garcia J. Garcia Jake Garcia 278 -219 12 0 0 5 2 1656 2 8.5 16.5
View Complete 2026 Drivers Standings