| O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Wayne Patterson W. Patterson | 1 | 0 | 0 | 0 | 0 | 157 | 0 | 19.0 | 24.0 |
| 1989 | Wayne Patterson W. Patterson | 6 | 0 | 0 | 1 | 0 | 875 | 0 | 14.8 | 20.0 |
| 1990 | Wayne Patterson W. Patterson | 10 | 0 | 0 | 0 | 0 | 1416 | 0 | 20.1 | 22.5 |
| 1997 | Wayne Grubb W. Grubb | 4 | 0 | 1 | 1 | 0 | 710 | 28 | 21.8 | 23.5 |
| 1998 | Wayne Grubb W. Grubb | 16 | 0 | 1 | 2 | 1 | 3106 | 3 | 17.8 | 22.5 |
| 1999 | Kevin Grubb K. Grubb | 1 | 0 | 0 | 0 | 0 | 146 | 0 | 18.0 | 18.0 |
| 1999 | Wayne Grubb W. Grubb | 17 | 0 | 0 | 0 | 0 | 2630 | 0 | 27.8 | 31.1 |
| 2000 | Brandon Butler B. Butler | 2 | 0 | 0 | 0 | 0 | 304 | 0 | 18.5 | 28.0 |
| 2000 | Wayne Grubb W. Grubb | 15 | 0 | 0 | 0 | 0 | 2641 | 0 | 26.1 | 28.6 |
| Totals: | 72 | 0 | 2 | 4 | 1 | 11985 | 31 | 22.2 | 25.8 |
| Craftsman Truck Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Wayne Grubb W. Grubb | 2 | 0 | 0 | 0 | 0 | 366 | 0 | 20.5 | 25.0 |
| 1997 | Wayne Grubb W. Grubb | 5 | 0 | 0 | 0 | 0 | 688 | 0 | 24.6 | 27.0 |
| Totals: | 7 | 0 | 0 | 0 | 0 | 1054 | 0 | 23.4 | 26.4 |