|
Derike Close Racing's NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Jack Pennington J. Pennington | 2 | 0 | 0 | 0 | 0 | 580 | 0 | 28.0 | 28.0 |
| 1990 | Jack Pennington J. Pennington | 14 | 0 | 0 | 0 | 0 | 3450 | 7 | 30.6 | 24.1 |
| 1991 | Greg Sacks G. Sacks | 10 | 0 | 0 | 0 | 0 | 2081 | 0 | 27.7 | 29.2 |
| 1991 | Rich Bickle R. Bickle | 3 | 0 | 0 | 0 | 0 | 1118 | 0 | 37.0 | 28.0 |
| 1992 | Buddy Baker B. Baker | 3 | 0 | 0 | 0 | 0 | 547 | 0 | 32.3 | 26.0 |
| Totals: | 32 | 0 | 0 | 0 | 0 | 7776 | 7 | 30.3 | 26.5 | |
|
Derike Close Racing's O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Jack Pennington J. Pennington | 6 | 0 | 2 | 2 | 0 | 919 | 0 | 26.3 | 18.5 |
| Totals: | 6 | 0 | 2 | 2 | 0 | 919 | 0 | 26.3 | 18.5 | |