|
Stringer Motorsports' NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Bob Schacht B. Schacht | 2 | 0 | 0 | 0 | 0 | 445 | 0 | 32.5 | 27.5 |
| 1993 | Bob Schacht B. Schacht | 2 | 0 | 0 | 0 | 0 | 252 | 0 | 37.0 | 33.5 |
| Totals: | 4 | 0 | 0 | 0 | 0 | 697 | 0 | 34.8 | 30.5 | |
|
Stringer Motorsports' O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Brent Sherman B. Sherman | 3 | 0 | 0 | 0 | 0 | 390 | 0 | 28.0 | 34.7 |
| 2005 | Brent Sherman B. Sherman | 11 | 0 | 0 | 1 | 0 | 1858 | 0 | 27.8 | 28.2 |
| 2005 | Regan Smith R. Smith | 5 | 0 | 0 | 0 | 0 | 742 | 0 | 26.4 | 24.8 |
| 2006 | A.J. Foyt IV A. Foyt IV | 7 | 0 | 0 | 0 | 0 | 1086 | 0 | 31.7 | 35.3 |
| 2006 | Ryan Moore R. Moore | 1 | 0 | 0 | 0 | 0 | 204 | 0 | 32.0 | 29.0 |
| Totals: | 27 | 0 | 0 | 1 | 0 | 4280 | 0 | 28.7 | 30.1 | |
|
Stringer Motorsports' Craftsman Truck Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Brad Sweet B. Sweet | 2 | 0 | 0 | 0 | 0 | 278 | 0 | 25.0 | 24.5 |
| 2009 | Brent Sherman B. Sherman | 2 | 0 | 0 | 0 | 0 | 311 | 0 | 15.0 | 19.0 |
| 2009 | Gabi DiCarlo G. DiCarlo | 3 | 0 | 0 | 0 | 0 | 355 | 0 | 25.7 | 20.3 |
| 2009 | Jason Leffler J. Leffler | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 28.0 | 29.0 |
| 2010 | Brad Sweet B. Sweet | 8 | 0 | 0 | 1 | 0 | 1153 | 0 | 17.8 | 16.5 |
| 2010 | Donny Lia D. Lia | 3 | 0 | 0 | 0 | 0 | 407 | 0 | 15.0 | 19.3 |
| 2010 | James Buescher J. Buescher | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 20.0 | 13.0 |
| 2010 | Jesse Smith J. Smith | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 19.0 | 29.0 |
| Totals: | 21 | 0 | 0 | 1 | 0 | 2725 | 0 | 19.6 | 19.5 | |