|
Woodland Racing's NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Rich Woodland, Jr. R. Woodland, Jr. | 1 | 0 | 0 | 0 | 0 | 114 | 0 | 39.0 | 38.0 |
| 1996 | Rich Woodland, Jr. R. Woodland, Jr. | 1 | 0 | 0 | 0 | 0 | 68 | 0 | 44.0 | 37.0 |
| Totals: | 2 | 0 | 0 | 0 | 0 | 182 | 0 | 41.5 | 37.5 | |
|
Woodland Racing's O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Brian Tyler B. Tyler | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 28.0 | 42.0 |
| 2005 | Brian Tyler B. Tyler | 1 | 0 | 0 | 0 | 0 | 102 | 0 | 43.0 | 41.0 |
| Totals: | 2 | 0 | 0 | 0 | 0 | 108 | 0 | 35.5 | 41.5 | |
|
Woodland Racing's Craftsman Truck Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Rich Woodland, Jr. R. Woodland, Jr. | 1 | 0 | 0 | 0 | 0 | 93 | 0 | 34.0 | 26.0 |
| 2000 | Rich Woodland, Jr. R. Woodland, Jr. | 4 | 0 | 0 | 0 | 0 | 301 | 0 | 25.3 | 25.5 |
| Totals: | 5 | 0 | 0 | 0 | 0 | 394 | 0 | 27.0 | 25.6 | |