|
Gerhart Racing's NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Bobby Gerhart B. Gerhart | 4 | 0 | 0 | 0 | 0 | 655 | 0 | 32.0 | 32.5 |
| 1985 | Bobby Gerhart B. Gerhart | 5 | 0 | 0 | 0 | 0 | 1166 | 0 | 30.6 | 26.2 |
| 1986 | Bobby Gerhart B. Gerhart | 4 | 0 | 0 | 0 | 0 | 575 | 0 | 32.5 | 29.8 |
| 1987 | Bobby Gerhart B. Gerhart | 2 | 0 | 0 | 0 | 0 | 169 | 0 | 38.0 | 33.5 |
| 1988 | Bobby Gerhart B. Gerhart | 2 | 0 | 0 | 0 | 0 | 377 | 0 | 40.0 | 24.0 |
| 1989 | Bobby Gerhart B. Gerhart | 1 | 0 | 0 | 0 | 0 | 193 | 0 | 37.0 | 23.0 |
| 1990 | Bobby Gerhart B. Gerhart | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 35.0 | 33.0 |
| 1992 | Bobby Gerhart B. Gerhart | 3 | 0 | 0 | 0 | 0 | 350 | 0 | 35.7 | 34.3 |
| Totals: | 22 | 0 | 0 | 0 | 0 | 3636 | 0 | 33.9 | 29.7 | |
|
Gerhart Racing's O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Bobby Gerhart B. Gerhart | 4 | 0 | 0 | 0 | 0 | 402 | 0 | 39.3 | 30.3 |
| 2003 | Bobby Gerhart B. Gerhart | 1 | 0 | 0 | 0 | 0 | 99 | 0 | 31.0 | 24.0 |
| 2013 | Bobby Gerhart B. Gerhart | 2 | 0 | 0 | 0 | 0 | 192 | 0 | 24.0 | 30.0 |
| 2014 | Bobby Gerhart B. Gerhart | 2 | 0 | 0 | 0 | 0 | 149 | 0 | 24.0 | 34.5 |
| 2015 | Bobby Gerhart B. Gerhart | 1 | 0 | 0 | 0 | 0 | 101 | 0 | 26.0 | 22.0 |
| 2016 | Bobby Gerhart B. Gerhart | 2 | 0 | 0 | 0 | 0 | 108 | 0 | 29.0 | 31.5 |
| Totals: | 12 | 0 | 0 | 0 | 0 | 1051 | 0 | 30.7 | 29.9 | |
|
Gerhart Racing's Craftsman Truck Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Bobby Gerhart B. Gerhart | 3 | 0 | 0 | 0 | 0 | 358 | 0 | 26.0 | 22.7 |
| Totals: | 3 | 0 | 0 | 0 | 0 | 358 | 0 | 26.0 | 22.7 | |