Team Owner
Randy Humphrey
|
Randy Humphrey Racng's NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Corey LaJoie C. LaJoie | 2 | 0 | 0 | 0 | 0 | 527 | 0 | 41.5 | 38.0 |
| 2014 | Dave Blaney D. Blaney | 4 | 0 | 0 | 0 | 0 | 862 | 0 | 39.0 | 40.0 |
| 2014 | Joe Nemechek J. Nemechek | 1 | 0 | 0 | 0 | 0 | 324 | 0 | 34.0 | 37.0 |
| 2014 | Nelson Piquet, Jr. N. Piquet, Jr. | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 32.0 | 26.0 |
| Totals: | 8 | 0 | 0 | 0 | 0 | 1803 | 0 | 38.1 | 37.4 | |
|
Randy Humphrey Racng's O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Chase Miller C. Miller | 7 | 0 | 0 | 0 | 0 | 147 | 0 | 21.0 | 37.9 |
| 2010 | David Gilliland D. Gilliland | 16 | 0 | 0 | 0 | 0 | 302 | 0 | 20.7 | 40.0 |
| Totals: | 23 | 0 | 0 | 0 | 0 | 449 | 0 | 20.8 | 39.3 | |