
Team Owners
Bob Leavine & Sharon Leavine
|
Leavine Family Racing NASCAR Cup Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | David Starr D. Starr | 4 | 0 | 0 | 0 | 0 | 1225 | 2 | 36.3 | 32.5 |
| 2012 | Scott Speed S. Speed | 15 | 0 | 0 | 0 | 0 | 1383 | 0 | 31.1 | 35.9 |
| 2013 | Blake Koch B. Koch | 1 | 0 | 0 | 0 | 0 | 216 | 0 | 43.0 | 38.0 |
| 2013 | Reed Sorenson R. Sorenson | 6 | 0 | 0 | 0 | 0 | 977 | 0 | 36.7 | 40.7 |
| 2013 | Scott Riggs S. Riggs | 1 | 0 | 0 | 0 | 0 | 92 | 0 | 40.0 | 43.0 |
| 2013 | Scott Speed S. Speed | 12 | 0 | 0 | 1 | 0 | 1428 | 3 | 34.0 | 35.9 |
| 2014 | Michael McDowell M. McDowell | 19 | 0 | 0 | 1 | 0 | 5122 | 1 | 27.5 | 30.6 |
| 2015 | Michael McDowell M. McDowell | 16 | 0 | 0 | 0 | 0 | 4541 | 0 | 29.3 | 30.7 |
| 2016 | Michael McDowell M. McDowell | 31 | 0 | 0 | 2 | 0 | 8965 | 0 | 28.8 | 24.5 |
| 2016 | Ty Dillon T. Dillon | 7 | 0 | 0 | 0 | 0 | 1804 | 4 | 26.4 | 25.7 |
| 2017 | Michael McDowell M. McDowell | 36 | 0 | 1 | 1 | 0 | 10446 | 10 | 23.9 | 22.3 |
| 2018 | Kasey Kahne K. Kahne | 25 | 0 | 1 | 1 | 0 | 6584 | 30 | 26.0 | 22.8 |
| 2018 | Regan Smith R. Smith | 11 | 0 | 0 | 1 | 0 | 3162 | 10 | 28.5 | 23.0 |
| 2019 | Matt DiBenedetto M. DiBenedetto | 36 | 0 | 3 | 7 | 0 | 9839 | 152 | 20.5 | 18.3 |
| 2020 | Christopher Bell C. Bell | 36 | 0 | 2 | 7 | 0 | 9428 | 18 | 23.9 | 20.3 |
| Totals: | 256 | 0 | 7 | 21 | 0 | 65212 | 230 | 26.6 | 25.2 | |
|
Leavine Family Racing O'Reilly Auto Parts Series Statistics |
|---|
| Year | Driver | Starts | Wins | T5 | T10 | Poles | Laps | Led | Avg Start | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Reed Sorenson R. Sorenson | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 21.0 | 37.0 |
| Totals: | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 21.0 | 37.0 | |