Penske-Kranefuss Racing's
NASCAR Cup Series Statistics
No.RaceDriverStartFinishCarMfgSponsorLapsLed
1 1998-01 Jeremy Mayfield J. Mayfield13312Mobil 12000
2 1998-02 Jeremy Mayfield J. Mayfield51412Mobil 139217
3 1998-03 Jeremy Mayfield J. Mayfield32512Mobil 12670
4 1998-04 Jeremy Mayfield J. Mayfield26312Mobil 132511
5 1998-05 Jeremy Mayfield J. Mayfield37412Mobil 129325
6 1998-06 Jeremy Mayfield J. Mayfield101212Mobil 14990
7 1998-07 Jeremy Mayfield J. Mayfield12312Mobil 1331105
8 1998-08 Jeremy Mayfield J. Mayfield13712Mobil 14990
9 1998-09 Jeremy Mayfield J. Mayfield371312Mobil 11880
10 1998-10 Jeremy Mayfield J. Mayfield2212Mobil 125016
11 1998-11 Jeremy Mayfield J. Mayfield121912Mobil 13980
12 1998-12 Jeremy Mayfield J. Mayfield12512Mobil 13990
13 1998-13 Jeremy Mayfield J. Mayfield15612Mobil 14000
14 1998-14 Jeremy Mayfield J. Mayfield15512Mobil 12000
15 1998-15 Jeremy Mayfield J. Mayfield3112Mobil 1200122
16 1998-16 Jeremy Mayfield J. Mayfield51812Mobil 11120
17 1998-17 Jeremy Mayfield J. Mayfield303012Mobil 12940
18 1998-18 Jeremy Mayfield J. Mayfield291812Mobil 12000
19 1998-19 Jeremy Mayfield J. Mayfield124212Mobil 1670
20 1998-20 Jeremy Mayfield J. Mayfield313112Mobil 1890
21 1998-21 Jeremy Mayfield J. Mayfield8712Mobil 12000
22 1998-22 Jeremy Mayfield J. Mayfield5812Mobil 1500127
23 1998-23 Jeremy Mayfield J. Mayfield62012Mobil 12990
24 1998-24 Jeremy Mayfield J. Mayfield27512Mobil 13660
25 1998-25 Jeremy Mayfield J. Mayfield372212Mobil 13980
26 1998-26 Jeremy Mayfield J. Mayfield28312Mobil 14000
27 1998-27 Jeremy Mayfield J. Mayfield322312Mobil 14950
28 1998-28 Jeremy Mayfield J. Mayfield92512Mobil 12900
29 1998-29 Jeremy Mayfield J. Mayfield24512Mobil 11881
30 1998-30 Jeremy Mayfield J. Mayfield25412Mobil 11601
31 1998-31 Jeremy Mayfield J. Mayfield224212Mobil 12370
32 1998-32 Jeremy Mayfield J. Mayfield62912Mobil 13880
33 1998-33 Jeremy Mayfield J. Mayfield91512Mobil 12210
34 1999-01 Jeremy Mayfield J. Mayfield62012Mobil 11997
35 1999-02 Jeremy Mayfield J. Mayfield4512Mobil 13930
36 1999-03 Jeremy Mayfield J. Mayfield71712Mobil 126622
37 1999-04 Jeremy Mayfield J. Mayfield53612Mobil 12510
38 1999-05 Jeremy Mayfield J. Mayfield11212Mobil 116448
39 1999-06 Jeremy Mayfield J. Mayfield27512Mobil 13342
40 1999-07 Jeremy Mayfield J. Mayfield372712Mobil 14960
41 1999-08 Jeremy Mayfield J. Mayfield324112Mobil 14670
42 1999-09 Jeremy Mayfield J. Mayfield311512Mobil 11884
43 1999-10 Jeremy Mayfield J. Mayfield14712Mobil 12501
44 1999-11 Jeremy Mayfield J. Mayfield282412Mobil 13970
45 1999-12 Jeremy Mayfield J. Mayfield91012Mobil 13990
46 1999-13 Jeremy Mayfield J. Mayfield9912Mobil 13980
47 1999-14 Jeremy Mayfield J. Mayfield171712Mobil 11980
48 1999-15 Jeremy Mayfield J. Mayfield23912Mobil 120018
49 1999-16 Jeremy Mayfield J. Mayfield34712Mobil 11120
50 1999-17 Jeremy Mayfield J. Mayfield202512Mobil 11600
51 1999-18 Jeremy Mayfield J. Mayfield312812Mobil 12970
52 1999-19 Jeremy Mayfield J. Mayfield203512Mobil 11770
53 1999-20 Jeremy Mayfield J. Mayfield192912Mobil 11590
54 1999-21 Jeremy Mayfield J. Mayfield373412Mobil 1890
55 1999-22 Jeremy Mayfield J. Mayfield51812Mobil 11990
56 1999-23 Jeremy Mayfield J. Mayfield383212Mobil 14690
57 1999-24 Jeremy Mayfield J. Mayfield11312Mobil 127069
58 1999-25 Jeremy Mayfield J. Mayfield142512Mobil 13960
59 1999-26 Jeremy Mayfield J. Mayfield283612Mobil 12840
60 1999-27 Jeremy Mayfield J. Mayfield42212Mobil 13961
61 1999-28 Jeremy Mayfield J. Mayfield171512Mobil 14970
62 1999-29 Jeremy Mayfield J. Mayfield20612Mobil 13340
63 1999-30 Jeremy Mayfield J. Mayfield151612Mobil 11880
64 1999-31 Jeremy Mayfield J. Mayfield2912Mobil 139222
65 1999-32 Jeremy Mayfield J. Mayfield364112Mobil 12600
66 1999-33 Jeremy Mayfield J. Mayfield81312Mobil 12660
67 1999-34 Jeremy Mayfield J. Mayfield23312Mobil 132527
68 2000-01 Jeremy Mayfield J. Mayfield191112Mobil 12000
69 2000-02 Jeremy Mayfield J. Mayfield27712Mobil 13920
70 2000-03 Jeremy Mayfield J. Mayfield151712Mobil 11480
71 2000-04 Jeremy Mayfield J. Mayfield332812Mobil 13100
72 2000-05 Jeremy Mayfield J. Mayfield213412Mobil 12810
73 2000-06 Jeremy Mayfield J. Mayfield17412Mobil 1500124
74 2000-07 Jeremy Mayfield J. Mayfield31612Mobil 133418
75 2000-08 Jeremy Mayfield J. Mayfield24712Mobil 15000
76 2000-09 Jeremy Mayfield J. Mayfield11412Mobil 11884
77 2000-10 Jeremy Mayfield J. Mayfield24112Mobil 125026
78 2000-11 Jeremy Mayfield J. Mayfield203612Mobil 13230
79 2000-12 Jeremy Mayfield J. Mayfield4612Mobil 14007
80 2000-13 Jeremy Mayfield J. Mayfield53712Mobil 121249
81 2000-14 Jeremy Mayfield J. Mayfield224112Mobil 117685
82 2000-15 Jeremy Mayfield J. Mayfield22112Mobil 12009
83 2000-16 Jeremy Mayfield J. Mayfield393312Mobil 11100
84 2000-17 Jeremy Mayfield J. Mayfield384312Mobil 1810
85 2000-18 Jeremy Mayfield J. Mayfield16812Mobil 127310
86 2000-19 Jeremy Mayfield J. Mayfield41012Mobil 120031
87 2000-20 Kyle Petty K. Petty43212Mobil11580
88 2000-21 Tom Hubert T. Hubert163312Mobil 1900
89 2000-22 Jeremy Mayfield J. Mayfield61312Mobil 12000
90 2000-23 Jeremy Mayfield J. Mayfield183512Mobil 14430
91 2000-24 Jeremy Mayfield J. Mayfield14112Mobil 1120104
92 2000-25 Jeremy Mayfield J. Mayfield183912Mobil 11720
93 2000-26 Jeremy Mayfield J. Mayfield174012Mobil 12120
94 2000-27 Jeremy Mayfield J. Mayfield13512Mobil 122873
95 2000-28 Jeremy Mayfield J. Mayfield353812Mobil 13930
96 2000-29 Jeremy Mayfield J. Mayfield10212Mobil 133446
97 2000-30 Jeremy Mayfield J. Mayfield404212Mobil 1690
98 2000-31 Jeremy Mayfield J. Mayfield12912Mobil 1387169
99 2000-32 Jeremy Mayfield J. Mayfield25212Mobil 131246
100 2000-33 Jeremy Mayfield J. Mayfield22212Mobil 126725
101 2000-34 Jeremy Mayfield J. Mayfield74112Mobil 15317
102 2001-14 Shawna Robinson S. Robinson323484Aaron's1970