Dean Dalton's NASCAR Cup Series Race Summary |
---|
No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1971-05 | Dean Dalton D. Dalton | 43 | 51 | 17 | ![]() | Dean Dalton (Car Owner) | 2 | 0 | |
2 | 1971-10 | Dean Dalton D. Dalton | 36 | 23 | 7 | ![]() | Dean Dalton (Car Owner) | 294 | 0 | |
3 | 1971-11 | Dean Dalton D. Dalton | 19 | 22 | 2 | ![]() | Deal Dalton (Car Owner) | 10 | 0 | |
4 | 1971-13 | Dean Dalton D. Dalton | 17 | 15 | 7 | ![]() | Dean Dalton (Car Owner) | 168 | 0 | |
5 | 1971-15 | Bill Dennis B. Dennis | 19 | 14 | 7 | ![]() | Dean Dalton (Car Owner) | 434 | 0 | |
6 | 1971-16 | Dean Dalton D. Dalton | 22 | 19 | 7 | ![]() | Dean Dalton (Car Owner) | 201 | 0 | |
7 | 1971-17 | Dean Dalton D. Dalton | 19 | 16 | 7 | ![]() | Dean Dalton (Car Owner) | 109 | 0 | |
8 | 1971-18 | Dean Dalton D. Dalton | 39 | 20 | 7 | ![]() | Dean Dalton (Car Owner) | 169 | 0 | |
9 | 1971-22 | Dean Dalton D. Dalton | 32 | 13 | 7 | ![]() | Dean Dalton (Car Owner) | 451 | 0 | |
10 | 1971-23 | Dean Dalton D. Dalton | 36 | 20 | 7 | ![]() | Dean Dalton (Car Owner) | 183 | 0 | |
11 | 1971-26 | Dean Dalton D. Dalton | 27 | 10 | 7 | ![]() | Dean Dalton (Car Owner) | 188 | 0 | |
12 | 1971-27 | Dean Dalton D. Dalton | 35 | 22 | 7 | ![]() | Dean Dalton (Car Owner) | 147 | 0 | |
13 | 1971-28 | Dean Dalton D. Dalton | 23 | 19 | 7 | ![]() | Dean Dalton (Car Owner) | 167 | 0 | |
14 | 1971-32 | Dean Dalton D. Dalton | 5 | 13 | 7 | ![]() | Dean Dalton (Car Owner) | 329 | 0 | |
15 | 1971-36 | Dean Dalton D. Dalton | 27 | 28 | 7 | ![]() | Dean Dalton (Car Owner) | 125 | 0 | |
16 | 1971-37 | Dean Dalton D. Dalton | 48 | 25 | 7 | ![]() | Dean Dalton (Car Owner) | 155 | 0 | |
17 | 1971-40 | Dean Dalton D. Dalton | 21 | 22 | 7 | ![]() | Dean Dalton (Car Owner) | 217 | 0 | |
18 | 1971-41 | Dean Dalton D. Dalton | 23 | 21 | 7 | ![]() | Dean Dalton (Car Owner) | 451 | 0 | |
19 | 1971-43 | Dean Dalton D. Dalton | 32 | 40 | 7 | ![]() | Dean Dalton (Car Owner) | 10 | 0 | |
20 | 1971-48 | Dean Dalton D. Dalton | 41 | 35 | 7 | ![]() | Dean Dalton (Car Owner) | 111 | 0 | |
21 | 1972-03 | Dean Dalton D. Dalton | 27 | 25 | 7 | ![]() | Dean Dalton (Car Owner) | 72 | 0 | |
22 | 1972-04 | Dean Dalton D. Dalton | 42 | 25 | 7 | ![]() | Dean Dalton (Car Owner) | 179 | 0 | |
23 | 1972-05 | Dean Dalton D. Dalton | 34 | 18 | 7 | ![]() | Dean Dalton (Car Owner) | 442 | 0 | |
24 | 1972-06 | Dean Dalton D. Dalton | 29 | 28 | 7 | ![]() | Dean Dalton (Car Owner) | 214 | 0 | |
25 | 1972-07 | Dean Dalton D. Dalton | 17 | 13 | 7 | ![]() | Dean Dalton (Car Owner) | 437 | 0 | |
26 | 1972-08 | Dean Dalton D. Dalton | 19 | 12 | 7 | ![]() | Dean Dalton (Car Owner) | 269 | 0 | |
27 | 1972-09 | Dean Dalton D. Dalton | 30 | 15 | 7 | ![]() | Dean Dalton (Car Owner) | 359 | 0 | |
28 | 1972-10 | Dean Dalton D. Dalton | 31 | 14 | 7 | ![]() | Dean Dalton (Car Owner) | 461 | 0 | |
29 | 1972-11 | Dean Dalton D. Dalton | 19 | 22 | 7 | ![]() | Dean Dalton (Car Owner) | 173 | 0 | |
30 | 1972-12 | Dean Dalton D. Dalton | 39 | 17 | 7 | ![]() | Dean Dalton (Car Owner) | 336 | 0 | |
31 | 1972-13 | Dean Dalton D. Dalton | 23 | 13 | 7 | ![]() | Dean Dalton (Car Owner) | 459 | 0 | |
32 | 1972-14 | Dean Dalton D. Dalton | 29 | 8 | 7 | ![]() | Dean Dalton (Car Owner) | 189 | 0 | |
33 | 1972-15 | Dean Dalton D. Dalton | 28 | 22 | 7 | ![]() | Dean Dalton (Car Owner) | 102 | 0 | |
34 | 1972-16 | Dean Dalton D. Dalton | 39 | 9 | 7 | ![]() | Dean Dalton (Car Owner) | 232 | 0 | |
35 | 1972-17 | Dean Dalton D. Dalton | 34 | 31 | 7 | ![]() | Dean Dalton (Car Owner) | 61 | 0 | |
36 | 1972-18 | Dean Dalton D. Dalton | 28 | 20 | 7 | ![]() | Dean Dalton (Car Owner) | 289 | 0 | |
37 | 1972-19 | Dean Dalton D. Dalton | 26 | 12 | 7 | ![]() | Dean Dalton (Car Owner) | 184 | 0 | |
38 | 1972-20 | Dean Dalton D. Dalton | 15 | 37 | 7 | ![]() | Dean Dalton (Car Owner) | 88 | 0 | |
39 | 1972-21 | Dean Dalton D. Dalton | 31 | 12 | 7 | ![]() | Dean Dalton (Car Owner) | 167 | 0 | |
40 | 1972-22 | Dean Dalton D. Dalton | 16 | 23 | 7 | ![]() | Dean Dalton (Car Owner) | 184 | 0 | |
41 | 1972-23 | Dean Dalton D. Dalton | 11 | 23 | 7 | ![]() | Dean Dalton (Car Owner) | 34 | 0 | |
42 | 1972-24 | Dean Dalton D. Dalton | 31 | 21 | 7 | ![]() | Dean Dalton (Car Owner) | 245 | 0 | |
43 | 1972-25 | Dean Dalton D. Dalton | 29 | 8 | 7 | ![]() | Dean Dalton (Car Owner) | 451 | 0 | |
44 | 1972-26 | Dean Dalton D. Dalton | 37 | 9 | 7 | ![]() | Dean Dalton (Car Owner) | 457 | 0 | |
45 | 1972-27 | Dean Dalton D. Dalton | 15 | 28 | 7 | ![]() | Dean Dalton (Car Owner) | 134 | 0 | |
46 | 1972-28 | Dean Dalton D. Dalton | 27 | 15 | 7 | ![]() | Dean Dalton (Car Owner) | 367 | 0 | |
47 | 1972-29 | Dean Dalton D. Dalton | 35 | 24 | 7 | ![]() | Dean Dalton (Car Owner) | 271 | 0 | |
48 | 1972-30 | Dean Dalton D. Dalton | 22 | 16 | 7 | ![]() | Dean Dalton (Car Owner) | 446 | 0 | |
49 | 1972-31 | Dean Dalton D. Dalton | 38 | 20 | 7 | ![]() | Dean Dalton (Car Owner) | 231 | 0 | |
50 | 1975-18 | Walter Ballard W. Ballard | 33 | 13 | 7 | ![]() | Belden Asphalt | 187 | 0 | |
51 | 1976-16 | Ed Negre E. Negre | 37 | 37 | 7 | ![]() | Dean Dalton (Car Owner) | 16 | 0 | |
52 | 1976-17 | Cecil Gordon C. Gordon | 14 | 15 | 7 | ![]() | Dean Dalton (Car Owner) | 385 | 0 | |
53 | 1976-24 | Jack Donohue J. Donohue | 28 | 19 | 7 | ![]() | Dean Dalton (Car Owner) | 444 | 0 | |
54 | 1976-25 | Frank Warren F. Warren | 20 | 14 | 7 | ![]() | Dean Dalton (Car Owner) | 320 | 0 | |
Click on Race to View Race Results |