| 2025 NASCAR Driver Points Standings | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | |||||||||||
| Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
| 1 | Kyle Larson | K. Larson | 5034 | — | Jesse Love | J. Love | 4040 | — | Corey Heim | C. Heim | 4041 | 4041 | — |
| 2 | Denny Hamlin | D. Hamlin | 5032 | -2 | Connor Zilisch (R) | C. Zilisch (R) | 4034 | -6 | Ty Majeski | T. Majeski | 4035 | 4035 | -6 |
| 3 | Chase Briscoe | C. Briscoe | 5019 | -15 | Justin Allgaier | J. Allgaier | 4032 | -8 | Kaden Honeycutt | K. Honeycutt | 4034 | 4034 | -7 |
| 4 | William Byron | W. Byron | 5004 | -30 | Carson Kvapil (R) | C. Kvapil (R) | 4024 | -16 | Tyler Ankrum | T. Ankrum | 4023 | 4023 | -18 |
| 5 | Christopher Bell | C. Bell | 2403 | -2631 | Sheldon Creed | S. Creed | 3114 | -926 | Layne Riggs | L. Riggs | 2297 | 2297 | -1744 |
| 6 | Ryan Blaney | R. Blaney | 2373 | -2661 | Sam Mayer | S. Mayer | 2411 | -1629 | Rajah Caruth | R. Caruth | 2237 | 2237 | -1804 |
| 7 | Joey Logano | J. Logano | 2330 | -2704 | Brandon Jones | B. Jones | 2240 | -1800 | Grant Enfinger | G. Enfinger | 2198 | 2198 | -1843 |
| 8 | Chase Elliott | C. Elliott | 2310 | -2724 | Austin Hill | A. Hill | 2230 | -1810 | Chandler Smith | C. Smith | 2179 | 2179 | -1862 |
| 9 | Tyler Reddick | T. Reddick | 2309 | -2725 | Taylor Gray (R) | T. Gray (R) | 2228 | -1812 | Daniel Hemric | D. Hemric | 2177 | 2177 | -1864 |
| 10 | Ross Chastain | R. Chastain | 2272 | -2762 | Sammy Smith | S. Smith | 2222 | -1818 | Jake Garcia | J. Garcia | 2148 | 2148 | -1893 |
(R) Denotes Rookie Driver
Complete Standings
|
|||||||||||||
| 2025 NASCAR Manufacturer Points Standings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| NASCAR Cup Series | O'Reilly Auto Parts Series | Craftsman Truck Series | ||||||||||
| Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
| 1 | ![]() | 15 | 1310 | — | ![]() | 26 | 1278 | — | ![]() | 14 | 925 | — |
| 2 | ![]() | 14 | 1281 | -29 | ![]() | 6 | 1082 | -196 | ![]() | 6 | 877 | -48 |
| 3 | ![]() | 7 | 1209 | -101 | ![]() | 1 | 1021 | -257 | ![]() | 5 | 865 | -60 |
View Animated Manufacturer Win Chart
|
||||||||||||
| Next Scheduled NASCAR Races | ||||
|---|---|---|---|---|
| Race No. | Series | Race and Venue | Time & Date | TV Station |
| Non Points | Cook Out Clash Bowman-Gray Stadium | Sunday Feb 1st 8:00pm ET | ![]() | |
| 1 of 33 | United Rentals 300 Daytona International Speedway | Saturday Feb 14th 5:00pm ET | ![]() | |
| 1 of 25 | NASCAR Craftsman Truck Series Race At Daytona Daytona International Speedway | Friday Feb 13th 7:30pm ET | ![]() | |
Click Series Logo to View scheduleMore
![]() | ||||
Copyright © 2009 - 2025 NascarReference.com
All rights reserved