2025 NASCAR Driver Points Standings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NASCAR Cup Series | NASCAR Xfinity Series | Craftsman Truck Series | |||||||||||
NASCAR Cup Series | NASCAR Xfinity Series | Craftsman Truck Series | |||||||||||
Rank | Driver | Points | Behind | Driver | Points | Behind | Driver | Points | Behind | ||||
1 | Denny Hamlin | D. Hamlin | 4036 | - | Connor Zilisch (R) | C. Zilisch (R) | 3071 | - | Corey Heim | C. Heim | 3122 | 3122 | - |
2 | Ryan Blaney | R. Blaney | 4034 | -2 | Justin Allgaier | J. Allgaier | 3038 | -33 | Daniel Hemric | D. Hemric | 3051 | 3051 | -71 |
3 | Kyle Larson | K. Larson | 4032 | -4 | Brandon Jones | B. Jones | 3018 | -53 | Tyler Ankrum | T. Ankrum | 3051 | 3051 | -71 |
4 | William Byron | W. Byron | 4032 | -4 | Sam Mayer | S. Mayer | 3016 | -55 | Rajah Caruth | R. Caruth | 3050 | 3050 | -72 |
5 | Christopher Bell | C. Bell | 4028 | -8 | Jesse Love | J. Love | 3014 | -57 | Layne Riggs | L. Riggs | 3049 | 3049 | -73 |
6 | Chase Briscoe | C. Briscoe | 4018 | -18 | Sammy Smith | S. Smith | 3009 | -62 | Ty Majeski | T. Majeski | 3048 | 3048 | -74 |
7 | Chase Elliott | C. Elliott | 4018 | -18 | Carson Kvapil (R) | C. Kvapil (R) | 3005 | -66 | Grant Enfinger | G. Enfinger | 3046 | 3046 | -76 |
8 | Joey Logano | J. Logano | 4008 | -28 | Sheldon Creed | S. Creed | 3003 | -68 | Kaden Honeycutt | K. Honeycutt | 3046 | 3046 | -76 |
9 | Tyler Reddick | T. Reddick | 2187 | -1849 | Taylor Gray (R) | T. Gray (R) | 2100 | -971 | Chandler Smith | C. Smith | 2104 | 2104 | -1018 |
10 | Bubba Wallace | B. Wallace | 2177 | -1859 | Nick Sanchez (R) | N. Sanchez (R) | 2092 | -979 | Jake Garcia | J. Garcia | 2085 | 2085 | -1037 |
(R) Denotes Rookie Driver
Complete Standings
![]() |
2025 NASCAR Manufacturer Points Standings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NASCAR Cup Series | NASCAR Xfinity Series | Craftsman Truck Series | ||||||||||
NASCAR Cup Series | NASCAR Xfinity Series | Craftsman Truck Series | ||||||||||
Rank | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind | Mfg | Wins | Points | Behind |
1 | ![]() | 14 | 1170 | - | ![]() | 24 | 1128 | - | ![]() | 11 | 805 | - |
2 | ![]() | 12 | 1140 | -30 | ![]() | 4 | 954 | -174 | ![]() | 6 | 780 | -25 |
3 | ![]() | 6 | 1069 | -101 | ![]() | 1 | 905 | -223 | ![]() | 5 | 762 | -43 |
![]() |
Next Scheduled NASCAR Races | ||||
---|---|---|---|---|
Race No. | Series | Race and Venue | Time & Date | TV Station |
33 of 36 | ![]() | South Point 400 Las Vegas Motor Speedway | Sunday Oct 12th 5:30pm ET | ![]() |
30 of 33 | ![]() | Focused Health 302 Las Vegas Motor Speedway | Saturday Oct 11th 7:30pm ET | ![]() |
23 of 25 | ![]() | Love's RV Stop 225 Talladega Superspeedway | Friday Oct 17th 4:00pm ET | ![]() |
Click Series Logo to View scheduleMore ![]() |
Copyright © 2009 - 2025 NascarReference.com
All rights reserved