| Xxxtreme Motorsports' NASCAR Cup Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-35 | David Reutimann | D. Reutimann | 34 | 40 | 44 | ![]() | No Label Watcher | 28 | 0 |
| 2 | 2013-02 | Scott Riggs | S. Riggs | 39 | 43 | 44 | ![]() | No Label Watches | 19 | 0 |
| 3 | 2013-05 | Scott Riggs | S. Riggs | 38 | 41 | 44 | ![]() | No Label Watches | 66 | 0 |
| 4 | 2013-06 | Scott Riggs | S. Riggs | 38 | 42 | 44 | ![]() | No Label Watches | 47 | 0 |
| 5 | 2013-13 | Scott Riggs | S. Riggs | 43 | 43 | 44 | ![]() | No Label Watches | 16 | 0 |
| 6 | 2013-14 | Scott Riggs | S. Riggs | 43 | 41 | 44 | ![]() | Brabble | 28 | 0 |
| 7 | 2013-17 | Scott Riggs | S. Riggs | 43 | 43 | 44 | ![]() | No Label Watches | 6 | 0 |
| 8 | 2014-09 | J.J. Yeley | J. Yeley | 42 | 40 | 30 | ![]() | Phoenix Warehouse | 380 | 0 |
| 9 | 2014-11 | J.J. Yeley | J. Yeley | 35 | 41 | 44 | ![]() | Phoenix Warehouse | 136 | 0 |
| 10 | 2014-13 | J.J. Yeley | J. Yeley | 37 | 39 | 44 | ![]() | Phoenix Warehouse | 232 | 0 |
| 11 | 2014-14 | J.J. Yeley | J. Yeley | 38 | 38 | 44 | ![]() | All City Leasing & Warehousing | 157 | 0 |
| 12 | 2014-15 | J.J. Yeley | J. Yeley | 35 | 36 | 44 | ![]() | All City Leasing & Warehousing | 197 | 0 |
| 13 | 2014-16 | J.J. Yeley | J. Yeley | 39 | 34 | 44 | ![]() | Phoenix Warehouse | 109 | 0 |
| 14 | 2014-29 | Timmy Hill | T. Hill | 43 | 43 | 44 | ![]() | Phoenix Warehouse | 11 | 0 |
| 15 | 2014-33 | Timmy Hill | T. Hill | 41 | 42 | 44 | ![]() | Phoenix Warehouse | 30 | 0 |
| 16 | 2015-01 | Reed Sorenson | R. Sorenson | 14 | 32 | 44 | ![]() | Golden Corral | 203 | 0 |
| 17 | 2018-13 | J.J. Yeley | J. Yeley | 40 | 38 | 7 | ![]() | Steakhouse Elite | 191 | 0 |
| 18 | 2024-25 | Joey Gase | J. Gase | 39 | 20 | 44 | ![]() | NFPA | 164 | 0 |
| 19 | 2024-34 | JJ Yeley | J. Yeley | 37 | 38 | 44 | ![]() | Urban Youth | 223 | 0 |

