| Grubb Motorsports' Craftsman Truck Series Race Statistics |
|---|
| No. | Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1996-17 | Kevin Grubb K. Grubb | 8 | 18 | 55 | ![]() | Virginia is for Lovers | 124 | 0 |
| 2 | 1996-17 | Wayne Grubb W. Grubb | 13 | 32 | 4 | ![]() | Link-Belt Equipment | 112 | 0 |
| 3 | 1996-19 | Kevin Grubb K. Grubb | 22 | 35 | 55 | ![]() | Virginia is for Lovers | 48 | 0 |
| 4 | 1996-19 | Wayne Grubb W. Grubb | 28 | 18 | 4 | ![]() | Link-Belt Construction | 254 | 0 |
| 5 | 1997-08 | Kevin Grubb K. Grubb | 6 | 11 | 55 | ![]() | Grubb Motorsports | 200 | 0 |
| 6 | 1997-08 | Wayne Grubb W. Grubb | 24 | 36 | 4 | ![]() | Link-Belt Construction | 71 | 0 |
| 7 | 1997-11 | Kevin Grubb K. Grubb | 21 | 13 | 55 | ![]() | Grubb Motorsports | 200 | 0 |
| 8 | 1997-13 | Wayne Grubb W. Grubb | 32 | 27 | 4 | ![]() | Link-Belt Construction | 136 | 0 |
| 9 | 1997-20 | Wayne Grubb W. Grubb | 21 | 23 | 4 | ![]() | Link-Belt Construction | 195 | 0 |
| 10 | 1997-21 | Wayne Grubb W. Grubb | 22 | 27 | 4 | ![]() | Link-Belt Construction | 187 | 0 |
| 11 | 1997-24 | Wayne Grubb W. Grubb | 24 | 22 | 4 | ![]() | Link-Belt Construction | 99 | 0 |

