| Joe Gibbs Racing's 2026 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01 | Denny Hamlin D. Hamlin | 22 | 31 | 11 | ![]() | National Debt Relief | 198 | 3 | |
| 2 | 2026-01 | Chase Briscoe C. Briscoe | 2 | 36 | 19 | ![]() | Bass Pro Shops | 188 | 23 | |
| 3 | 2026-01 | Christopher Bell C. Bell | 12 | 35 | 20 | ![]() | DEWALT / Interstate Batteries | 191 | 9 | |
| 4 | 2026-01 | Ty Gibbs T. Gibbs | 20 | 23 | 54 | ![]() | Monster Energy | 200 | 0 | |
| 5 | 2026-02 | Denny Hamlin D. Hamlin | 29 | 13 | 11 | ![]() | National Debt Relief | 271 | 10 | |
| 6 | 2026-02 | Chase Briscoe C. Briscoe | 34 | 2 | 19 | ![]() | Bass Pro Shops | 271 | 27 | |
| 7 | 2026-02 | Christopher Bell C. Bell | 32 | 21 | 20 | ![]() | DEWALT | 271 | 9 | |
| 8 | 2026-02 | Ty Gibbs T. Gibbs | 25 | 37 | 54 | ![]() | SAIA Freight & Logistics | 81 | 0 | |
| 9 | 2026-03 | Denny Hamlin D. Hamlin | 19 | 10 | 11 | ![]() | National Debt Relief | 95 | 0 | |
| 10 | 2026-03 | Chase Briscoe C. Briscoe | 3 | 37 | 19 | ![]() | Columbia Bank | 62 | 8 | |
| 11 | 2026-03 | Christopher Bell C. Bell | 8 | 3 | 20 | ![]() | DEWALT | 95 | 0 | |
| 12 | 2026-03 | Ty Gibbs T. Gibbs | 9 | 4 | 54 | ![]() | SAIA Freight & Logistics | 95 | 5 | |
| 13 | 2026-04 | Denny Hamlin D. Hamlin | 11 | 5 | 11 | ![]() | Bob's Discount Furniture | 312 | 5 | |
| 14 | 2026-04 | Chase Briscoe C. Briscoe | 20 | 37 | 19 | ![]() | Bass Pro Shops | 131 | 0 | |
| 15 | 2026-04 | Christopher Bell C. Bell | 12 | 2 | 20 | ![]() | Reser's Fine Foods | 312 | 176 | |
| 16 | 2026-04 | Ty Gibbs T. Gibbs | 14 | 4 | 54 | ![]() | AMPM | 312 | 12 | |
| 17 | 2026-05 | Denny Hamlin D. Hamlin | 2 | 1 | 11 | ![]() | Yahoo! | 267 | 134 | |
| 18 | 2026-05 | Chase Briscoe C. Briscoe | 18 | 8 | 19 | ![]() | Bass Pro Shops | 267 | 0 | |
| 19 | 2026-05 | Christopher Bell C. Bell | 1 | 4 | 20 | ![]() | Interstate Batteries | 267 | 31 | |
| 20 | 2026-05 | Ty Gibbs T. Gibbs | 3 | 5 | 54 | ![]() | Monster Energy | 267 | 0 | |
| 21 | 2026-06 | Denny Hamlin D. Hamlin | 9 | 11 | 11 | ![]() | Sport Clips Haircuts | 293 | 0 | |
| 22 | 2026-06 | Chase Briscoe C. Briscoe | 23 | 12 | 19 | ![]() | Free Bird Southern Spring Water | 293 | 4 | |
| 23 | 2026-06 | Christopher Bell C. Bell | 22 | 19 | 20 | ![]() | DEWALT | 292 | 0 | |
| 24 | 2026-06 | Ty Gibbs T. Gibbs | 28 | 6 | 54 | ![]() | SiriusXM | 293 | 1 | |
| 25 | 2026-07 | Denny Hamlin D. Hamlin | 1 | 2 | 11 | ![]() | Bob's Discount Furniture | 400 | 292 | |
| 26 | 2026-07 | Chase Briscoe C. Briscoe | 27 | 14 | 19 | ![]() | Bass Pro Shops | 400 | 0 | |
| 27 | 2026-07 | Christopher Bell C. Bell | 11 | 7 | 20 | ![]() | DEWALT | 400 | 0 | |
| 28 | 2026-07 | Ty Gibbs T. Gibbs | 4 | 4 | 54 | ![]() | Monster Energy | 400 | 0 | |
| 29 | 2026-08 | Denny Hamlin D. Hamlin | 11 | 9 | 11 | ![]() | National Debt Relief | 505 | 0 | |
| 30 | 2026-08 | Chase Briscoe C. Briscoe | 3 | 5 | 19 | ![]() | Lance | 505 | 0 | |
| 31 | 2026-08 | Christopher Bell C. Bell | 14 | 27 | 20 | ![]() | Rheem | 501 | 0 | |
| 32 | 2026-08 | Ty Gibbs T. Gibbs | 5 | 1 | 54 | ![]() | Monster Energy | 505 | 25 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||