| Tommy Baldwin Racing's 2012 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-01 | Danica Patrick D. Patrick | 29 | 38 | 10 | ![]() | GoDaddy.com | 138 | 0 | |
| 2 | 2012-01 | Dave Blaney D. Blaney | 24 | 15 | 36 | ![]() | Ollie's Bargain Outlet | 202 | 6 | |
| 3 | 2012-02 | David Reutimann D. Reutimann | 32 | 36 | 10 | ![]() | Accell Construction | 248 | 0 | |
| 4 | 2012-02 | Dave Blaney D. Blaney | 23 | 23 | 36 | ![]() | Ollie's Bargain Outlet | 309 | 0 | |
| 5 | 2012-03 | David Reutimann D. Reutimann | 31 | 31 | 10 | ![]() | Accell Construction | 261 | 0 | |
| 6 | 2012-03 | Dave Blaney D. Blaney | 38 | 29 | 36 | ![]() | Ollie's Bargain Outlet | 263 | 0 | |
| 7 | 2012-04 | David Reutimann D. Reutimann | 19 | 21 | 10 | ![]() | Tradebank | 497 | 0 | |
| 8 | 2012-04 | Dave Blaney D. Blaney | 35 | 34 | 36 | ![]() | Seal Wrap / Widow Wax | 417 | 0 | |
| 9 | 2012-05 | David Reutimann D. Reutimann | 18 | 27 | 10 | ![]() | Accell Construction | 127 | 0 | |
| 10 | 2012-05 | Dave Blaney D. Blaney | 34 | 33 | 36 | ![]() | Tommy Baldwin Racing | 126 | 0 | |
| 11 | 2012-06 | David Reutimann D. Reutimann | 29 | 35 | 10 | ![]() | Accell Construction | 436 | 0 | |
| 12 | 2012-06 | Dave Blaney D. Blaney | 42 | 34 | 36 | ![]() | Ollie's Bargain Outlet | 439 | 0 | |
| 13 | 2012-07 | David Reutimann D. Reutimann | 31 | 26 | 10 | ![]() | Accell Construction | 331 | 0 | |
| 14 | 2012-07 | Dave Blaney D. Blaney | 41 | 37 | 36 | ![]() | Jimmie Johnson's Anything With An Engine | 228 | 0 | |
| 15 | 2012-08 | David Reutimann D. Reutimann | 16 | 29 | 10 | ![]() | Accell Construction | 262 | 0 | |
| 16 | 2012-08 | Dave Blaney D. Blaney | 33 | 37 | 36 | ![]() | Tommy Baldwin Racing | 82 | 0 | |
| 17 | 2012-09 | David Reutimann D. Reutimann | 33 | 33 | 10 | ![]() | Tommy Baldwin Racing | 394 | 0 | |
| 18 | 2012-09 | Dave Blaney D. Blaney | 17 | 29 | 36 | ![]() | SealWrap.com | 397 | 0 | |
| 19 | 2012-10 | David Reutimann D. Reutimann | 34 | 22 | 10 | ![]() | Tommy Baldwin Racing | 192 | 0 | |
| 20 | 2012-10 | Dave Blaney D. Blaney | 38 | 30 | 36 | ![]() | Golden Corral | 142 | 0 | |
| 21 | 2012-11 | Danica Patrick D. Patrick | 38 | 31 | 10 | ![]() | GoDaddy.com | 362 | 0 | |
| 22 | 2012-11 | Dave Blaney D. Blaney | 34 | 27 | 36 | ![]() | SealWrap.com | 365 | 0 | |
| 23 | 2012-12 | Danica Patrick D. Patrick | 40 | 30 | 10 | ![]() | GoDaddy.com | 395 | 0 | |
| 24 | 2012-12 | Dave Blaney D. Blaney | 36 | 40 | 36 | ![]() | SealWrap | 54 | 0 | |
| 25 | 2012-13 | David Reutimann D. Reutimann | 39 | 31 | 10 | ![]() | Tommy Baldwin Racing | 110 | 0 | |
| 26 | 2012-13 | Dave Blaney D. Blaney | 41 | 32 | 36 | ![]() | Tommy Baldwin Racing | 65 | 0 | |
| 27 | 2012-14 | Dave Blaney D. Blaney | 42 | 25 | 10 | ![]() | Tommy Baldwin Racing | 159 | 0 | |
| 28 | 2012-14 | Tony Raines T. Raines | 40 | 32 | 36 | ![]() | SealWrap.com | 47 | 0 | |
| 29 | 2012-15 | Tony Raines T. Raines | 41 | 36 | 10 | ![]() | Tommy Baldwin Racing | 68 | 0 | |
| 30 | 2012-15 | Dave Blaney D. Blaney | 36 | 25 | 36 | ![]() | Seal Wrap | 198 | 1 | |
| 31 | 2012-16 | Tomy Drissi T. Drissi | 41 | 38 | 10 | ![]() | Ice Age Continental Drift | 78 | 0 | |
| 32 | 2012-16 | Dave Blaney D. Blaney | 32 | 37 | 36 | ![]() | Tommy Baldwin Racing | 84 | 0 | |
| 33 | 2012-17 | David Reutimann D. Reutimann | 38 | 23 | 10 | ![]() | Outsourcing in the USA@TMone | 266 | 0 | |
| 34 | 2012-17 | Dave Blaney D. Blaney | 42 | 35 | 36 | ![]() | SealWrap | 144 | 0 | |
| 35 | 2012-18 | David Reutimann D. Reutimann | 39 | 11 | 10 | ![]() | CarportEmpire.com / TMone.com Call Centers | 160 | 0 | |
| 36 | 2012-18 | Dave Blaney D. Blaney | 33 | 22 | 36 | ![]() | Golden Corral | 160 | 0 | |
| 37 | 2012-19 | David Reutimann D. Reutimann | 26 | 33 | 10 | ![]() | Mohawk Northeast | 229 | 0 | |
| 38 | 2012-19 | Dave Blaney D. Blaney | 35 | 39 | 36 | ![]() | Tommy Baldwin Racing | 68 | 0 | |
| 39 | 2012-20 | J.J. Yeley J. Yeley | 41 | 39 | 10 | ![]() | TMone | 20 | 0 | |
| 40 | 2012-20 | Dave Blaney D. Blaney | 32 | 23 | 36 | ![]() | SealWrap | 160 | 0 | |
| 41 | 2012-21 | David Reutimann D. Reutimann | 24 | 24 | 10 | ![]() | TMone.com | 97 | 0 | |
| 42 | 2012-21 | Tony Raines T. Raines | 42 | 38 | 36 | ![]() | @Tmone / CRM Hiring Veterans | 31 | 0 | |
| 43 | 2012-22 | J.J. Yeley J. Yeley | 37 | 40 | 10 | ![]() | Tommy Baldwin Racing | 15 | 0 | |
| 44 | 2012-22 | Dave Blaney D. Blaney | 31 | 36 | 36 | ![]() | Tommy Baldwin Racing | 41 | 0 | |
| 45 | 2012-23 | David Reutimann D. Reutimann | 39 | 21 | 10 | ![]() | TMone / Melling Engine Parts | 200 | 0 | |
| 46 | 2012-23 | Dave Blaney D. Blaney | 42 | 38 | 36 | ![]() | Tommy Baldwin Racing | 34 | 0 | |
| 47 | 2012-24 | Danica Patrick D. Patrick | 43 | 29 | 10 | ![]() | Go Daddy Racing | 434 | 0 | |
| 48 | 2012-24 | Dave Blaney D. Blaney | 25 | 26 | 36 | ![]() | Seal Wrap | 476 | 0 | |
| 49 | 2012-25 | Danica Patrick D. Patrick | 23 | 29 | 10 | ![]() | GoDaddy.com | 321 | 0 | |
| 50 | 2012-25 | Dave Blaney D. Blaney | 22 | 25 | 36 | ![]() | Tommy Baldwin Racing | 324 | 0 | |
| 51 | 2012-26 | David Reutimann D. Reutimann | 37 | 34 | 10 | ![]() | No.10 Inc. 5000 / @TMone 6-peat | 393 | 0 | |
| 52 | 2012-26 | Dave Blaney D. Blaney | 33 | 33 | 36 | ![]() | Tommy Baldwin Racing | 395 | 0 | |
| 53 | 2012-27 | Danica Patrick D. Patrick | 41 | 25 | 10 | ![]() | GoDaddy.com | 265 | 0 | |
| 54 | 2012-27 | Dave Blaney D. Blaney | 42 | 33 | 36 | ![]() | Tommy Baldwin Racing | 199 | 0 | |
| 55 | 2012-28 | David Reutimann D. Reutimann | 34 | 30 | 10 | ![]() | Tommy Baldwin Racing | 296 | 0 | |
| 56 | 2012-28 | Tony Raines T. Raines | 41 | 40 | 36 | ![]() | Tommy Baldwin Racing | 68 | 0 | |
| 57 | 2012-29 | Danica Patrick D. Patrick | 38 | 28 | 10 | ![]() | GoDaddy.com | 393 | 0 | |
| 58 | 2012-29 | J.J. Yeley J. Yeley | 40 | 34 | 36 | ![]() | Drive Sober - Arrive Alive | 388 | 0 | |
| 59 | 2012-30 | David Reutimann D. Reutimann | 41 | 37 | 10 | ![]() | CVP@TMone.com | 162 | 0 | |
| 60 | 2012-30 | Dave Blaney D. Blaney | 39 | 29 | 36 | ![]() | Golden Corral | 188 | 0 | |
| 61 | 2012-31 | David Reutimann D. Reutimann | 34 | 30 | 10 | ![]() | TMone.com | 327 | 0 | |
| 62 | 2012-31 | Dave Blaney D. Blaney | 42 | 43 | 36 | ![]() | Tommy Baldwin Racing | 25 | 0 | |
| 63 | 2012-32 | Danica Patrick D. Patrick | 40 | 32 | 10 | ![]() | GoDaddy.com | 154 | 0 | |
| 64 | 2012-32 | Dave Blaney D. Blaney | 41 | 39 | 36 | ![]() | Tommy Baldwin Racing | 25 | 0 | |
| 65 | 2012-33 | David Reutimann D. Reutimann | 29 | 36 | 10 | ![]() | TMone Drive Sales Fast | 185 | 0 | |
| 66 | 2012-33 | Dave Blaney D. Blaney | 37 | 35 | 36 | ![]() | Mohawk Northeast / TMone Call Center | 193 | 0 | |
| 67 | 2012-34 | Danica Patrick D. Patrick | 32 | 24 | 10 | ![]() | GoDaddy.com | 335 | 0 | |
| 68 | 2012-34 | Dave Blaney D. Blaney | 40 | 39 | 36 | ![]() | Tommy Baldwin Racing | 37 | 0 | |
| 69 | 2012-35 | Danica Patrick D. Patrick | 37 | 17 | 10 | ![]() | GoDaddy Racing | 318 | 0 | |
| 70 | 2012-35 | Dave Blaney D. Blaney | 42 | 26 | 36 | ![]() | Accell Construction | 316 | 0 | |
| 71 | 2012-36 | David Reutimann D. Reutimann | 37 | 34 | 10 | ![]() | TMone.com | 261 | 0 | |
| 72 | 2012-36 | Dave Blaney D. Blaney | 31 | 32 | 36 | ![]() | Florida Lottery | 263 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||