| Tommy Baldwin Racing's 2013 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-01 | J.J. Yeley J. Yeley | 41 | 10 | 36 | ![]() | Golden Corral | 200 | 0 | |
| 2 | 2013-01 | Dave Blaney D. Blaney | 30 | 17 | 7 | ![]() | Florida Lottery | 200 | 0 | |
| 3 | 2013-02 | J.J. Yeley J. Yeley | 27 | 28 | 36 | ![]() | Accell Construction | 315 | 0 | |
| 4 | 2013-02 | Dave Blaney D. Blaney | 26 | 33 | 7 | ![]() | SANY America | 306 | 0 | |
| 5 | 2013-03 | J.J. Yeley J. Yeley | 35 | 36 | 36 | ![]() | Accell Construction | 259 | 0 | |
| 6 | 2013-03 | Dave Blaney D. Blaney | 33 | 24 | 7 | ![]() | SANY America | 266 | 0 | |
| 7 | 2013-04 | J.J. Yeley J. Yeley | 35 | 27 | 36 | ![]() | United Mining Equipment | 495 | 0 | |
| 8 | 2013-04 | Dave Blaney D. Blaney | 33 | 36 | 7 | ![]() | Sany | 321 | 0 | |
| 9 | 2013-05 | J.J. Yeley J. Yeley | 37 | 27 | 36 | ![]() | Accell Construction | 199 | 0 | |
| 10 | 2013-05 | Dave Blaney D. Blaney | 29 | 21 | 7 | ![]() | SANY | 200 | 0 | |
| 11 | 2013-06 | J.J. Yeley J. Yeley | 37 | 27 | 36 | ![]() | United Mining Equipment | 497 | 0 | |
| 12 | 2013-06 | Dave Blaney D. Blaney | 39 | 29 | 7 | ![]() | Sany | 495 | 0 | |
| 13 | 2013-07 | J.J. Yeley J. Yeley | 36 | 39 | 36 | ![]() | Accell Construction | 293 | 0 | |
| 14 | 2013-07 | Dave Blaney D. Blaney | 28 | 25 | 7 | ![]() | SANY | 332 | 0 | |
| 15 | 2013-08 | J.J. Yeley J. Yeley | 40 | 35 | 36 | ![]() | Accell Construction | 210 | 0 | |
| 16 | 2013-08 | Dave Blaney D. Blaney | 42 | 43 | 7 | ![]() | Sany | 36 | 0 | |
| 17 | 2013-09 | J.J. Yeley J. Yeley | 39 | 32 | 36 | ![]() | NASCAR Foundation | 401 | 0 | |
| 18 | 2013-09 | Dave Blaney D. Blaney | 18 | 23 | 7 | ![]() | Sany | 406 | 0 | |
| 19 | 2013-10 | J.J. Yeley J. Yeley | 43 | 31 | 36 | ![]() | Golden Corral | 182 | 0 | |
| 20 | 2013-10 | Dave Blaney D. Blaney | 40 | 16 | 7 | ![]() | SANY | 192 | 0 | |
| 21 | 2013-11 | J.J. Yeley J. Yeley | 42 | 35 | 36 | ![]() | Tommy Baldwin Racing | 354 | 0 | |
| 22 | 2013-11 | Dave Blaney D. Blaney | 37 | 27 | 7 | ![]() | SANY | 362 | 0 | |
| 23 | 2013-12 | J.J. Yeley J. Yeley | 23 | 28 | 36 | ![]() | World Trade Barter Solutions | 390 | 0 | |
| 24 | 2013-12 | Dave Blaney D. Blaney | 33 | 30 | 7 | ![]() | SANY | 339 | 0 | |
| 25 | 2013-13 | J.J. Yeley J. Yeley | 40 | 30 | 36 | ![]() | DOHS Click it or Ticket | 390 | 0 | |
| 26 | 2013-13 | Dave Blaney D. Blaney | 37 | 29 | 7 | ![]() | SANY | 393 | 0 | |
| 27 | 2013-14 | J.J. Yeley J. Yeley | 35 | 39 | 36 | ![]() | Tommy Baldwin Racing | 39 | 0 | |
| 28 | 2013-14 | Dave Blaney D. Blaney | 32 | 31 | 7 | ![]() | Tommy Baldwin Racing | 160 | 0 | |
| 29 | 2013-15 | J.J. Yeley J. Yeley | 40 | 24 | 36 | ![]() | Tommy Baldwin Racing | 200 | 1 | |
| 30 | 2013-15 | Dave Blaney D. Blaney | 36 | 31 | 7 | ![]() | SANY | 199 | 0 | |
| 31 | 2013-16 | Victor Gonzalez, Jr. V. Gonzalez, Jr. | 42 | 37 | 36 | ![]() | IMCA Dominican Republic | 109 | 0 | |
| 32 | 2013-16 | J.J. Yeley J. Yeley | 43 | 42 | 37 | ![]() | Tommy Baldwin Racing | 7 | 0 | |
| 33 | 2013-16 | Justin Marks J. Marks | 36 | 30 | 7 | ![]() | GoPro | 110 | 0 | |
| 34 | 2013-17 | J.J. Yeley J. Yeley | 35 | 32 | 36 | ![]() | United Mining Equipment | 165 | 0 | |
| 35 | 2013-17 | Dave Blaney D. Blaney | 32 | 40 | 7 | ![]() | SANY | 62 | 0 | |
| 36 | 2013-18 | J.J. Yeley J. Yeley | 32 | 13 | 36 | ![]() | Golden Corral | 161 | 2 | |
| 37 | 2013-18 | Dave Blaney D. Blaney | 29 | 31 | 7 | ![]() | Florida Lottery | 157 | 0 | |
| 38 | 2013-19 | J.J. Yeley J. Yeley | 40 | 29 | 36 | ![]() | United Mining Equipment / Pitt Lite | 298 | 0 | |
| 39 | 2013-19 | Dave Blaney D. Blaney | 39 | 23 | 7 | ![]() | Tommy Baldwin Racing | 302 | 0 | |
| 40 | 2013-20 | J.J. Yeley J. Yeley | 39 | 39 | 36 | ![]() | Tommy Baldwin Racing | 156 | 0 | |
| 41 | 2013-20 | Dave Blaney D. Blaney | 41 | 37 | 7 | ![]() | Tommy Baldwin Racing | 156 | 0 | |
| 42 | 2013-21 | J.J. Yeley J. Yeley | 36 | 25 | 36 | ![]() | Tommy Baldwin Racing | 160 | 0 | |
| 43 | 2013-21 | Dave Blaney D. Blaney | 32 | 23 | 7 | ![]() | Tommy Baldwin Racing | 160 | 3 | |
| 44 | 2013-22 | Victor Gonzalez, Jr. V. Gonzalez, Jr. | 34 | 41 | 36 | ![]() | IMCA Dominican Republic / Mobil 1 | 39 | 0 | |
| 45 | 2013-22 | Dave Blaney D. Blaney | 40 | 27 | 7 | ![]() | Tommy Baldwin Racing | 90 | 0 | |
| 46 | 2013-23 | J.J. Yeley J. Yeley | 35 | 43 | 36 | ![]() | Tommy Baldwin Racing | 12 | 0 | |
| 47 | 2013-23 | Dave Blaney D. Blaney | 42 | 30 | 7 | ![]() | Tommy Baldwin Racing | 197 | 0 | |
| 48 | 2013-24 | J.J. Yeley J. Yeley | 34 | 24 | 36 | ![]() | United Mining Equipment | 496 | 0 | |
| 49 | 2013-24 | Dave Blaney D. Blaney | 36 | 22 | 7 | ![]() | Tommy Baldwin Racing | 497 | 0 | |
| 50 | 2013-25 | J.J. Yeley J. Yeley | 42 | 30 | 36 | ![]() | United Mining Equipment | 321 | 2 | |
| 51 | 2013-25 | Dave Blaney D. Blaney | 36 | 26 | 7 | ![]() | SANY | 322 | 0 | |
| 52 | 2013-26 | J.J. Yeley J. Yeley | 43 | 36 | 36 | ![]() | United Mining Equipment | 393 | 0 | |
| 53 | 2013-26 | Dave Blaney D. Blaney | 40 | 31 | 7 | ![]() | Tommy Baldwin Racing | 396 | 0 | |
| 54 | 2013-27 | J.J. Yeley J. Yeley | 30 | 25 | 36 | ![]() | Tommy Baldwin Racing | 266 | 2 | |
| 55 | 2013-27 | Dave Blaney D. Blaney | 41 | 23 | 7 | ![]() | Tommy Baldwin Racing | 267 | 0 | |
| 56 | 2013-28 | J.J. Yeley J. Yeley | 37 | 33 | 36 | ![]() | United Mining Equipment / Pitt Lite | 296 | 1 | |
| 57 | 2013-28 | Dave Blaney D. Blaney | 38 | 31 | 7 | ![]() | Tommy Baldwin Racing | 297 | 0 | |
| 58 | 2013-29 | J.J. Yeley J. Yeley | 32 | 34 | 36 | ![]() | Drive Sober | 390 | 0 | |
| 59 | 2013-29 | Dave Blaney D. Blaney | 40 | 33 | 7 | ![]() | Tommy Baldwin Racing | 391 | 0 | |
| 60 | 2013-30 | J.J. Yeley J. Yeley | 33 | 27 | 36 | ![]() | Accell Construction | 267 | 1 | |
| 61 | 2013-30 | Dave Blaney D. Blaney | 41 | 25 | 7 | ![]() | Tommy Baldwin Racing | 267 | 0 | |
| 62 | 2013-31 | J.J. Yeley J. Yeley | 42 | 43 | 36 | ![]() | United Mining Equipment | 23 | 0 | |
| 63 | 2013-31 | Dave Blaney D. Blaney | 39 | 32 | 7 | ![]() | Breast Cancer Awareness | 327 | 0 | |
| 64 | 2013-32 | J.J. Yeley J. Yeley | 37 | 28 | 36 | ![]() | Golden Corral | 187 | 0 | |
| 65 | 2013-32 | Dave Blaney D. Blaney | 39 | 25 | 7 | ![]() | Tommy Baldwin Racing | 188 | 1 | |
| 66 | 2013-33 | J.J. Yeley J. Yeley | 37 | 30 | 36 | ![]() | Tommy Baldwin Racing | 495 | 0 | |
| 67 | 2013-33 | Dave Blaney D. Blaney | 29 | 39 | 7 | ![]() | Tommy Baldwin Racing | 357 | 0 | |
| 68 | 2013-34 | J.J. Yeley J. Yeley | 43 | 30 | 36 | ![]() | Accell Construction | 329 | 0 | |
| 69 | 2013-34 | Dave Blaney D. Blaney | 42 | 35 | 7 | ![]() | Tommy Baldwin Racing | 326 | 0 | |
| 70 | 2013-35 | J.J. Yeley J. Yeley | 35 | 29 | 36 | ![]() | Accell Construction | 311 | 0 | |
| 71 | 2013-35 | Dave Blaney D. Blaney | 42 | 30 | 7 | ![]() | Ultra Wheel | 310 | 0 | |
| 72 | 2013-36 | J.J. Yeley J. Yeley | 37 | 32 | 36 | ![]() | United Mining Equipment | 264 | 0 | |
| 73 | 2013-36 | Dave Blaney D. Blaney | 38 | 38 | 7 | ![]() | Florida Lottery | 242 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||