Penske Racing's 2007 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-01 | Kurt Busch K. Busch | 4 | 41 | 2 | ![]() | Miller Lite | 166 | 95 | |
2 | 2007-02 | Kurt Busch K. Busch | 18 | 7 | 2 | ![]() | Miller Lite | 250 | 0 | |
3 | 2007-03 | Kurt Busch K. Busch | 10 | 26 | 2 | ![]() | Miller Lite | 265 | 0 | |
4 | 2007-04 | Kurt Busch K. Busch | 17 | 11 | 2 | ![]() | Miller Lite | 325 | 14 | |
5 | 2007-05 | Kurt Busch K. Busch | 42 | 29 | 2 | ![]() | Miller Lite | 499 | 10 | |
6 | 2007-06 | Kurt Busch K. Busch | 12 | 12 | 2 | ![]() | Miller Lite | 500 | 0 | |
7 | 2007-07 | Kurt Busch K. Busch | 17 | 11 | 2 | ![]() | Miller Lite | 334 | 42 | |
8 | 2007-08 | Kurt Busch K. Busch | 6 | 18 | 2 | ![]() | Miller Lite | 312 | 0 | |
9 | 2007-09 | Kurt Busch K. Busch | 26 | 3 | 2 | ![]() | Miller Lite | 192 | 7 | |
10 | 2007-10 | Kurt Busch K. Busch | 33 | 5 | 2 | ![]() | Miller Lite | 400 | 27 | |
11 | 2007-11 | Kurt Busch K. Busch | 18 | 12 | 2 | ![]() | Miller Lite | 367 | 0 | |
12 | 2007-12 | Kurt Busch K. Busch | 2 | 32 | 2 | ![]() | Miller Lite | 296 | 107 | |
13 | 2007-13 | Kurt Busch K. Busch | 12 | 42 | 2 | ![]() | Miller Lite | 271 | 0 | |
14 | 2007-14 | Kurt Busch K. Busch | 27 | 16 | 2 | ![]() | Miller Lite | 106 | 0 | |
15 | 2007-15 | Kurt Busch K. Busch | 10 | 25 | 2 | ![]() | Miller Lite | 198 | 2 | |
16 | 2007-16 | Kurt Busch K. Busch | 14 | 22 | 2 | ![]() | Miller Lite | 110 | 0 | |
17 | 2007-17 | Kurt Busch K. Busch | 2 | 21 | 2 | ![]() | Miller Lite | 300 | 10 | |
18 | 2007-18 | Kurt Busch K. Busch | 16 | 3 | 2 | ![]() | Miller Lite | 160 | 45 | |
19 | 2007-19 | Kurt Busch K. Busch | 35 | 6 | 2 | ![]() | Miller Lite | 267 | 2 | |
20 | 2007-20 | Kurt Busch K. Busch | 6 | 11 | 2 | ![]() | Miller Lite | 160 | 0 | |
21 | 2007-21 | Kurt Busch K. Busch | 2 | 1 | 2 | ![]() | Miller Lite | 200 | 127 | |
22 | 2007-22 | Kurt Busch K. Busch | 13 | 11 | 2 | ![]() | Miller Lite | 90 | 0 | |
23 | 2007-23 | Kurt Busch K. Busch | 15 | 1 | 2 | ![]() | Miller Lite | 203 | 92 | |
24 | 2007-24 | Kurt Busch K. Busch | 19 | 6 | 2 | ![]() | Miller Lite | 500 | 2 | |
25 | 2007-25 | Kurt Busch K. Busch | 1 | 9 | 2 | ![]() | Miller Lite | 250 | 21 | |
26 | 2007-26 | Kurt Busch K. Busch | 14 | 9 | 2 | ![]() | Miller Lite | 400 | 0 | |
27 | 2007-27 | Kurt Busch K. Busch | 3 | 25 | 2 | ![]() | Miller Lite | 299 | 0 | |
28 | 2007-28 | Kurt Busch K. Busch | 4 | 29 | 2 | ![]() | Miller Lite | 385 | 20 | |
29 | 2007-29 | Kurt Busch K. Busch | 12 | 11 | 2 | ![]() | Miller Lite | 210 | 76 | |
30 | 2007-30 | Kurt Busch K. Busch | 41 | 7 | 2 | ![]() | Miller Lite | 188 | 0 | |
31 | 2007-31 | Kurt Busch K. Busch | 8 | 26 | 2 | ![]() | Miller Lite | 335 | 13 | |
32 | 2007-32 | Kurt Busch K. Busch | 11 | 31 | 2 | ![]() | Miller Lite | 501 | 0 | |
33 | 2007-33 | Kurt Busch K. Busch | 2 | 8 | 2 | ![]() | Miller Lite | 329 | 98 | |
34 | 2007-34 | Kurt Busch K. Busch | 6 | 8 | 2 | ![]() | Miller Lite | 334 | 10 | |
35 | 2007-35 | Sam Hornish, Jr. S. Hornish, Jr. | 26 | 30 | 06 | ![]() | Mobil 1 | 310 | 0 | |
36 | 2007-35 | Kurt Busch K. Busch | 9 | 12 | 2 | ![]() | Miller Lite | 312 | 0 | |
37 | 2007-36 | Sam Hornish, Jr. S. Hornish, Jr. | 29 | 37 | 06 | ![]() | Mobil 1 | 254 | 0 | |
38 | 2007-36 | Kurt Busch K. Busch | 5 | 2 | 2 | ![]() | Miller Lite | 267 | 17 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |