| Red Bull Racing's 2008 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-01 | Brian Vickers B. Vickers | 23 | 12 | 83 | ![]() | Red Bull | 200 | 0 | |
| 2 | 2008-02 | Brian Vickers B. Vickers | 39 | 11 | 83 | ![]() | Red Bull | 250 | 0 | |
| 3 | 2008-03 | Brian Vickers B. Vickers | 43 | 24 | 83 | ![]() | Red Bull | 266 | 0 | |
| 4 | 2008-04 | Brian Vickers B. Vickers | 35 | 9 | 83 | ![]() | Red Bull | 325 | 1 | |
| 5 | 2008-04 | Mike Skinner M. Skinner | 34 | 27 | 84 | ![]() | Red Bull | 322 | 0 | |
| 6 | 2008-05 | Brian Vickers B. Vickers | 38 | 39 | 83 | ![]() | Red Bull | 486 | 0 | |
| 7 | 2008-05 | Mike Skinner M. Skinner | 43 | 40 | 84 | ![]() | Red Bull | 441 | 0 | |
| 8 | 2008-06 | Brian Vickers B. Vickers | 40 | 23 | 83 | ![]() | Red Bull | 497 | 0 | |
| 9 | 2008-06 | Mike Skinner M. Skinner | 30 | 31 | 84 | ![]() | Red Bull | 496 | 0 | |
| 10 | 2008-07 | Brian Vickers B. Vickers | 36 | 16 | 83 | ![]() | Red Bull | 338 | 0 | |
| 11 | 2008-07 | Mike Skinner M. Skinner | 9 | 29 | 84 | ![]() | Red Bull | 334 | 0 | |
| 12 | 2008-08 | Brian Vickers B. Vickers | 33 | 25 | 83 | ![]() | Red Bull | 310 | 0 | |
| 13 | 2008-08 | Mike Skinner M. Skinner | 25 | 28 | 84 | ![]() | Red Bull | 310 | 0 | |
| 14 | 2008-09 | Brian Vickers B. Vickers | 8 | 5 | 83 | ![]() | Red Bull | 188 | 4 | |
| 15 | 2008-09 | AJ Allmendinger A. Allmendinger | 4 | 30 | 84 | ![]() | Red Bull | 187 | 1 | |
| 16 | 2008-10 | Brian Vickers B. Vickers | 32 | 28 | 83 | ![]() | Red Bull | 406 | 0 | |
| 17 | 2008-10 | AJ Allmendinger A. Allmendinger | 18 | 39 | 84 | ![]() | Red Bull | 259 | 1 | |
| 18 | 2008-11 | Brian Vickers B. Vickers | 28 | 25 | 83 | ![]() | Red Bull | 365 | 0 | |
| 19 | 2008-11 | AJ Allmendinger A. Allmendinger | 26 | 27 | 84 | ![]() | Red Bull | 364 | 0 | |
| 20 | 2008-12 | Brian Vickers B. Vickers | 3 | 42 | 83 | ![]() | Red Bull | 184 | 61 | |
| 21 | 2008-12 | AJ Allmendinger A. Allmendinger | 27 | 20 | 84 | ![]() | Red Bull | 399 | 0 | |
| 22 | 2008-13 | Brian Vickers B. Vickers | 6 | 13 | 83 | ![]() | Red Bull | 398 | 0 | |
| 23 | 2008-13 | AJ Allmendinger A. Allmendinger | 8 | 37 | 84 | ![]() | Red Bull | 365 | 0 | |
| 24 | 2008-14 | Brian Vickers B. Vickers | 15 | 2 | 83 | ![]() | Red Bull | 200 | 18 | |
| 25 | 2008-14 | AJ Allmendinger A. Allmendinger | 8 | 12 | 84 | ![]() | Red Bull | 200 | 0 | |
| 26 | 2008-15 | Brian Vickers B. Vickers | 18 | 4 | 83 | ![]() | Red Bull | 203 | 44 | |
| 27 | 2008-15 | AJ Allmendinger A. Allmendinger | 39 | 19 | 84 | ![]() | Red Bull | 203 | 1 | |
| 28 | 2008-16 | Brian Vickers B. Vickers | 26 | 14 | 83 | ![]() | Red Bull | 112 | 0 | |
| 29 | 2008-16 | AJ Allmendinger A. Allmendinger | 36 | 37 | 84 | ![]() | Red Bull | 109 | 0 | |
| 30 | 2008-17 | Brian Vickers B. Vickers | 40 | 16 | 83 | ![]() | Red Bull | 284 | 0 | |
| 31 | 2008-17 | AJ Allmendinger A. Allmendinger | 10 | 43 | 84 | ![]() | Red Bull | 202 | 0 | |
| 32 | 2008-18 | Brian Vickers B. Vickers | 28 | 11 | 83 | ![]() | Red Bull | 162 | 0 | |
| 33 | 2008-18 | AJ Allmendinger A. Allmendinger | 13 | 42 | 84 | ![]() | Red Bull | 100 | 0 | |
| 34 | 2008-19 | Brian Vickers B. Vickers | 15 | 6 | 83 | ![]() | Red Bull | 267 | 2 | |
| 35 | 2008-19 | AJ Allmendinger A. Allmendinger | 39 | 13 | 84 | ![]() | Red Bull | 267 | 0 | |
| 36 | 2008-20 | Brian Vickers B. Vickers | 17 | 42 | 83 | ![]() | Red Bull | 93 | 1 | |
| 37 | 2008-20 | AJ Allmendinger A. Allmendinger | 26 | 10 | 84 | ![]() | Red Bull | 160 | 4 | |
| 38 | 2008-21 | Brian Vickers B. Vickers | 8 | 28 | 83 | ![]() | Red Bull | 200 | 0 | |
| 39 | 2008-21 | AJ Allmendinger A. Allmendinger | 31 | 19 | 84 | ![]() | Red Bull | 200 | 0 | |
| 40 | 2008-22 | Brian Vickers B. Vickers | 17 | 18 | 83 | ![]() | Red Bull | 90 | 0 | |
| 41 | 2008-22 | AJ Allmendinger A. Allmendinger | 37 | 11 | 84 | ![]() | Red Bull | 90 | 0 | |
| 42 | 2008-23 | Brian Vickers B. Vickers | 1 | 7 | 83 | ![]() | Red Bull | 200 | 21 | |
| 43 | 2008-23 | AJ Allmendinger A. Allmendinger | 33 | 28 | 84 | ![]() | Red Bull | 199 | 0 | |
| 44 | 2008-24 | Brian Vickers B. Vickers | 26 | 20 | 83 | ![]() | Red Bull | 498 | 0 | |
| 45 | 2008-24 | AJ Allmendinger A. Allmendinger | 8 | 34 | 84 | ![]() | Red Bull | 400 | 0 | |
| 46 | 2008-25 | Brian Vickers B. Vickers | 19 | 12 | 83 | ![]() | Red Bull | 250 | 0 | |
| 47 | 2008-25 | AJ Allmendinger A. Allmendinger | 2 | 14 | 84 | ![]() | Red Bull | 250 | 1 | |
| 48 | 2008-26 | Brian Vickers B. Vickers | 15 | 36 | 83 | ![]() | Red Bull | 398 | 0 | |
| 49 | 2008-26 | AJ Allmendinger A. Allmendinger | 31 | 43 | 84 | ![]() | Red Bull | 335 | 0 | |
| 50 | 2008-27 | Brian Vickers B. Vickers | 16 | 35 | 83 | ![]() | Red Bull | 287 | 1 | |
| 51 | 2008-27 | AJ Allmendinger A. Allmendinger | 34 | 38 | 84 | ![]() | Red Bull | 264 | 0 | |
| 52 | 2008-28 | Brian Vickers B. Vickers | 18 | 31 | 83 | ![]() | Red Bull | 395 | 0 | |
| 53 | 2008-28 | AJ Allmendinger A. Allmendinger | 30 | 16 | 84 | ![]() | Red Bull | 400 | 0 | |
| 54 | 2008-29 | Brian Vickers B. Vickers | 9 | 15 | 83 | ![]() | Red Bull | 267 | 0 | |
| 55 | 2008-29 | AJ Allmendinger A. Allmendinger | 14 | 9 | 84 | ![]() | Red Bull | 267 | 0 | |
| 56 | 2008-30 | Brian Vickers B. Vickers | 9 | 35 | 83 | ![]() | Red Bull | 134 | 10 | |
| 57 | 2008-30 | Mike Skinner M. Skinner | 21 | 31 | 84 | ![]() | Red Bull | 160 | 0 | |
| 58 | 2008-31 | Brian Vickers B. Vickers | 17 | 18 | 83 | ![]() | Red Bull | 333 | 64 | |
| 59 | 2008-31 | Mike Skinner M. Skinner | 34 | 39 | 84 | ![]() | Red Bull | 254 | 0 | |
| 60 | 2008-32 | Brian Vickers B. Vickers | 17 | 11 | 83 | ![]() | Red Bull | 504 | 0 | |
| 61 | 2008-32 | Scott Speed S. Speed | 35 | 30 | 84 | ![]() | Red Bull | 497 | 0 | |
| 62 | 2008-33 | Brian Vickers B. Vickers | 18 | 21 | 83 | ![]() | Red Bull | 324 | 0 | |
| 63 | 2008-33 | Scott Speed S. Speed | 34 | 34 | 84 | ![]() | Red Bull | 320 | 1 | |
| 64 | 2008-34 | Brian Vickers B. Vickers | 13 | 18 | 83 | ![]() | Red Bull | 332 | 5 | |
| 65 | 2008-34 | Scott Speed S. Speed | 33 | 33 | 84 | ![]() | Red Bull | 330 | 0 | |
| 66 | 2008-35 | Brian Vickers B. Vickers | 36 | 42 | 83 | ![]() | Red Bull | 29 | 0 | |
| 67 | 2008-35 | Scott Speed S. Speed | 38 | 40 | 84 | ![]() | Red Bull | 269 | 1 | |
| 68 | 2008-36 | Scott Speed S. Speed | 2 | 16 | 83 | ![]() | Red Bull | 267 | 0 | |
| 69 | 2008-36 | Brian Vickers B. Vickers | 20 | 32 | 84 | ![]() | Red Bull | 265 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||