| Red Bull Racing's 2009 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-01 | Scott Speed S. Speed | 38 | 35 | 82 | ![]() | Red Bull | 151 | 0 | |
| 2 | 2009-01 | Brian Vickers B. Vickers | 6 | 39 | 83 | ![]() | Red Bull | 134 | 0 | |
| 3 | 2009-02 | Scott Speed S. Speed | 9 | 41 | 82 | ![]() | Red Bull | 172 | 0 | |
| 4 | 2009-02 | Brian Vickers B. Vickers | 1 | 10 | 83 | ![]() | Red Bull | 250 | 0 | |
| 5 | 2009-03 | Scott Speed S. Speed | 42 | 21 | 82 | ![]() | Red Bull | 284 | 0 | |
| 6 | 2009-03 | Brian Vickers B. Vickers | 21 | 8 | 83 | ![]() | Red Bull | 285 | 0 | |
| 7 | 2009-04 | Scott Speed S. Speed | 26 | 35 | 82 | ![]() | Red Bull | 262 | 0 | |
| 8 | 2009-04 | Brian Vickers B. Vickers | 17 | 5 | 83 | ![]() | Red Bull | 330 | 0 | |
| 9 | 2009-05 | Scott Speed S. Speed | 11 | 28 | 82 | ![]() | Red Bull | 500 | 0 | |
| 10 | 2009-05 | Brian Vickers B. Vickers | 27 | 29 | 83 | ![]() | Red Bull | 499 | 0 | |
| 11 | 2009-06 | Scott Speed S. Speed | 36 | 39 | 82 | ![]() | Red Bull | 424 | 12 | |
| 12 | 2009-06 | Brian Vickers B. Vickers | 14 | 33 | 83 | ![]() | Red Bull | 496 | 0 | |
| 13 | 2009-07 | Brian Vickers B. Vickers | 18 | 16 | 83 | ![]() | Red Bull | 334 | 1 | |
| 14 | 2009-08 | Scott Speed S. Speed | 18 | 34 | 82 | ![]() | Red Bull | 310 | 0 | |
| 15 | 2009-08 | Brian Vickers B. Vickers | 5 | 19 | 83 | ![]() | Red Bull | 311 | 2 | |
| 16 | 2009-09 | Scott Speed S. Speed | 8 | 5 | 82 | ![]() | Red Bull | 188 | 1 | |
| 17 | 2009-09 | Brian Vickers B. Vickers | 30 | 8 | 83 | ![]() | Red Bull | 188 | 2 | |
| 18 | 2009-10 | Scott Speed S. Speed | 8 | 33 | 82 | ![]() | Red Bull | 396 | 0 | |
| 19 | 2009-10 | Brian Vickers B. Vickers | 1 | 15 | 83 | ![]() | Red Bull | 400 | 21 | |
| 20 | 2009-11 | Brian Vickers B. Vickers | 35 | 31 | 83 | ![]() | Red Bull | 333 | 0 | |
| 21 | 2009-12 | Scott Speed S. Speed | 18 | 18 | 82 | ![]() | Red Bull | 227 | 0 | |
| 22 | 2009-12 | Brian Vickers B. Vickers | 8 | 5 | 83 | ![]() | Red Bull | 227 | 33 | |
| 23 | 2009-13 | Scott Speed S. Speed | 23 | 37 | 82 | ![]() | Red Bull | 118 | 0 | |
| 24 | 2009-13 | Brian Vickers B. Vickers | 9 | 25 | 83 | ![]() | Red Bull | 399 | 0 | |
| 25 | 2009-14 | Scott Speed S. Speed | 37 | 32 | 82 | ![]() | Red Bull | 199 | 0 | |
| 26 | 2009-14 | Brian Vickers B. Vickers | 17 | 21 | 83 | ![]() | Red Bull | 200 | 0 | |
| 27 | 2009-15 | Scott Speed S. Speed | 21 | 37 | 82 | ![]() | Red Bull | 174 | 0 | |
| 28 | 2009-15 | Brian Vickers B. Vickers | 1 | 9 | 83 | ![]() | Red Bull | 200 | 0 | |
| 29 | 2009-16 | Brian Vickers B. Vickers | 1 | 16 | 83 | ![]() | Red Bull | 113 | 16 | |
| 30 | 2009-17 | Scott Speed S. Speed | 37 | 36 | 82 | ![]() | Red Bull | 189 | 0 | |
| 31 | 2009-17 | Brian Vickers B. Vickers | 17 | 35 | 83 | ![]() | Red Bull | 190 | 0 | |
| 32 | 2009-18 | Scott Speed S. Speed | 37 | 31 | 82 | ![]() | Red Bull | 152 | 0 | |
| 33 | 2009-18 | Brian Vickers B. Vickers | 17 | 7 | 83 | ![]() | Red Bull | 160 | 0 | |
| 34 | 2009-19 | Scott Speed S. Speed | 2 | 36 | 82 | ![]() | Red Bull | 226 | 0 | |
| 35 | 2009-19 | Brian Vickers B. Vickers | 1 | 7 | 83 | ![]() | Red Bull | 267 | 10 | |
| 36 | 2009-20 | Scott Speed S. Speed | 26 | 31 | 82 | ![]() | Red Bull | 157 | 0 | |
| 37 | 2009-20 | Brian Vickers B. Vickers | 6 | 5 | 83 | ![]() | Red Bull | 160 | 2 | |
| 38 | 2009-21 | Scott Speed S. Speed | 37 | 23 | 82 | ![]() | Red Bull | 200 | 0 | |
| 39 | 2009-21 | Brian Vickers B. Vickers | 15 | 6 | 83 | ![]() | Red Bull | 200 | 0 | |
| 40 | 2009-22 | Scott Speed S. Speed | 26 | 22 | 82 | ![]() | Red Bull | 90 | 4 | |
| 41 | 2009-22 | Brian Vickers B. Vickers | 20 | 11 | 83 | ![]() | Red Bull | 90 | 0 | |
| 42 | 2009-23 | Scott Speed S. Speed | 11 | 34 | 82 | ![]() | Red Bull | 199 | 0 | |
| 43 | 2009-23 | Brian Vickers B. Vickers | 1 | 1 | 83 | ![]() | Red Bull | 200 | 12 | |
| 44 | 2009-24 | Scott Speed S. Speed | 3 | 15 | 82 | ![]() | Red Bull | 500 | 0 | |
| 45 | 2009-24 | Brian Vickers B. Vickers | 14 | 12 | 83 | ![]() | Red Bull | 500 | 0 | |
| 46 | 2009-25 | Scott Speed S. Speed | 32 | 24 | 82 | ![]() | Red Bull | 324 | 0 | |
| 47 | 2009-25 | Brian Vickers B. Vickers | 8 | 7 | 83 | ![]() | Red Bull | 325 | 2 | |
| 48 | 2009-26 | Scott Speed S. Speed | 20 | 36 | 82 | ![]() | Red Bull | 396 | 0 | |
| 49 | 2009-26 | Brian Vickers B. Vickers | 6 | 7 | 83 | ![]() | Red Bull | 400 | 0 | |
| 50 | 2009-27 | Scott Speed S. Speed | 27 | 31 | 82 | ![]() | Red Bull | 297 | 0 | |
| 51 | 2009-27 | Brian Vickers B. Vickers | 26 | 11 | 83 | ![]() | Red Bull | 300 | 0 | |
| 52 | 2009-28 | Scott Speed S. Speed | 39 | 25 | 82 | ![]() | Red Bull | 396 | 0 | |
| 53 | 2009-28 | Brian Vickers B. Vickers | 12 | 18 | 83 | ![]() | Red Bull | 400 | 0 | |
| 54 | 2009-29 | Scott Speed S. Speed | 10 | 27 | 82 | ![]() | Red Bull | 266 | 0 | |
| 55 | 2009-29 | Brian Vickers B. Vickers | 12 | 37 | 83 | ![]() | Red Bull | 208 | 0 | |
| 56 | 2009-30 | Scott Speed S. Speed | 21 | 21 | 82 | ![]() | Red Bull | 249 | 0 | |
| 57 | 2009-30 | Brian Vickers B. Vickers | 32 | 29 | 83 | ![]() | Red Bull | 246 | 0 | |
| 58 | 2009-31 | Scott Speed S. Speed | 16 | 28 | 82 | ![]() | Red Bull | 332 | 0 | |
| 59 | 2009-31 | Brian Vickers B. Vickers | 30 | 34 | 83 | ![]() | Red Bull | 330 | 0 | |
| 60 | 2009-32 | Scott Speed S. Speed | 18 | 31 | 82 | ![]() | Red Bull | 495 | 0 | |
| 61 | 2009-32 | Brian Vickers B. Vickers | 24 | 11 | 83 | ![]() | Red Bull | 501 | 0 | |
| 62 | 2009-33 | Scott Speed S. Speed | 38 | 27 | 82 | ![]() | Red Bull | 190 | 0 | |
| 63 | 2009-33 | Brian Vickers B. Vickers | 12 | 13 | 83 | ![]() | Red Bull | 191 | 0 | |
| 64 | 2009-34 | Scott Speed S. Speed | 31 | 18 | 82 | ![]() | Red Bull | 332 | 0 | |
| 65 | 2009-34 | Brian Vickers B. Vickers | 15 | 26 | 83 | ![]() | Red Bull | 331 | 0 | |
| 66 | 2009-35 | Scott Speed S. Speed | 37 | 33 | 82 | ![]() | Red Bull Cola | 303 | 0 | |
| 67 | 2009-35 | Brian Vickers B. Vickers | 19 | 38 | 83 | ![]() | Red Bull | 170 | 0 | |
| 68 | 2009-36 | Scott Speed S. Speed | 2 | 27 | 82 | ![]() | Red Bull | 267 | 0 | |
| 69 | 2009-36 | Brian Vickers B. Vickers | 33 | 20 | 83 | ![]() | Red Bull | 267 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||