Petty Enterprises' 1961 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1961-01 | Lee Petty L. Petty | 1 | 3 | 42 | ![]() | Petty Enterprises | 196 | 108 | |
2 | 1961-01 | Richard Petty R. Petty | 6 | 11 | 43 | ![]() | Petty Enterprises | 142 | 0 | |
3 | 1961-02 | Lee Petty L. Petty | 13 | 1 | 42 | ![]() | Petty Enterprises | 200 | 18 | |
4 | 1961-02 | Richard Petty R. Petty | 8 | 4 | 43 | ![]() | Petty Enterprises | 197 | 0 | |
5 | 1961-03 | Richard Petty R. Petty | 14 | 16 | 43 | ![]() | Petty Enterprises | 37 | 0 | |
6 | 1961-04 | Lee Petty L. Petty | 15 | 15 | 42 | ![]() | Petty Enterprises | 37 | 0 | |
7 | 1961-06 | Richard Petty R. Petty | 3 | 2 | 43 | ![]() | Petty Enterprises | 199 | 0 | |
8 | 1961-07 | Jim Paschal J. Paschal | 3 | 13 | 42 | ![]() | Petty Enterprises | 25 | 0 | |
9 | 1961-07 | Richard Petty R. Petty | 10 | 4 | 43 | ![]() | Petty Enterprises | 196 | 0 | |
10 | 1961-09 | Richard Petty R. Petty | 22 | 24 | 43 | ![]() | Petty Enterprises | 155 | 0 | |
11 | 1961-10 | Richard Petty R. Petty | 5 | 2 | 43 | ![]() | Petty Enterprises | 200 | 0 | |
12 | 1961-11 | Richard Petty R. Petty | 4 | 2 | 42 | ![]() | Petty Enterprises | 110 | 0 | |
13 | 1961-11 | Maurice Petty M. Petty | 12 | 15 | 43 | ![]() | Petty Enterprises | 83 | 0 | |
14 | 1961-12 | Maurice Petty M. Petty | 15 | 14 | 42 | ![]() | Petty Enterprises | 135 | 0 | |
15 | 1961-12 | Richard Petty R. Petty | 6 | 3 | 43 | ![]() | Petty Enterprises | 147 | 0 | |
16 | 1961-13 | Richard Petty R. Petty | 9 | 8 | 43 | ![]() | Petty Enterprises | 146 | 0 | |
17 | 1961-14 | Richard Petty R. Petty | 3 | 3 | 43 | ![]() | Petty Enterprises | 396 | 0 | |
18 | 1961-15 | Richard Petty R. Petty | 7 | 6 | 43 | ![]() | Petty Enterprises | 193 | 0 | |
19 | 1961-16 | Richard Petty R. Petty | 4 | 20 | 43 | ![]() | Petty Enterprises | 100 | 28 | |
20 | 1961-17 | Richard Petty R. Petty | 1 | 1 | 43 | ![]() | Petty Enterprises | 200 | 127 | |
21 | 1961-18 | Richard Petty R. Petty | 3 | 23 | 43 | ![]() | Petty Enterprises | 243 | 0 | |
22 | 1961-19 | Richard Petty R. Petty | 31 | 32 | 43 | ![]() | Petty Enterprises | 11 | 0 | |
23 | 1961-20 | Richard Petty R. Petty | 7 | 1 | 43 | ![]() | Petty Enterprises | 67 | 24 | |
24 | 1961-24 | Richard Petty R. Petty | 1 | 30 | 43 | ![]() | Petty Enterprises | 332 | 47 | |
25 | 1961-24 | Marvin Porter M. Porter | 31 | 45 | 44 | ![]() | Perry Enterprises | 136 | 0 | |
26 | 1961-25 | Maurice Petty M. Petty | 19 | 3 | 42 | ![]() | Petty Enterprises | 197 | 0 | |
27 | 1961-25 | Richard Petty R. Petty | 8 | 15 | 43 | ![]() | Petty Enterprises | 70 | 0 | |
28 | 1961-27 | Maurice Petty M. Petty | 23 | 7 | 42 | ![]() | Petty Enterprises | 191 | 0 | |
29 | 1961-27 | Richard Petty R. Petty | 8 | 16 | 43 | ![]() | Petty Enterprises | 130 | 0 | |
30 | 1961-28 | Maurice Petty M. Petty | 10 | 13 | 42 | ![]() | Petty Enterprises | 184 | 0 | |
31 | 1961-28 | Richard Petty R. Petty | 6 | 5 | 43 | ![]() | Petty Enterprises | 198 | 0 | |
32 | 1961-30 | Richard Petty R. Petty | 10 | 17 | 43 | ![]() | Petty Enterprises | 69 | 0 | |
33 | 1961-31 | Richard Petty R. Petty | 4 | 4 | 43 | ![]() | Petty Enterprises | 147 | 0 | |
34 | 1961-33 | Richard Petty R. Petty | 39 | 3 | 43 | ![]() | Petty Enterprises | 164 | 0 | |
35 | 1961-34 | Richard Petty R. Petty | 8 | 7 | 43 | ![]() | Petty Enterprises | 194 | 0 | |
36 | 1961-35 | Maurice Petty M. Petty | 15 | 18 | 42 | ![]() | Petty Enterprises | 40 | 0 | |
37 | 1961-35 | Richard Petty R. Petty | 4 | 17 | 43 | ![]() | Petty Enterprises | 43 | 0 | |
38 | 1961-36 | Richard Petty R. Petty | 4 | 4 | 43 | ![]() | Petty Enterprises | 493 | 19 | |
39 | 1961-37 | Richard Petty R. Petty | 2 | 14 | 43 | ![]() | Petty Enterprises | 366 | 127 | |
40 | 1961-38 | Richard Petty R. Petty | 6 | 5 | 43 | ![]() | Petty Enterprises | 149 | 0 | |
41 | 1961-38 | Maurice Petty M. Petty | 15 | 21 | 44 | ![]() | Petty Enterprises | 32 | 0 | |
42 | 1961-39 | Richard Petty R. Petty | 8 | 11 | 43 | ![]() | Petty Enterprises | 249 | 0 | |
43 | 1961-40 | Richard Petty R. Petty | 4 | 9 | 43 | ![]() | Petty Enterprises | 143 | 0 | |
44 | 1961-41 | Richard Petty R. Petty | 7 | 20 | 43 | ![]() | Petty Enterprises | 32 | 0 | |
45 | 1961-42 | Marvin Panch M. Panch | 8 | 31 | 42 | ![]() | Petty Enterprises | 94 | 0 | |
46 | 1961-42 | Richard Petty R. Petty | 5 | 26 | 43 | ![]() | Petty Enterprises | 201 | 41 | |
47 | 1961-43 | Richard Petty R. Petty | 6 | 17 | 42 | ![]() | Petty Enterprises | 102 | 0 | |
48 | 1961-44 | Richard Petty R. Petty | 8 | 18 | 42 | ![]() | Petty Enterprises | 157 | 0 | |
49 | 1961-46 | Richard Petty R. Petty | 26 | 5 | 43 | ![]() | Petty Enterprises | 264 | 0 | |
50 | 1961-47 | Art Malone A. Malone | 15 | 8 | 42 | ![]() | Petty Enterprises | 484 | 0 | |
51 | 1961-47 | Richard Petty R. Petty | 7 | 17 | 43 | ![]() | Petty Enterprises | 319 | 0 | |
52 | 1961-48 | Richard Petty R. Petty | 13 | 3 | 42 | ![]() | Petty Enterprises | 316 | 0 | |
53 | 1961-49 | Darel Dieringer D. Dieringer | 29 | 6 | 42 | ![]() | Petty Enterprises | 263 | 0 | |
54 | 1961-49 | Richard Petty R. Petty | 22 | 2 | 43 | ![]() | Petty Enterprises | 267 | 0 | |
55 | 1961-50 | Richard Petty R. Petty | 11 | 23 | 43 | ![]() | Petty Enterprises | 394 | 0 | |
56 | 1961-51 | Richard Petty R. Petty | 9 | 4 | 42 | ![]() | Petty Enterprises | 195 | 0 | |
57 | 1961-51 | Maurice Petty M. Petty | 15 | 7 | 43 | ![]() | Petty Enterprises | 190 | 0 | |
58 | 1961-52 | Maurice Petty M. Petty | 10 | 4 | 42 | ![]() | Petty Enterprises | 155 | 0 | |
59 | 1961-52 | Richard Petty R. Petty | 5 | 10 | 43 | ![]() | Petty Enterprises | 133 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |