Richard Childress Racing's 2007 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-01 | Clint Bowyer C. Bowyer | 11 | 18 | 07 | ![]() | Jack Daniel's | 202 | 0 | |
2 | 2007-01 | Kevin Harvick K. Harvick | 34 | 1 | 29 | ![]() | Shell / Pennzoil | 202 | 4 | |
3 | 2007-01 | Jeff Burton J. Burton | 7 | 3 | 31 | ![]() | Cingular Wireless | 202 | 0 | |
4 | 2007-02 | Clint Bowyer C. Bowyer | 6 | 6 | 07 | ![]() | Jack Daniel's | 250 | 2 | |
5 | 2007-02 | Kevin Harvick K. Harvick | 4 | 17 | 29 | ![]() | Shell / Pennzoil | 250 | 3 | |
6 | 2007-02 | Jeff Burton J. Burton | 8 | 4 | 31 | ![]() | Cingular Wireless | 250 | 18 | |
7 | 2007-03 | Clint Bowyer C. Bowyer | 16 | 36 | 07 | ![]() | Jack Daniel's | 239 | 1 | |
8 | 2007-03 | Kevin Harvick K. Harvick | 20 | 27 | 29 | ![]() | Shell / Pennzoil | 265 | 0 | |
9 | 2007-03 | Jeff Burton J. Burton | 5 | 15 | 31 | ![]() | Cingular Wireless | 267 | 4 | |
10 | 2007-04 | Clint Bowyer C. Bowyer | 15 | 6 | 07 | ![]() | DirecTV Hot Pass | 325 | 2 | |
11 | 2007-04 | Kevin Harvick K. Harvick | 36 | 25 | 29 | ![]() | Shell / Pennzoil | 324 | 1 | |
12 | 2007-04 | Jeff Burton J. Burton | 32 | 4 | 31 | ![]() | Cingular Wireless | 325 | 2 | |
13 | 2007-05 | Clint Bowyer C. Bowyer | 18 | 8 | 07 | ![]() | Jack Daniel's | 504 | 0 | |
14 | 2007-05 | Kevin Harvick K. Harvick | 40 | 4 | 29 | ![]() | Shell / Pennzoil | 504 | 9 | |
15 | 2007-05 | Jeff Burton J. Burton | 29 | 2 | 31 | ![]() | Cingular Wireless | 504 | 0 | |
16 | 2007-06 | Clint Bowyer C. Bowyer | 21 | 11 | 07 | ![]() | Jack Daniel's | 500 | 0 | |
17 | 2007-06 | Kevin Harvick K. Harvick | 6 | 41 | 29 | ![]() | Shell / Pennzoil | 445 | 0 | |
18 | 2007-06 | Jeff Burton J. Burton | 19 | 6 | 31 | ![]() | Cingular Wireless | 500 | 0 | |
19 | 2007-07 | Clint Bowyer C. Bowyer | 8 | 16 | 07 | ![]() | Jack Daniel's | 333 | 0 | |
20 | 2007-07 | Kevin Harvick K. Harvick | 11 | 29 | 29 | ![]() | Shell / Pennzoil | 331 | 0 | |
21 | 2007-07 | Jeff Burton J. Burton | 2 | 1 | 31 | ![]() | Prilosec OTC | 334 | 1 | |
22 | 2007-08 | Clint Bowyer C. Bowyer | 12 | 22 | 07 | ![]() | DirecTV | 311 | 0 | |
23 | 2007-08 | Kevin Harvick K. Harvick | 8 | 10 | 29 | ![]() | Shell / Pennzoil | 312 | 54 | |
24 | 2007-08 | Jeff Burton J. Burton | 31 | 13 | 31 | ![]() | Cingular | 312 | 0 | |
25 | 2007-09 | Clint Bowyer C. Bowyer | 40 | 35 | 07 | ![]() | Jack Daniel's | 147 | 0 | |
26 | 2007-09 | Kevin Harvick K. Harvick | 41 | 6 | 29 | ![]() | Shell / Pennzoil | 192 | 0 | |
27 | 2007-09 | Jeff Burton J. Burton | 42 | 34 | 31 | ![]() | Cingular Wireless | 151 | 2 | |
28 | 2007-10 | Clint Bowyer C. Bowyer | 20 | 9 | 07 | ![]() | DirecTV | 400 | 0 | |
29 | 2007-10 | Kevin Harvick K. Harvick | 27 | 7 | 29 | ![]() | Reese's | 400 | 105 | |
30 | 2007-10 | Jeff Burton J. Burton | 39 | 43 | 31 | ![]() | Lenox | 139 | 0 | |
31 | 2007-11 | Clint Bowyer C. Bowyer | 1 | 9 | 07 | ![]() | Jack Daniel's | 367 | 16 | |
32 | 2007-11 | Kevin Harvick K. Harvick | 9 | 17 | 29 | ![]() | Shell / Pennzoil | 367 | 0 | |
33 | 2007-11 | Jeff Burton J. Burton | 34 | 10 | 31 | ![]() | Cingular Wireless | 367 | 0 | |
34 | 2007-12 | Clint Bowyer C. Bowyer | 41 | 29 | 07 | ![]() | Jack Daniel's | 367 | 0 | |
35 | 2007-12 | Kevin Harvick K. Harvick | 27 | 21 | 29 | ![]() | Shell / Pennzoil | 394 | 0 | |
36 | 2007-12 | Jeff Burton J. Burton | 25 | 24 | 31 | ![]() | AT&T Mobility | 385 | 0 | |
37 | 2007-13 | Clint Bowyer C. Bowyer | 15 | 8 | 07 | ![]() | Jack Daniel's | 400 | 2 | |
38 | 2007-13 | Kevin Harvick K. Harvick | 18 | 20 | 29 | ![]() | Shell / Pennzoil | 398 | 0 | |
39 | 2007-13 | Jeff Burton J. Burton | 9 | 12 | 31 | ![]() | AT&T Mobility | 400 | 0 | |
40 | 2007-14 | Clint Bowyer C. Bowyer | 5 | 10 | 07 | ![]() | Jack Daniel's | 106 | 0 | |
41 | 2007-14 | Kevin Harvick K. Harvick | 19 | 11 | 29 | ![]() | Shell / Pennzoil | 106 | 0 | |
42 | 2007-14 | Jeff Burton J. Burton | 10 | 13 | 31 | ![]() | AT&T Mobility | 106 | 0 | |
43 | 2007-15 | Clint Bowyer C. Bowyer | 11 | 16 | 07 | ![]() | DirecTV | 199 | 0 | |
44 | 2007-15 | Kevin Harvick K. Harvick | 19 | 7 | 29 | ![]() | Shell / Pennzoil | 200 | 0 | |
45 | 2007-15 | Jeff Burton J. Burton | 9 | 24 | 31 | ![]() | AT&T Mobility | 198 | 0 | |
46 | 2007-16 | Clint Bowyer C. Bowyer | 10 | 4 | 07 | ![]() | Jack Daniel's | 110 | 0 | |
47 | 2007-16 | Kevin Harvick K. Harvick | 22 | 2 | 29 | ![]() | Shell / Pennzoil | 110 | 0 | |
48 | 2007-16 | Jeff Burton J. Burton | 6 | 3 | 31 | ![]() | AT&T Mobility | 110 | 0 | |
49 | 2007-17 | Clint Bowyer C. Bowyer | 20 | 37 | 07 | ![]() | Camping World / RVs.com | 293 | 0 | |
50 | 2007-17 | Kevin Harvick K. Harvick | 7 | 8 | 29 | ![]() | Shell / Pennzoil | 300 | 0 | |
51 | 2007-17 | Jeff Burton J. Burton | 26 | 7 | 31 | ![]() | Lenox Industrial Tools | 300 | 0 | |
52 | 2007-18 | Clint Bowyer C. Bowyer | 12 | 7 | 07 | ![]() | Jack Daniel's | 160 | 55 | |
53 | 2007-18 | Kevin Harvick K. Harvick | 8 | 34 | 29 | ![]() | Shell / Pennzoil | 147 | 3 | |
54 | 2007-18 | Jeff Burton J. Burton | 5 | 16 | 31 | ![]() | AT&T Mobility | 160 | 0 | |
55 | 2007-19 | Clint Bowyer C. Bowyer | 7 | 10 | 07 | ![]() | Jack Daniel's | 267 | 1 | |
56 | 2007-19 | Kevin Harvick K. Harvick | 14 | 4 | 29 | ![]() | Shell / Pennzoil | 267 | 54 | |
57 | 2007-19 | Jeff Burton J. Burton | 23 | 7 | 31 | ![]() | AT&T Mobility | 267 | 0 | |
58 | 2007-20 | Clint Bowyer C. Bowyer | 26 | 13 | 07 | ![]() | Jack Daniel's | 160 | 0 | |
59 | 2007-20 | Kevin Harvick K. Harvick | 20 | 7 | 29 | ![]() | Reese's Racing | 160 | 18 | |
60 | 2007-20 | Jeff Burton J. Burton | 7 | 8 | 31 | ![]() | AT&T Mobility | 160 | 0 | |
61 | 2007-20 | Scott Wimmer S. Wimmer | 22 | 31 | 33 | ![]() | Holiday Inn | 145 | 0 | |
62 | 2007-21 | Clint Bowyer C. Bowyer | 15 | 8 | 07 | ![]() | Camping World | 200 | 1 | |
63 | 2007-21 | Kevin Harvick K. Harvick | 23 | 17 | 29 | ![]() | Shell / Pennzoil | 200 | 0 | |
64 | 2007-21 | Jeff Burton J. Burton | 18 | 11 | 31 | ![]() | AT&T Mobility | 200 | 0 | |
65 | 2007-22 | Clint Bowyer C. Bowyer | 11 | 16 | 07 | ![]() | Jack Daniel's | 90 | 0 | |
66 | 2007-22 | Kevin Harvick K. Harvick | 9 | 36 | 29 | ![]() | Shell / Pennzoil | 84 | 0 | |
67 | 2007-22 | Jeff Burton J. Burton | 4 | 40 | 31 | ![]() | AT&T Mobility | 72 | 0 | |
68 | 2007-23 | Clint Bowyer C. Bowyer | 9 | 17 | 07 | ![]() | Jack Daniel's | 203 | 0 | |
69 | 2007-23 | Kevin Harvick K. Harvick | 28 | 15 | 29 | ![]() | Shell / Pennzoil | 203 | 0 | |
70 | 2007-23 | Jeff Burton J. Burton | 19 | 14 | 31 | ![]() | AT&T Mobility | 203 | 0 | |
71 | 2007-24 | Clint Bowyer C. Bowyer | 15 | 3 | 07 | ![]() | Jack Daniel's | 500 | 0 | |
72 | 2007-24 | Kevin Harvick K. Harvick | 13 | 16 | 29 | ![]() | Shell / Pennzoil Platinum | 500 | 0 | |
73 | 2007-24 | Jeff Burton J. Burton | 10 | 12 | 31 | ![]() | RCR - Thanks Chevrolet | 500 | 0 | |
74 | 2007-25 | Clint Bowyer C. Bowyer | 24 | 20 | 07 | ![]() | DirecTV | 249 | 0 | |
75 | 2007-25 | Kevin Harvick K. Harvick | 12 | 14 | 29 | ![]() | Shell / Pennzoil | 250 | 0 | |
76 | 2007-25 | Jeff Burton J. Burton | 15 | 4 | 31 | ![]() | RCR - Thanks Chevrolet | 250 | 1 | |
77 | 2007-26 | Clint Bowyer C. Bowyer | 20 | 12 | 07 | ![]() | Jack Daniel's | 400 | 4 | |
78 | 2007-26 | Kevin Harvick K. Harvick | 13 | 7 | 29 | ![]() | Shell / Pennzoil | 400 | 0 | |
79 | 2007-26 | Jeff Burton J. Burton | 11 | 18 | 31 | ![]() | AT&T Mobility | 400 | 0 | |
80 | 2007-27 | Clint Bowyer C. Bowyer | 1 | 1 | 07 | ![]() | Jack Daniel's | 300 | 127 | |
81 | 2007-27 | Kevin Harvick K. Harvick | 8 | 17 | 29 | ![]() | Shell / Pennzoil | 299 | 0 | |
82 | 2007-27 | Jeff Burton J. Burton | 23 | 18 | 31 | ![]() | AT&T Mobility | 299 | 0 | |
83 | 2007-28 | Clint Bowyer C. Bowyer | 42 | 12 | 07 | ![]() | DirecTV | 399 | 0 | |
84 | 2007-28 | Kevin Harvick K. Harvick | 7 | 20 | 29 | ![]() | Shell / Pennzoil | 396 | 0 | |
85 | 2007-28 | Jeff Burton J. Burton | 36 | 7 | 31 | ![]() | AT&T Mobility | 399 | 0 | |
86 | 2007-29 | Clint Bowyer C. Bowyer | 10 | 2 | 07 | ![]() | Jack Daniel's | 210 | 0 | |
87 | 2007-29 | Kevin Harvick K. Harvick | 17 | 6 | 29 | ![]() | Shell / Pennzoil | 210 | 18 | |
88 | 2007-29 | Jeff Burton J. Burton | 34 | 36 | 31 | ![]() | AT&T Mobility | 199 | 0 | |
89 | 2007-30 | Clint Bowyer C. Bowyer | 23 | 11 | 07 | ![]() | Jack Daniel's | 188 | 1 | |
90 | 2007-30 | Kevin Harvick K. Harvick | 37 | 20 | 29 | ![]() | Shell / Pennzoil | 188 | 1 | |
91 | 2007-30 | Jeff Burton J. Burton | 21 | 43 | 31 | ![]() | AT&T Mobility | 91 | 0 | |
92 | 2007-31 | Clint Bowyer C. Bowyer | 25 | 2 | 07 | ![]() | Jack Daniel's | 337 | 79 | |
93 | 2007-31 | Kevin Harvick K. Harvick | 24 | 33 | 29 | ![]() | Shell / Pennzoil | 330 | 0 | |
94 | 2007-31 | Jeff Burton J. Burton | 27 | 4 | 31 | ![]() | AT&T Mobility | 337 | 0 | |
95 | 2007-32 | Clint Bowyer C. Bowyer | 21 | 9 | 07 | ![]() | Jack Daniel's | 506 | 0 | |
96 | 2007-32 | Kevin Harvick K. Harvick | 3 | 10 | 29 | ![]() | Shell / Pennzoil | 506 | 0 | |
97 | 2007-32 | Jeff Burton J. Burton | 18 | 12 | 31 | ![]() | AT&T Mobility | 506 | 51 | |
98 | 2007-33 | Clint Bowyer C. Bowyer | 26 | 6 | 07 | ![]() | Jack Daniel's | 329 | 0 | |
99 | 2007-33 | Kevin Harvick K. Harvick | 34 | 15 | 29 | ![]() | Shell / Pennzoil | 329 | 1 | |
100 | 2007-33 | Jeff Burton J. Burton | 28 | 5 | 31 | ![]() | AT&T Mobility | 329 | 0 | |
101 | 2007-34 | Clint Bowyer C. Bowyer | 29 | 19 | 07 | ![]() | Jack Daniel's | 332 | 1 | |
102 | 2007-34 | Kevin Harvick K. Harvick | 4 | 10 | 29 | ![]() | Shell / Pennzoil | 334 | 0 | |
103 | 2007-34 | Jeff Burton J. Burton | 27 | 6 | 31 | ![]() | AT&T Mobility | 334 | 0 | |
104 | 2007-35 | Clint Bowyer C. Bowyer | 20 | 11 | 07 | ![]() | Jack Daniel's | 312 | 0 | |
105 | 2007-35 | Kevin Harvick K. Harvick | 34 | 6 | 29 | ![]() | Shell / Pennzoil | 312 | 0 | |
106 | 2007-35 | Jeff Burton J. Burton | 12 | 9 | 31 | ![]() | AT&T Mobility | 312 | 0 | |
107 | 2007-36 | Clint Bowyer C. Bowyer | 19 | 39 | 07 | ![]() | Jack Daniel's | 242 | 0 | |
108 | 2007-36 | Kevin Harvick K. Harvick | 8 | 19 | 29 | ![]() | Shell / Pennzoil | 266 | 0 | |
109 | 2007-36 | Jeff Burton J. Burton | 9 | 8 | 31 | ![]() | AT&T Mobility | 267 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |