Howard & Egerton Racing's 1972 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1972-01 | Bobby Allison B. Allison | 16 | 2 | 12 | ![]() | Coca-Cola | 149 | 102 | |
2 | 1972-02 | Bobby Allison B. Allison | 4 | 16 | 12 | ![]() | Coca-Cola | 177 | 2 | |
3 | 1972-03 | Bobby Allison B. Allison | 1 | 2 | 12 | ![]() | Coca-Cola | 499 | 127 | |
4 | 1972-04 | Bobby Allison B. Allison | 2 | 2 | 12 | ![]() | Coca-Cola | 200 | 20 | |
5 | 1972-05 | Bobby Allison B. Allison | 39 | 27 | 12 | ![]() | Coca-Cola | 345 | 127 | |
6 | 1972-06 | Bobby Allison B. Allison | 1 | 1 | 12 | ![]() | Coca-Cola | 328 | 127 | |
7 | 1972-06 | Lem Blankenship L. Blankenship | 21 | 39 | 83 | ![]() | Richard Howard (Car Owner) | 50 | 0 | |
8 | 1972-07 | Bobby Allison B. Allison | 1 | 1 | 12 | ![]() | Coca-Cola | 500 | 127 | |
9 | 1972-08 | Bobby Allison B. Allison | 2 | 7 | 12 | ![]() | Coca-Cola | 278 | 29 | |
10 | 1972-09 | Bobby Allison B. Allison | 2 | 2 | 12 | ![]() | Coca-Cola | 400 | 79 | |
11 | 1972-10 | Bobby Allison B. Allison | 1 | 2 | 12 | ![]() | Coca-Cola | 493 | 27 | |
12 | 1972-11 | Bobby Allison B. Allison | 4 | 45 | 12 | ![]() | Coca-Cola | 34 | 14 | |
13 | 1972-12 | Bobby Allison B. Allison | 1 | 2 | 12 | ![]() | Coca-Cola | 400 | 127 | |
14 | 1972-12 | Jim Paschal J. Paschal | 25 | 16 | 27 | ![]() | Richard Howard (Car Owner) | 338 | 0 | |
15 | 1972-12 | Wendell Scott W. Scott | 11 | 22 | 34 | ![]() | Howard Furniture | 283 | 0 | |
16 | 1972-13 | Bobby Allison B. Allison | 2 | 1 | 12 | ![]() | Coca-Cola | 500 | 127 | |
17 | 1972-14 | Bobby Allison B. Allison | 4 | 2 | 12 | ![]() | Coca-Cola | 200 | 10 | |
18 | 1972-15 | Bobby Allison B. Allison | 3 | 6 | 12 | ![]() | Coca-Cola | 147 | 2 | |
19 | 1972-16 | Bobby Allison B. Allison | 2 | 2 | 12 | ![]() | Coca-Cola | 249 | 10 | |
20 | 1972-17 | Bobby Allison B. Allison | 5 | 3 | 12 | ![]() | Coca-Cola | 160 | 13 | |
21 | 1972-18 | Bobby Allison B. Allison | 1 | 1 | 12 | ![]() | Coca-Cola | 500 | 127 | |
22 | 1972-19 | Bobby Allison B. Allison | 2 | 1 | 12 | ![]() | Coca-Cola | 200 | 53 | |
23 | 1972-20 | Bobby Allison B. Allison | 3 | 1 | 12 | ![]() | Coca-Cola | 328 | 104 | |
24 | 1972-21 | Bobby Allison B. Allison | 5 | 3 | 12 | ![]() | Coca-Cola | 183 | 22 | |
25 | 1972-22 | Bobby Allison B. Allison | 3 | 2 | 12 | ![]() | Coca-Cola | 200 | 26 | |
26 | 1972-23 | Bobby Allison B. Allison | 1 | 1 | 12 | ![]() | Coca-Cola | 420 | 127 | |
27 | 1972-24 | Bobby Allison B. Allison | 1 | 1 | 12 | ![]() | Coca-Cola | 367 | 127 | |
28 | 1972-25 | Bobby Allison B. Allison | 1 | 2 | 12 | ![]() | Coca-Cola | 500 | 127 | |
29 | 1972-26 | Bobby Allison B. Allison | 1 | 20 | 12 | ![]() | Coca-Cola | 331 | 34 | |
30 | 1972-27 | Bobby Allison B. Allison | 1 | 2 | 12 | ![]() | Coca-Cola | 500 | 127 | |
31 | 1972-28 | Bobby Allison B. Allison | 2 | 2 | 12 | ![]() | Coca-Cola | 400 | 127 | |
32 | 1972-29 | Bobby Allison B. Allison | 4 | 1 | 12 | ![]() | Coca-Cola | 334 | 127 | |
33 | 1972-30 | Bobby Allison B. Allison | 5 | 1 | 12 | ![]() | Coca-Cola | 492 | 127 | |
34 | 1972-31 | Bobby Allison B. Allison | 4 | 4 | 12 | ![]() | Coca-Cola | 249 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |