| Roush Racing's 2004 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-01 | Greg Biffle G. Biffle | 1 | 12 | 16 | ![]() | National Guard | 200 | 0 | |
| 2 | 2004-01 | Matt Kenseth M. Kenseth | 12 | 9 | 17 | ![]() | DeWalt Power Tools | 200 | 2 | |
| 3 | 2004-01 | Mark Martin M. Martin | 8 | 43 | 6 | ![]() | Viagra | 7 | 0 | |
| 4 | 2004-01 | Kurt Busch K. Busch | 15 | 16 | 97 | ![]() | Sharpie | 199 | 0 | |
| 5 | 2004-01 | Jeff Burton J. Burton | 11 | 42 | 99 | ![]() | NBA All-Star Game on TNT | 25 | 0 | |
| 6 | 2004-02 | Greg Biffle G. Biffle | 10 | 23 | 16 | ![]() | Subway / National Guard | 390 | 0 | |
| 7 | 2004-02 | Matt Kenseth M. Kenseth | 23 | 1 | 17 | ![]() | DeWalt Power Tools | 393 | 259 | |
| 8 | 2004-02 | Mark Martin M. Martin | 21 | 12 | 6 | ![]() | Viagra | 391 | 0 | |
| 9 | 2004-02 | Kurt Busch K. Busch | 27 | 8 | 97 | ![]() | Irwin Industrial Tools | 393 | 0 | |
| 10 | 2004-02 | Jeff Burton J. Burton | 28 | 37 | 99 | ![]() | SKF | 344 | 0 | |
| 11 | 2004-03 | Greg Biffle G. Biffle | 9 | 40 | 16 | ![]() | National Guard / Subway | 23 | 0 | |
| 12 | 2004-03 | Matt Kenseth M. Kenseth | 25 | 1 | 17 | ![]() | DeWalt Power Tools | 267 | 123 | |
| 13 | 2004-03 | Mark Martin M. Martin | 27 | 5 | 6 | ![]() | Viagra | 267 | 0 | |
| 14 | 2004-03 | Kurt Busch K. Busch | 2 | 9 | 97 | ![]() | Irwin Industrial Tools | 267 | 4 | |
| 15 | 2004-03 | Jeff Burton J. Burton | 28 | 13 | 99 | ![]() | Pennzoil | 267 | 1 | |
| 16 | 2004-04 | Greg Biffle G. Biffle | 13 | 8 | 16 | ![]() | National Guard | 325 | 2 | |
| 17 | 2004-04 | Matt Kenseth M. Kenseth | 30 | 6 | 17 | ![]() | DeWalt Power Tools | 325 | 0 | |
| 18 | 2004-04 | Mark Martin M. Martin | 28 | 14 | 6 | ![]() | Viagra | 324 | 0 | |
| 19 | 2004-04 | Kurt Busch K. Busch | 20 | 12 | 97 | ![]() | Irwin Industrial Tools | 325 | 0 | |
| 20 | 2004-04 | Jeff Burton J. Burton | 32 | 20 | 99 | ![]() | SKF | 322 | 0 | |
| 21 | 2004-05 | Greg Biffle G. Biffle | 3 | 12 | 16 | ![]() | National Guard / Travelodge | 293 | 3 | |
| 22 | 2004-05 | Matt Kenseth M. Kenseth | 15 | 31 | 17 | ![]() | DeWalt Power Tools | 289 | 0 | |
| 23 | 2004-05 | Mark Martin M. Martin | 20 | 7 | 6 | ![]() | Viagra | 293 | 0 | |
| 24 | 2004-05 | Kurt Busch K. Busch | 4 | 6 | 97 | ![]() | Sharpie | 293 | 76 | |
| 25 | 2004-05 | Jeff Burton J. Burton | 33 | 11 | 99 | ![]() | Hot Wheels | 293 | 0 | |
| 26 | 2004-06 | Greg Biffle G. Biffle | 3 | 12 | 16 | ![]() | Jackson Hewitt / National Guard | 500 | 58 | |
| 27 | 2004-06 | Matt Kenseth M. Kenseth | 23 | 5 | 17 | ![]() | DeWalt Power Tools | 500 | 0 | |
| 28 | 2004-06 | Mark Martin M. Martin | 21 | 23 | 6 | ![]() | Viagra | 499 | 0 | |
| 29 | 2004-06 | Kurt Busch K. Busch | 13 | 1 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 500 | 119 | |
| 30 | 2004-06 | Jeff Burton J. Burton | 31 | 38 | 99 | ![]() | Roush Racing | 138 | 0 | |
| 31 | 2004-07 | Greg Biffle G. Biffle | 4 | 31 | 16 | ![]() | National Guard | 318 | 0 | |
| 32 | 2004-07 | Matt Kenseth M. Kenseth | 25 | 16 | 17 | ![]() | DeWalt Power Tools | 332 | 0 | |
| 33 | 2004-07 | Mark Martin M. Martin | 28 | 17 | 6 | ![]() | Viagra | 332 | 0 | |
| 34 | 2004-07 | Kurt Busch K. Busch | 12 | 6 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 334 | 1 | |
| 35 | 2004-07 | Jeff Burton J. Burton | 23 | 27 | 99 | ![]() | Roush Racing | 330 | 0 | |
| 36 | 2004-08 | Greg Biffle G. Biffle | 24 | 35 | 16 | ![]() | National Guard | 445 | 0 | |
| 37 | 2004-08 | Matt Kenseth M. Kenseth | 29 | 8 | 17 | ![]() | DeWalt Power Tools | 500 | 0 | |
| 38 | 2004-08 | Mark Martin M. Martin | 19 | 34 | 6 | ![]() | Viagra | 469 | 0 | |
| 39 | 2004-08 | Kurt Busch K. Busch | 7 | 11 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 500 | 0 | |
| 40 | 2004-08 | Jeff Burton J. Burton | 27 | 25 | 99 | ![]() | Team Caliber Racing | 497 | 0 | |
| 41 | 2004-09 | Greg Biffle G. Biffle | 18 | 15 | 16 | ![]() | National Guard / Subway | 188 | 1 | |
| 42 | 2004-09 | Matt Kenseth M. Kenseth | 31 | 42 | 17 | ![]() | DeWalt Power Tools | 59 | 0 | |
| 43 | 2004-09 | Mark Martin M. Martin | 6 | 6 | 6 | ![]() | Viagra | 188 | 6 | |
| 44 | 2004-09 | Kurt Busch K. Busch | 22 | 36 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 82 | 1 | |
| 45 | 2004-09 | Jeff Burton J. Burton | 25 | 7 | 99 | ![]() | Roundup FastAct | 188 | 0 | |
| 46 | 2004-10 | Greg Biffle G. Biffle | 18 | 33 | 16 | ![]() | National Guard / Subway | 223 | 28 | |
| 47 | 2004-10 | Matt Kenseth M. Kenseth | 25 | 4 | 17 | ![]() | DeWalt Power Tools | 250 | 11 | |
| 48 | 2004-10 | Mark Martin M. Martin | 26 | 11 | 6 | ![]() | Viagra | 250 | 0 | |
| 49 | 2004-10 | Kurt Busch K. Busch | 21 | 23 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 249 | 0 | |
| 50 | 2004-10 | Jeff Burton J. Burton | 30 | 26 | 99 | ![]() | Roundup / FastAct | 249 | 0 | |
| 51 | 2004-11 | Greg Biffle G. Biffle | 10 | 21 | 16 | ![]() | National Guard | 398 | 0 | |
| 52 | 2004-11 | Matt Kenseth M. Kenseth | 29 | 5 | 17 | ![]() | DeWalt Power Tools | 400 | 4 | |
| 53 | 2004-11 | Mark Martin M. Martin | 12 | 7 | 6 | ![]() | Viagra | 400 | 0 | |
| 54 | 2004-11 | Kurt Busch K. Busch | 23 | 31 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 386 | 6 | |
| 55 | 2004-11 | Jeff Burton J. Burton | 17 | 14 | 99 | ![]() | Roundup FastAct | 399 | 0 | |
| 56 | 2004-12 | Greg Biffle G. Biffle | 30 | 21 | 16 | ![]() | National Guard / Subway | 397 | 0 | |
| 57 | 2004-12 | Matt Kenseth M. Kenseth | 37 | 3 | 17 | ![]() | DeWalt Power Tools | 400 | 1 | |
| 58 | 2004-12 | Mark Martin M. Martin | 18 | 36 | 6 | ![]() | Viagra | 387 | 0 | |
| 59 | 2004-12 | Kurt Busch K. Busch | 32 | 11 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 400 | 0 | |
| 60 | 2004-12 | Jeff Burton J. Burton | 34 | 22 | 99 | ![]() | Roundup FastAct | 397 | 0 | |
| 61 | 2004-13 | Greg Biffle G. Biffle | 40 | 26 | 16 | ![]() | National Guard | 370 | 0 | |
| 62 | 2004-13 | Matt Kenseth M. Kenseth | 39 | 22 | 17 | ![]() | DeWalt Power Tools | 381 | 0 | |
| 63 | 2004-13 | Mark Martin M. Martin | 7 | 1 | 6 | ![]() | Viagra | 400 | 19 | |
| 64 | 2004-13 | Kurt Busch K. Busch | 11 | 12 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 398 | 0 | |
| 65 | 2004-13 | Jeff Burton J. Burton | 22 | 4 | 99 | ![]() | Roush Racing | 400 | 15 | |
| 66 | 2004-14 | Greg Biffle G. Biffle | 9 | 11 | 16 | ![]() | Pennzoil / National Guard | 200 | 2 | |
| 67 | 2004-14 | Matt Kenseth M. Kenseth | 15 | 21 | 17 | ![]() | DeWalt Power Tools | 200 | 5 | |
| 68 | 2004-14 | Mark Martin M. Martin | 4 | 36 | 6 | ![]() | Viagra | 112 | 2 | |
| 69 | 2004-14 | Kurt Busch K. Busch | 27 | 5 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 200 | 0 | |
| 70 | 2004-14 | Jeff Burton J. Burton | 39 | 24 | 99 | ![]() | Duke Children's Hospital | 196 | 0 | |
| 71 | 2004-15 | Greg Biffle G. Biffle | 13 | 23 | 16 | ![]() | National Guard | 200 | 0 | |
| 72 | 2004-15 | Matt Kenseth M. Kenseth | 18 | 7 | 17 | ![]() | DeWalt Power Tools | 200 | 1 | |
| 73 | 2004-15 | Mark Martin M. Martin | 15 | 34 | 6 | ![]() | Viagra | 182 | 0 | |
| 74 | 2004-15 | Kurt Busch K. Busch | 7 | 11 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 200 | 0 | |
| 75 | 2004-15 | Jeff Burton J. Burton | 17 | 13 | 99 | ![]() | Roush Racing | 200 | 0 | |
| 76 | 2004-16 | Greg Biffle G. Biffle | 7 | 13 | 16 | ![]() | National Guard / Travelodge | 110 | 0 | |
| 77 | 2004-16 | Matt Kenseth M. Kenseth | 5 | 20 | 17 | ![]() | DeWalt Power Tools | 110 | 0 | |
| 78 | 2004-16 | Mark Martin M. Martin | 4 | 8 | 6 | ![]() | Viagra | 110 | 1 | |
| 79 | 2004-16 | Kurt Busch K. Busch | 3 | 36 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 94 | 1 | |
| 80 | 2004-16 | Jeff Burton J. Burton | 13 | 9 | 99 | ![]() | Roush Racing | 110 | 0 | |
| 81 | 2004-17 | Greg Biffle G. Biffle | 9 | 31 | 16 | ![]() | Coca-Cola C2 / National Guard | 159 | 0 | |
| 82 | 2004-17 | Matt Kenseth M. Kenseth | 36 | 39 | 17 | ![]() | DeWalt Power Tools | 110 | 0 | |
| 83 | 2004-17 | Mark Martin M. Martin | 21 | 6 | 6 | ![]() | Viagra | 160 | 0 | |
| 84 | 2004-17 | Kurt Busch K. Busch | 35 | 4 | 97 | ![]() | Coca-Cola C2 / Sharpie | 160 | 0 | |
| 85 | 2004-17 | Jeff Burton J. Burton | 26 | 23 | 99 | ![]() | Coca-Cola c2 | 160 | 0 | |
| 86 | 2004-18 | Greg Biffle G. Biffle | 5 | 20 | 16 | ![]() | National Guard | 267 | 0 | |
| 87 | 2004-18 | Matt Kenseth M. Kenseth | 26 | 12 | 17 | ![]() | DeWalt Power Tools | 267 | 1 | |
| 88 | 2004-18 | Mark Martin M. Martin | 18 | 24 | 6 | ![]() | Viagra | 265 | 10 | |
| 89 | 2004-18 | Kurt Busch K. Busch | 21 | 35 | 97 | ![]() | Sharpie | 151 | 0 | |
| 90 | 2004-18 | Jeff Burton J. Burton | 6 | 33 | 99 | ![]() | Comcast High-Speed Internet | 197 | 0 | |
| 91 | 2004-19 | Greg Biffle G. Biffle | 16 | 35 | 16 | ![]() | National Guard / Subway | 270 | 0 | |
| 92 | 2004-19 | Matt Kenseth M. Kenseth | 31 | 4 | 17 | ![]() | DeWalt Power Tools | 300 | 0 | |
| 93 | 2004-19 | Mark Martin M. Martin | 26 | 14 | 6 | ![]() | Viagra | 300 | 0 | |
| 94 | 2004-19 | Kurt Busch K. Busch | 32 | 1 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 300 | 110 | |
| 95 | 2004-19 | Jeff Burton J. Burton | 27 | 12 | 99 | ![]() | Roush Racing | 300 | 0 | |
| 96 | 2004-20 | Greg Biffle G. Biffle | 19 | 4 | 16 | ![]() | National Guard | 200 | 0 | |
| 97 | 2004-20 | Matt Kenseth M. Kenseth | 15 | 8 | 17 | ![]() | DeWalt Power Tools | 200 | 0 | |
| 98 | 2004-20 | Mark Martin M. Martin | 21 | 2 | 6 | ![]() | Viagra | 200 | 11 | |
| 99 | 2004-20 | Kurt Busch K. Busch | 3 | 26 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 192 | 0 | |
| 100 | 2004-20 | Jeff Burton J. Burton | 23 | 34 | 99 | ![]() | Roush Racing | 126 | 0 | |
| 101 | 2004-21 | Greg Biffle G. Biffle | 35 | 6 | 16 | ![]() | National Guard | 161 | 0 | |
| 102 | 2004-21 | Matt Kenseth M. Kenseth | 23 | 16 | 17 | ![]() | DeWalt Power Tools | 161 | 0 | |
| 103 | 2004-21 | Mark Martin M. Martin | 16 | 25 | 6 | ![]() | Viagra | 161 | 0 | |
| 104 | 2004-21 | Kurt Busch K. Busch | 15 | 10 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 161 | 0 | |
| 105 | 2004-21 | Jeff Burton J. Burton | 19 | 12 | 99 | ![]() | Roush Racing | 161 | 0 | |
| 106 | 2004-22 | Greg Biffle G. Biffle | 21 | 35 | 16 | ![]() | National Guard Subway | 71 | 0 | |
| 107 | 2004-22 | Matt Kenseth M. Kenseth | 5 | 9 | 17 | ![]() | DeWalt Power Tools | 90 | 0 | |
| 108 | 2004-22 | Mark Martin M. Martin | 15 | 3 | 6 | ![]() | Viagra | 90 | 0 | |
| 109 | 2004-22 | Kurt Busch K. Busch | 7 | 10 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 90 | 1 | |
| 110 | 2004-22 | Jeff Burton J. Burton | 24 | 12 | 99 | ![]() | Roush Racing | 90 | 0 | |
| 111 | 2004-23 | Greg Biffle G. Biffle | 24 | 1 | 16 | ![]() | National Guard | 200 | 73 | |
| 112 | 2004-23 | Matt Kenseth M. Kenseth | 5 | 8 | 17 | ![]() | DeWalt Power Tools | 200 | 0 | |
| 113 | 2004-23 | Mark Martin M. Martin | 13 | 2 | 6 | ![]() | Viagra | 200 | 46 | |
| 114 | 2004-23 | Kurt Busch K. Busch | 7 | 6 | 97 | ![]() | Sharpie | 200 | 4 | |
| 115 | 2004-23 | Carl Edwards C. Edwards | 23 | 10 | 99 | ![]() | Green Lantern | 200 | 0 | |
| 116 | 2004-24 | Greg Biffle G. Biffle | 10 | 11 | 16 | ![]() | National Guard | 499 | 0 | |
| 117 | 2004-24 | Matt Kenseth M. Kenseth | 23 | 9 | 17 | ![]() | DeWalt Power Tools | 499 | 0 | |
| 118 | 2004-24 | Mark Martin M. Martin | 7 | 13 | 6 | ![]() | Viagra | 499 | 0 | |
| 119 | 2004-24 | Kurt Busch K. Busch | 24 | 8 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 499 | 0 | |
| 120 | 2004-24 | Carl Edwards C. Edwards | 25 | 33 | 99 | ![]() | Roundup FastAct | 386 | 0 | |
| 121 | 2004-25 | Greg Biffle G. Biffle | 7 | 36 | 16 | ![]() | National Guard | 213 | 0 | |
| 122 | 2004-25 | Matt Kenseth M. Kenseth | 30 | 22 | 17 | ![]() | Smirnoff Ice / DeWalt | 250 | 0 | |
| 123 | 2004-25 | Mark Martin M. Martin | 11 | 3 | 6 | ![]() | Viagra | 250 | 65 | |
| 124 | 2004-25 | Kurt Busch K. Busch | 4 | 11 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 250 | 7 | |
| 125 | 2004-25 | Carl Edwards C. Edwards | 19 | 6 | 99 | ![]() | Shop Rat | 250 | 0 | |
| 126 | 2004-26 | Greg Biffle G. Biffle | 8 | 8 | 16 | ![]() | National Guard Subway | 400 | 0 | |
| 127 | 2004-26 | Matt Kenseth M. Kenseth | 16 | 28 | 17 | ![]() | DeWalt Power Tools | 397 | 5 | |
| 128 | 2004-26 | Mark Martin M. Martin | 2 | 5 | 6 | ![]() | Viagra | 400 | 0 | |
| 129 | 2004-26 | Kurt Busch K. Busch | 17 | 15 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 399 | 94 | |
| 130 | 2004-26 | Carl Edwards C. Edwards | 13 | 6 | 99 | ![]() | Roush Racing | 400 | 0 | |
| 131 | 2004-27 | Greg Biffle G. Biffle | 20 | 28 | 16 | ![]() | National Guard | 297 | 0 | |
| 132 | 2004-27 | Matt Kenseth M. Kenseth | 5 | 2 | 17 | ![]() | DeWalt Power Tools | 300 | 0 | |
| 133 | 2004-27 | Mark Martin M. Martin | 8 | 13 | 6 | ![]() | Viagra | 300 | 0 | |
| 134 | 2004-27 | Kurt Busch K. Busch | 7 | 1 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 300 | 155 | |
| 135 | 2004-27 | Carl Edwards C. Edwards | 21 | 20 | 99 | ![]() | Roush Racing | 299 | 0 | |
| 136 | 2004-28 | Greg Biffle G. Biffle | 19 | 11 | 16 | ![]() | National Guard / Subway | 399 | 0 | |
| 137 | 2004-28 | Matt Kenseth M. Kenseth | 8 | 32 | 17 | ![]() | DeWalt Power Tools | 319 | 58 | |
| 138 | 2004-28 | Mark Martin M. Martin | 12 | 2 | 6 | ![]() | Viagra | 400 | 2 | |
| 139 | 2004-28 | Kurt Busch K. Busch | 13 | 5 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 400 | 12 | |
| 140 | 2004-28 | Carl Edwards C. Edwards | 15 | 18 | 99 | ![]() | Roush Racing | 397 | 0 | |
| 141 | 2004-29 | Greg Biffle G. Biffle | 12 | 28 | 16 | ![]() | National Guard / Subway | 187 | 0 | |
| 142 | 2004-29 | Matt Kenseth M. Kenseth | 7 | 14 | 17 | ![]() | Smirnoff Ice / DeWalt | 188 | 0 | |
| 143 | 2004-29 | Mark Martin M. Martin | 17 | 15 | 6 | ![]() | Viagra | 188 | 0 | |
| 144 | 2004-29 | Kurt Busch K. Busch | 8 | 5 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 188 | 4 | |
| 145 | 2004-29 | Carl Edwards C. Edwards | 25 | 42 | 99 | ![]() | Roush Racing | 122 | 0 | |
| 146 | 2004-30 | Greg Biffle G. Biffle | 6 | 3 | 16 | ![]() | National Guard / Subway | 267 | 64 | |
| 147 | 2004-30 | Matt Kenseth M. Kenseth | 15 | 17 | 17 | ![]() | DeWalt Power Tools | 267 | 0 | |
| 148 | 2004-30 | Mark Martin M. Martin | 18 | 20 | 6 | ![]() | Viagra | 267 | 0 | |
| 149 | 2004-30 | Kurt Busch K. Busch | 22 | 6 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 267 | 1 | |
| 150 | 2004-30 | Carl Edwards C. Edwards | 16 | 22 | 99 | ![]() | Roush Racing | 267 | 0 | |
| 151 | 2004-31 | Greg Biffle G. Biffle | 18 | 33 | 16 | ![]() | National Guard / Subway | 265 | 0 | |
| 152 | 2004-31 | Matt Kenseth M. Kenseth | 36 | 11 | 17 | ![]() | DeWalt Power Tools | 334 | 0 | |
| 153 | 2004-31 | Mark Martin M. Martin | 12 | 13 | 6 | ![]() | Viagra | 334 | 32 | |
| 154 | 2004-31 | Kurt Busch K. Busch | 21 | 4 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 334 | 3 | |
| 155 | 2004-31 | Dave Blaney D. Blaney | 10 | 37 | 99 | ![]() | Canteen Vending / Kraft Foods | 218 | 0 | |
| 156 | 2004-32 | Greg Biffle G. Biffle | 21 | 17 | 16 | ![]() | National Guard / Subway | 500 | 0 | |
| 157 | 2004-32 | Matt Kenseth M. Kenseth | 25 | 16 | 17 | ![]() | DeWalt Power Tools | 500 | 2 | |
| 158 | 2004-32 | Mark Martin M. Martin | 23 | 12 | 6 | ![]() | Viagra | 500 | 0 | |
| 159 | 2004-32 | Kurt Busch K. Busch | 7 | 5 | 97 | ![]() | Irwin Industrial Tools / Sharpie | 500 | 120 | |
| 160 | 2004-32 | Carl Edwards C. Edwards | 22 | 24 | 99 | ![]() | Roush Racing | 500 | 0 | |
| 161 | 2004-33 | Greg Biffle G. Biffle | 5 | 10 | 16 | ![]() | National Guard / Subway | 324 | 0 | |
| 162 | 2004-33 | Matt Kenseth M. Kenseth | 39 | 41 | 17 | ![]() | DeWalt Power Tools | 175 | 0 | |
| 163 | 2004-33 | Mark Martin M. Martin | 7 | 2 | 6 | ![]() | Viagra | 325 | 227 | |
| 164 | 2004-33 | Kurt Busch K. Busch | 22 | 42 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 51 | 0 | |
| 165 | 2004-33 | Carl Edwards C. Edwards | 4 | 3 | 99 | ![]() | World Financial Group | 325 | 15 | |
| 166 | 2004-34 | Greg Biffle G. Biffle | 23 | 13 | 16 | ![]() | National Guard | 315 | 0 | |
| 167 | 2004-34 | Matt Kenseth M. Kenseth | 16 | 36 | 17 | ![]() | DeWalt Power Tools | 280 | 4 | |
| 168 | 2004-34 | Mark Martin M. Martin | 22 | 15 | 6 | ![]() | Viagra | 315 | 0 | |
| 169 | 2004-34 | Kurt Busch K. Busch | 28 | 10 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 315 | 14 | |
| 170 | 2004-34 | Carl Edwards C. Edwards | 29 | 37 | 99 | ![]() | Roush Racing | 272 | 0 | |
| 171 | 2004-35 | Greg Biffle G. Biffle | 19 | 24 | 16 | ![]() | National Guard / Subway | 365 | 8 | |
| 172 | 2004-35 | Matt Kenseth M. Kenseth | 9 | 20 | 17 | ![]() | DeWalt Power Tools | 365 | 1 | |
| 173 | 2004-35 | Mark Martin M. Martin | 5 | 2 | 6 | ![]() | Viagra | 367 | 36 | |
| 174 | 2004-35 | Kurt Busch K. Busch | -1 | 6 | 97 | ![]() | Sharpie / Smirnoff Ice | 367 | 9 | |
| 175 | 2004-35 | Carl Edwards C. Edwards | 24 | 7 | 99 | ![]() | World Financial Group | 367 | 0 | |
| 176 | 2004-36 | Greg Biffle G. Biffle | 2 | 1 | 16 | ![]() | National Guard / Subway | 271 | 117 | |
| 177 | 2004-36 | Matt Kenseth M. Kenseth | 30 | 19 | 17 | ![]() | DeWalt Power Tools | 271 | 0 | |
| 178 | 2004-36 | Mark Martin M. Martin | 11 | 11 | 6 | ![]() | Viagra | 271 | 8 | |
| 179 | 2004-36 | Kurt Busch K. Busch | 1 | 5 | 97 | ![]() | Sharpie / Irwin Industrial Tools | 271 | 4 | |
| 180 | 2004-36 | Carl Edwards C. Edwards | 22 | 14 | 99 | ![]() | Roush Racing | 271 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||