Bill Davis Racing's 2005 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005-01 | Scott Wimmer S. Wimmer | 16 | 33 | 22 | ![]() | Caterpillar | 182 | 8 | |
2 | 2005-01 | Mike Skinner M. Skinner | 7 | 30 | 23 | ![]() | Argent Mortgage | 187 | 0 | |
3 | 2005-02 | Scott Wimmer S. Wimmer | 27 | 16 | 22 | ![]() | Caterpillar | 250 | 0 | |
4 | 2005-03 | Scott Wimmer S. Wimmer | 28 | 27 | 22 | ![]() | Caterpillar | 266 | 0 | |
5 | 2005-04 | Scott Wimmer S. Wimmer | 33 | 20 | 22 | ![]() | Caterpillar | 324 | 0 | |
6 | 2005-05 | Scott Wimmer S. Wimmer | 32 | 27 | 22 | ![]() | Caterpillar | 437 | 0 | |
7 | 2005-06 | Scott Wimmer S. Wimmer | 33 | 31 | 22 | ![]() | Caterpillar | 466 | 0 | |
8 | 2005-07 | Scott Wimmer S. Wimmer | 36 | 42 | 22 | ![]() | Caterpillar | 39 | 0 | |
9 | 2005-08 | Scott Wimmer S. Wimmer | 36 | 32 | 22 | ![]() | Caterpillar | 305 | 1 | |
10 | 2005-09 | Scott Wimmer S. Wimmer | 17 | 38 | 22 | ![]() | Caterpillar | 139 | 0 | |
11 | 2005-09 | Mike Skinner M. Skinner | 34 | 42 | 23 | ![]() | Bad Boy Mowers | 132 | 0 | |
12 | 2005-10 | Scott Wimmer S. Wimmer | 33 | 25 | 22 | ![]() | Caterpillar | 368 | 0 | |
13 | 2005-11 | Scott Wimmer S. Wimmer | 34 | 20 | 22 | ![]() | Caterpillar | 399 | 0 | |
14 | 2005-12 | Scott Wimmer S. Wimmer | 32 | 23 | 22 | ![]() | Caterpillar | 399 | 0 | |
15 | 2005-12 | Mike Skinner M. Skinner | 22 | 41 | 23 | ![]() | AutoManiac | 99 | 0 | |
16 | 2005-13 | Scott Wimmer S. Wimmer | 35 | 31 | 22 | ![]() | Caterpillar | 390 | 0 | |
17 | 2005-14 | Scott Wimmer S. Wimmer | 11 | 36 | 22 | ![]() | Caterpillar | 170 | 0 | |
18 | 2005-15 | Scott Wimmer S. Wimmer | 22 | 16 | 22 | ![]() | Caterpillar | 200 | 0 | |
19 | 2005-15 | Mike Skinner M. Skinner | 31 | 34 | 23 | ![]() | History Channel AutoManiac | 197 | 0 | |
20 | 2005-16 | Scott Wimmer S. Wimmer | 27 | 25 | 22 | ![]() | Caterpillar | 110 | 0 | |
21 | 2005-17 | Scott Wimmer S. Wimmer | 26 | 32 | 22 | ![]() | Caterpillar | 146 | 0 | |
22 | 2005-18 | Scott Wimmer S. Wimmer | 30 | 17 | 22 | ![]() | Caterpillar | 267 | 10 | |
23 | 2005-19 | Scott Wimmer S. Wimmer | 32 | 35 | 22 | ![]() | Caterpillar | 297 | 9 | |
24 | 2005-20 | Scott Wimmer S. Wimmer | 11 | 25 | 22 | ![]() | Caterpillar | 203 | 0 | |
25 | 2005-21 | Scott Wimmer S. Wimmer | 26 | 26 | 22 | ![]() | Caterpillar | 160 | 1 | |
26 | 2005-21 | Mike Skinner M. Skinner | 34 | 29 | 23 | ![]() | History Channel AutoManiac | 160 | 0 | |
27 | 2005-22 | Scott Wimmer S. Wimmer | 34 | 21 | 22 | ![]() | Caterpillar | 92 | 0 | |
28 | 2005-23 | Scott Wimmer S. Wimmer | 22 | 23 | 22 | ![]() | Caterpillar | 200 | 0 | |
29 | 2005-24 | Scott Wimmer S. Wimmer | 32 | 14 | 22 | ![]() | Caterpillar | 500 | 0 | |
30 | 2005-25 | Scott Wimmer S. Wimmer | 27 | 31 | 22 | ![]() | CAT Dealers | 250 | 0 | |
31 | 2005-26 | Scott Wimmer S. Wimmer | 30 | 24 | 22 | ![]() | Caterpillar | 399 | 0 | |
32 | 2005-27 | Scott Wimmer S. Wimmer | 41 | 26 | 22 | ![]() | Caterpillar | 299 | 0 | |
33 | 2005-28 | Scott Wimmer S. Wimmer | 16 | 36 | 22 | ![]() | Caterpillar | 293 | 0 | |
34 | 2005-29 | Scott Wimmer S. Wimmer | 36 | 17 | 22 | ![]() | Caterpillar | 190 | 0 | |
35 | 2005-30 | Scott Wimmer S. Wimmer | 4 | 27 | 22 | ![]() | Caterpillar | 266 | 0 | |
36 | 2005-31 | Scott Wimmer S. Wimmer | 14 | 20 | 22 | ![]() | Caterpillar | 336 | 1 | |
37 | 2005-32 | Scott Wimmer S. Wimmer | 36 | 25 | 22 | ![]() | Caterpillar | 499 | 0 | |
38 | 2005-33 | Scott Wimmer S. Wimmer | 36 | 27 | 22 | ![]() | CAT AccessAccount | 321 | 0 | |
39 | 2005-33 | Johnny Benson, Jr. J. Benson, Jr. | 19 | 28 | 23 | ![]() | Challenger Farm Equipment | 321 | 0 | |
40 | 2005-34 | Scott Wimmer S. Wimmer | 19 | 27 | 22 | ![]() | Caterpillar | 333 | 0 | |
41 | 2005-35 | Scott Wimmer S. Wimmer | 40 | 21 | 22 | ![]() | Caterpillar | 312 | 15 | |
42 | 2005-36 | Scott Wimmer S. Wimmer | 27 | 11 | 22 | ![]() | Caterpillar | 267 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |