Warren Racing's 1979 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1979-01 | Frank Warren F. Warren | 18 | 27 | 79 | ![]() | 10000 RPM Speed Equipment | 48 | 0 | |
2 | 1979-02 | Frank Warren F. Warren | 24 | 10 | 79 | ![]() | Native Tan | 197 | 0 | |
3 | 1979-03 | Frank Warren F. Warren | 30 | 9 | 79 | ![]() | Native Tan | 468 | 0 | |
4 | 1979-04 | Frank Warren F. Warren | 23 | 21 | 79 | ![]() | Native Tan | 371 | 0 | |
5 | 1979-05 | Frank Warren F. Warren | 30 | 22 | 79 | ![]() | Native Tan | 273 | 0 | |
6 | 1979-06 | Frank Warren F. Warren | 21 | 17 | 79 | ![]() | Native Tan | 386 | 0 | |
7 | 1979-07 | Frank Warren F. Warren | 19 | 20 | 79 | ![]() | Native Tan | 429 | 0 | |
8 | 1979-08 | Frank Warren F. Warren | 18 | 17 | 79 | ![]() | Native Tan | 340 | 0 | |
9 | 1979-09 | Frank Warren F. Warren | 20 | 18 | 79 | ![]() | Native Tan | 472 | 0 | |
10 | 1979-10 | Frank Warren F. Warren | 13 | 8 | 79 | ![]() | Native Tan | 179 | 0 | |
11 | 1979-11 | Frank Warren F. Warren | 17 | 20 | 79 | ![]() | Native Tan | 355 | 0 | |
12 | 1979-12 | Frank Warren F. Warren | 20 | 21 | 79 | ![]() | Countain Press | 412 | 0 | |
13 | 1979-13 | Frank Warren F. Warren | 39 | 21 | 79 | ![]() | Native Tan | 336 | 0 | |
14 | 1979-14 | Frank Warren F. Warren | 18 | 19 | 79 | ![]() | Native Tan | 181 | 0 | |
15 | 1979-15 | Frank Warren F. Warren | 12 | 22 | 79 | ![]() | Native Tan | 65 | 0 | |
16 | 1979-16 | Frank Warren F. Warren | 20 | 22 | 79 | ![]() | Native Tan | 186 | 0 | |
17 | 1979-17 | Frank Warren F. Warren | 14 | 40 | 79 | ![]() | Native Tan | 7 | 0 | |
18 | 1979-18 | Frank Warren F. Warren | 27 | 14 | 79 | ![]() | Native Tan | 374 | 0 | |
19 | 1979-19 | Frank Warren F. Warren | 28 | 19 | 79 | ![]() | Native Tan | 188 | 0 | |
20 | 1979-20 | Frank Warren F. Warren | 9 | 23 | 79 | ![]() | Native Tan | 142 | 0 | |
21 | 1979-21 | Frank Warren F. Warren | 30 | 16 | 79 | ![]() | Native Tan | 188 | 0 | |
22 | 1979-22 | Frank Warren F. Warren | 21 | 17 | 79 | ![]() | Native Tan | 444 | 0 | |
23 | 1979-23 | Frank Warren F. Warren | 32 | 22 | 79 | ![]() | Native Tan | 331 | 0 | |
24 | 1979-24 | Frank Warren F. Warren | 25 | 26 | 79 | ![]() | Native Tan | 2 | 0 | |
25 | 1979-25 | Frank Warren F. Warren | 27 | 18 | 79 | ![]() | Kruger Trailers | 467 | 0 | |
26 | 1979-26 | Frank Warren F. Warren | 26 | 16 | 79 | ![]() | Native Tan | 413 | 0 | |
27 | 1979-27 | Frank Warren F. Warren | 30 | 19 | 79 | ![]() | Almeda Auto Parts | 320 | 0 | |
28 | 1979-28 | Frank Warren F. Warren | 27 | 26 | 79 | ![]() | Native Tan | 44 | 0 | |
29 | 1979-29 | Frank Warren F. Warren | 33 | 24 | 79 | ![]() | Native Tan | 376 | 0 | |
30 | 1979-30 | Frank Warren F. Warren | 36 | 21 | 79 | ![]() | Native Tan | 297 | 0 | |
31 | 1979-31 | Frank Warren F. Warren | 34 | 25 | 79 | ![]() | Golden Bear | 186 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |