| Ulrich Racing's 1981 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1981-01 | Tim Richmond T. Richmond | 18 | 29 | 99 | ![]() | Uno | 53 | 0 | |
| 2 | 1981-02 | Tim Richmond T. Richmond | 40 | 30 | 99 | ![]() | Uno | 144 | 0 | |
| 3 | 1981-03 | Tim Richmond T. Richmond | 27 | 17 | 99 | ![]() | Uno | 382 | 0 | |
| 4 | 1981-04 | Tim Richmond T. Richmond | 22 | 16 | 99 | ![]() | Uno | 450 | 0 | |
| 5 | 1981-05 | Tim Richmond T. Richmond | 19 | 26 | 99 | ![]() | Uno | 241 | 0 | |
| 6 | 1981-06 | Tim Richmond T. Richmond | 13 | 10 | 99 | ![]() | Uno | 491 | 0 | |
| 7 | 1981-07 | D.K. Ulrich D. Ulrich | 23 | 13 | 40 | ![]() | Mastin Pool Company | 393 | 0 | |
| 8 | 1981-07 | Tim Richmond T. Richmond | 22 | 18 | 99 | ![]() | Uno | 342 | 0 | |
| 9 | 1981-08 | D.K. Ulrich D. Ulrich | 17 | 22 | 40 | ![]() | Ulrich Racing | 302 | 0 | |
| 10 | 1981-08 | Tim Richmond T. Richmond | 29 | 12 | 99 | ![]() | Uno | 358 | 0 | |
| 11 | 1981-09 | Tommy Gale T. Gale | 24 | 18 | 40 | ![]() | McWhirter Grading | 422 | 0 | |
| 12 | 1981-09 | Tim Richmond T. Richmond | 18 | 14 | 99 | ![]() | Uno | 476 | 0 | |
| 13 | 1981-10 | Tim Richmond T. Richmond | 23 | 6 | 99 | ![]() | Uno | 185 | 0 | |
| 14 | 1981-11 | Tim Richmond T. Richmond | 19 | 12 | 99 | ![]() | Uno | 408 | 0 | |
| 15 | 1981-12 | Tommy Gale T. Gale | 30 | 14 | 40 | ![]() | Ulrich Racing | 459 | 0 | |
| 16 | 1981-12 | D.K. Ulrich D. Ulrich | 18 | 4 | 99 | ![]() | Uno | 491 | 0 | |
| 17 | 1981-13 | Dick May D. May | 31 | 25 | 40 | ![]() | Price Racing | 271 | 0 | |
| 18 | 1981-13 | Chuck Bown C. Bown | 41 | 39 | 99 | ![]() | Coca-Cola | 118 | 0 | |
| 19 | 1981-14 | Rick Baldwin R. Baldwin | 29 | 21 | 40 | ![]() | Price Racing | 149 | 0 | |
| 20 | 1981-14 | D.K. Ulrich D. Ulrich | 28 | 32 | 98 | ![]() | Uno | 4 | 0 | |
| 21 | 1981-14 | Tim Richmond T. Richmond | 16 | 7 | 99 | ![]() | Uno | 196 | 0 | |
| 22 | 1981-15 | Tommy Gale T. Gale | 28 | 30 | 40 | ![]() | Price Racing | 25 | 0 | |
| 23 | 1981-15 | D.K. Ulrich D. Ulrich | 18 | 27 | 64 | ![]() | Bondurant Driving School | 43 | 0 | |
| 24 | 1981-15 | Tim Richmond T. Richmond | 16 | 33 | 99 | ![]() | Uno | 12 | 0 | |
| 25 | 1981-16 | Joe Booher J. Booher | 33 | 24 | 40 | ![]() | Ulrich Racing | 192 | 0 | |
| 26 | 1981-16 | D.K. Ulrich D. Ulrich | 29 | 20 | 99 | ![]() | Uno | 195 | 0 | |
| 27 | 1981-17 | Kevin Housby K. Housby | 36 | 36 | 99 | ![]() | Taylor & Martin | 53 | 0 | |
| 28 | 1981-18 | D.K. Ulrich D. Ulrich | 17 | 23 | 40 | ![]() | Ulrich Racing | 331 | 0 | |
| 29 | 1981-18 | Sterling Marlin S. Marlin | 26 | 26 | 99 | ![]() | Coors | 244 | 0 | |
| 30 | 1981-19 | Joe Booher J. Booher | 30 | 20 | 40 | ![]() | Booher Farms | 189 | 0 | |
| 31 | 1981-19 | Al Loquasto A. Loquasto | 32 | 24 | 99 | ![]() | Schaeffer Beer | 184 | 0 | |
| 32 | 1981-20 | Terry Herman T. Herman | 40 | 14 | 99 | ![]() | Kargas Sports / Jim Davis | 183 | 0 | |
| 33 | 1981-21 | Joe Booher J. Booher | 29 | 22 | 40 | ![]() | Booher Farms | 196 | 0 | |
| 34 | 1981-21 | Rick Knoop R. Knoop | 30 | 20 | 99 | ![]() | Kargessport | 197 | 0 | |
| 35 | 1981-22 | Cecil Gordon C. Gordon | 19 | 30 | 40 | ![]() | Dixie Engineering | 3 | 0 | |
| 36 | 1981-22 | Elliott Forbes-Robinson E. Forbes-Robinson | 24 | 23 | 99 | ![]() | Ulrich Racing | 246 | 0 | |
| 37 | 1981-23 | Slick Johnson S. Johnson | 24 | 35 | 40 | ![]() | Ulrich Racing | 110 | 0 | |
| 38 | 1981-23 | D.K. Ulrich D. Ulrich | 26 | 31 | 99 | ![]() | Ulrich Racing | 269 | 0 | |
| 39 | 1981-24 | Cecil Gordon C. Gordon | 26 | 23 | 40 | ![]() | Midlothian Texaco | 323 | 0 | |
| 40 | 1981-24 | D.K. Ulrich D. Ulrich | 14 | 21 | 99 | ![]() | Ulrich Racing | 362 | 0 | |
| 41 | 1981-25 | Dick May D. May | 32 | 25 | 40 | ![]() | Price Racing | 311 | 0 | |
| 42 | 1981-25 | D.K. Ulrich D. Ulrich | 25 | 18 | 99 | ![]() | Ulrich Racing | 482 | 0 | |
| 43 | 1981-26 | Bob McElwee B. McElwee | 30 | 16 | 99 | ![]() | Alva Racing | 414 | 0 | |
| 44 | 1981-27 | Cecil Gordon C. Gordon | 26 | 19 | 40 | ![]() | Price Racing | 296 | 0 | |
| 45 | 1981-27 | Bob McElwee B. McElwee | 24 | 8 | 99 | ![]() | Alva Racing | 389 | 0 | |
| 46 | 1981-28 | Ronnie Thomas R. Thomas | 32 | 32 | 40 | ![]() | McWhirter Grading | 137 | 0 | |
| 47 | 1981-28 | D.K. Ulrich D. Ulrich | 41 | 14 | 99 | ![]() | Ulrich Racing | 326 | 0 | |
| 48 | 1981-29 | Don Hume D. Hume | 33 | 33 | 40 | ![]() | Newton Oil & Gas | 101 | 0 | |
| 49 | 1981-29 | D.K. Ulrich D. Ulrich | 32 | 17 | 99 | ![]() | Ulrich Racing | 435 | 0 | |
| 50 | 1981-30 | D.K. Ulrich D. Ulrich | 30 | 27 | 99 | ![]() | Ulrich Racing | 198 | 0 | |
| 51 | 1981-31 | Terry Herman T. Herman | 12 | 31 | 99 | ![]() | Jim Davis | 55 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||