| Front Row Motorsports' 2026 NASCAR Cup Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01 | Todd Gilliland T. Gilliland | 18 | 39 | 34 | ![]() | Love's Travel Stops | 123 | 1 | |
| 2 | 2026-01 | Zane Smith Z. Smith | 30 | 6 | 38 | ![]() | Speedy Cash | 200 | 9 | |
| 3 | 2026-01 | Noah Gragson N. Gragson | 25 | 11 | 4 | ![]() | Rush Truck Centers | 200 | 0 | |
| 4 | 2026-02 | Todd Gilliland T. Gilliland | 35 | 25 | 34 | ![]() | Love's Travel Stops | 258 | 0 | |
| 5 | 2026-02 | Zane Smith Z. Smith | 6 | 7 | 38 | ![]() | Aaron's Rent To Own | 271 | 1 | |
| 6 | 2026-02 | Noah Gragson N. Gragson | 11 | 14 | 4 | ![]() | Title Max | 271 | 0 | |
| 7 | 2026-03 | Todd Gilliland T. Gilliland | 17 | 21 | 34 | ![]() | Love's Travel Stops | 95 | 0 | |
| 8 | 2026-03 | Zane Smith Z. Smith | 11 | 33 | 38 | ![]() | Aaron's Rent To Own | 95 | 0 | |
| 9 | 2026-03 | Noah Gragson N. Gragson | 35 | 22 | 4 | ![]() | Rush Truck Centers | 95 | 0 | |
| 10 | 2026-04 | Todd Gilliland T. Gilliland | 30 | 12 | 34 | ![]() | Long John Silver's | 312 | 0 | |
| 11 | 2026-04 | Zane Smith Z. Smith | 24 | 27 | 38 | ![]() | Aaron's Rent To Own | 294 | 0 | |
| 12 | 2026-04 | Noah Gragson N. Gragson | 35 | 36 | 4 | ![]() | Straight Talk Wireless | 155 | 0 | |
| 13 | 2026-05 | Todd Gilliland T. Gilliland | 27 | 34 | 34 | ![]() | Love's Travel Stops | 264 | 0 | |
| 14 | 2026-05 | Zane Smith Z. Smith | 12 | 14 | 38 | ![]() | Aaron's Rent To Own | 267 | 0 | |
| 15 | 2026-05 | Noah Gragson N. Gragson | 34 | 30 | 4 | ![]() | Curate | 265 | 0 | |
| 16 | 2026-06 | Todd Gilliland T. Gilliland | 31 | 23 | 34 | ![]() | Ruedebusch | 292 | 0 | |
| 17 | 2026-06 | Zane Smith Z. Smith | 19 | 22 | 38 | ![]() | Mystik Lubricants | 292 | 0 | |
| 18 | 2026-06 | Noah Gragson N. Gragson | 30 | 26 | 4 | ![]() | Long John Silver's | 291 | 0 | |
| 19 | 2026-07 | Todd Gilliland T. Gilliland | 29 | 23 | 34 | ![]() | Dairi-O / Cheney Bros Inc. | 398 | 0 | |
| 20 | 2026-07 | Zane Smith Z. Smith | 14 | 34 | 38 | ![]() | Long John Silver's | 371 | 0 | |
| 21 | 2026-07 | Noah Gragson N. Gragson | 31 | 28 | 4 | ![]() | FUEL by Franzia | 397 | 0 | |
| 22 | 2026-08 | Todd Gilliland T. Gilliland | 35 | 6 | 34 | ![]() | Love's Travel Stops | 505 | 0 | |
| 23 | 2026-08 | Zane Smith Z. Smith | 15 | 19 | 38 | ![]() | Aaron's Rent To Own | 504 | 0 | |
| 24 | 2026-08 | Noah Gragson N. Gragson | 16 | 26 | 4 | ![]() | Long John Silver's | 503 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||