Robertson Racing's 1970 NASCAR Cup Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1970-02 | James Hylton J. Hylton | 22 | 11 | 23 | ![]() | Robertson Racing | 46 | 0 | |
2 | 1970-02 | Jabe Thomas J. Thomas | 10 | 10 | 25 | ![]() | Robertson Racing | 46 | 0 | |
3 | 1970-04 | James Hylton J. Hylton | 21 | 22 | 23 | ![]() | Robertson Racing | 174 | 0 | |
4 | 1970-04 | Jabe Thomas J. Thomas | 19 | 25 | 25 | ![]() | Robertson Racing | 140 | 0 | |
5 | 1970-05 | Jabe Thomas J. Thomas | 7 | 7 | 25 | ![]() | Robertson Racing | 465 | 0 | |
6 | 1970-06 | James Cox J. Cox | 39 | 34 | 23 | ![]() | Robertson Racing | 85 | 0 | |
7 | 1970-06 | Jabe Thomas J. Thomas | 25 | 11 | 25 | ![]() | Robertson Racing | 447 | 0 | |
8 | 1970-07 | Bobby Allison B. Allison | 4 | 19 | 22 | ![]() | Coca-Cola | 36 | 0 | |
9 | 1970-07 | Jabe Thomas J. Thomas | 11 | 8 | 25 | ![]() | Robertson Racing | 188 | 0 | |
10 | 1970-08 | Jabe Thomas J. Thomas | 32 | 29 | 25 | ![]() | Robertson Racing | 155 | 0 | |
11 | 1970-09 | Bobby Allison B. Allison | 6 | 2 | 22 | ![]() | Coca-Cola | 497 | 0 | |
12 | 1970-09 | Jabe Thomas J. Thomas | 19 | 12 | 25 | ![]() | Robertson Racing | 344 | 0 | |
13 | 1970-10 | Jabe Thomas J. Thomas | 16 | 15 | 25 | ![]() | Robertson Racing | 174 | 0 | |
14 | 1970-11 | Bobby Allison B. Allison | 17 | 6 | 22 | ![]() | Coca-Cola | 388 | 0 | |
15 | 1970-11 | Jabe Thomas J. Thomas | 8 | 21 | 25 | ![]() | Robertson Racing | 295 | 0 | |
16 | 1970-12 | Jabe Thomas J. Thomas | 13 | 10 | 25 | ![]() | Robertson Racing | 187 | 0 | |
17 | 1970-12 | Richard Petty R. Petty | 7 | 1 | 43 | ![]() | Robertson Racing | 200 | 104 | |
18 | 1970-13 | Earl Brooks E. Brooks | 22 | 33 | 23 | ![]() | Robertson Racing | 29 | 0 | |
19 | 1970-13 | Jabe Thomas J. Thomas | 21 | 9 | 25 | ![]() | Robertson Racing | 265 | 0 | |
20 | 1970-14 | James Cox J. Cox | 24 | 26 | 23 | ![]() | Robertson Racing | 3 | 0 | |
21 | 1970-14 | Jabe Thomas J. Thomas | 15 | 8 | 25 | ![]() | Robertson Racing | 285 | 0 | |
22 | 1970-15 | James Cox J. Cox | 19 | 25 | 23 | ![]() | Robertson Racing | 1 | 0 | |
23 | 1970-15 | Jabe Thomas J. Thomas | 7 | 6 | 25 | ![]() | Robertson Racing | 287 | 0 | |
24 | 1970-16 | Jabe Thomas J. Thomas | 30 | 11 | 25 | ![]() | Robertson Racing | 372 | 0 | |
25 | 1970-17 | Charlie Glotzbach C. Glotzbach | 5 | 14 | 23 | ![]() | Robertson Racing | 128 | 0 | |
26 | 1970-17 | Jabe Thomas J. Thomas | 13 | 6 | 25 | ![]() | Robertson Racing | 189 | 0 | |
27 | 1970-18 | James Cox J. Cox | 36 | 25 | 23 | ![]() | Robertson Racing | 110 | 0 | |
28 | 1970-18 | Jabe Thomas J. Thomas | 19 | 8 | 25 | ![]() | Robertson Racing | 365 | 0 | |
29 | 1970-19 | Jabe Thomas J. Thomas | 21 | 14 | 25 | ![]() | Robertson Racing | 185 | 0 | |
30 | 1970-20 | Jabe Thomas J. Thomas | 17 | 11 | 25 | ![]() | Robertson Racing | 129 | 0 | |
31 | 1970-21 | Jabe Thomas J. Thomas | 16 | 8 | 25 | ![]() | Robertson Racing | 264 | 0 | |
32 | 1970-22 | Charlie Glotzbach C. Glotzbach | 8 | 15 | 2 | ![]() | Robertson Racing | 91 | 0 | |
33 | 1970-22 | Jabe Thomas J. Thomas | 19 | 10 | 25 | ![]() | Robertson Racing | 248 | 0 | |
34 | 1970-23 | Jabe Thomas J. Thomas | 14 | 7 | 25 | ![]() | Robertson Racing | 190 | 0 | |
35 | 1970-24 | Jabe Thomas J. Thomas | 32 | 29 | 25 | ![]() | Robertson Racing | 58 | 0 | |
36 | 1970-25 | James Cox J. Cox | 28 | 28 | 23 | ![]() | Robertson Racing | 2 | 0 | |
37 | 1970-25 | Jabe Thomas J. Thomas | 8 | 24 | 25 | ![]() | Robertson Racing | 127 | 0 | |
38 | 1970-26 | James Cox J. Cox | 28 | 23 | 23 | ![]() | Robertson Racing | 113 | 0 | |
39 | 1970-26 | Jabe Thomas J. Thomas | 14 | 9 | 25 | ![]() | Robertson Racing | 189 | 0 | |
40 | 1970-27 | Ed Hessert E. Hessert | 22 | 26 | 2 | ![]() | Robertson Racing | 60 | 0 | |
41 | 1970-27 | Jabe Thomas J. Thomas | 27 | 32 | 25 | ![]() | Robertson Racing | 15 | 0 | |
42 | 1970-28 | Jabe Thomas J. Thomas | 26 | 15 | 25 | ![]() | Robertson Racing | 252 | 0 | |
43 | 1970-29 | Jabe Thomas J. Thomas | 26 | 8 | 25 | ![]() | Robertson Racing | 186 | 0 | |
44 | 1970-29 | Wendell Scott W. Scott | 24 | 25 | 34 | ![]() | Robertson Racing | 21 | 0 | |
45 | 1970-30 | Jabe Thomas J. Thomas | 23 | 8 | 25 | ![]() | Robertson Racing | 365 | 0 | |
46 | 1970-30 | Wendell Scott W. Scott | 17 | 29 | 34 | ![]() | Robertson Racing | 10 | 0 | |
47 | 1970-31 | Jabe Thomas J. Thomas | 40 | 24 | 25 | ![]() | Robertson Racing | 278 | 0 | |
48 | 1970-31 | Wendell Scott W. Scott | 36 | 31 | 34 | ![]() | Robertson Racing | 136 | 0 | |
49 | 1970-32 | Jabe Thomas J. Thomas | 10 | 7 | 25 | ![]() | Robertson Racing | 191 | 0 | |
50 | 1970-32 | Wendell Scott W. Scott | 21 | 12 | 34 | ![]() | Robertson Racing | 168 | 0 | |
51 | 1970-33 | Jabe Thomas J. Thomas | 12 | 13 | 25 | ![]() | Robertson Racing | 234 | 0 | |
52 | 1970-33 | Wendell Scott W. Scott | 10 | 15 | 34 | ![]() | Robertson Racing | 50 | 0 | |
53 | 1970-34 | Jabe Thomas J. Thomas | 26 | 18 | 25 | ![]() | Robertson Racing | 180 | 0 | |
54 | 1970-34 | Wendell Scott W. Scott | 33 | 22 | 34 | ![]() | Robertson Racing | 170 | 0 | |
55 | 1970-35 | Jabe Thomas J. Thomas | 41 | 16 | 25 | ![]() | Robertson Racing | 172 | 0 | |
56 | 1970-35 | Wendell Scott W. Scott | 44 | 22 | 34 | ![]() | Robertson Racing | 165 | 0 | |
57 | 1970-36 | Jabe Thomas J. Thomas | 21 | 10 | 25 | ![]() | Robertson Racing | 230 | 0 | |
58 | 1970-36 | Wendell Scott W. Scott | 13 | 11 | 34 | ![]() | Robertson Racing | 228 | 0 | |
59 | 1970-37 | Jabe Thomas J. Thomas | 19 | 9 | 25 | ![]() | Robertson Racing | 272 | 0 | |
60 | 1970-37 | Wendell Scott W. Scott | 14 | 17 | 34 | ![]() | Robertson Racing | 125 | 0 | |
61 | 1970-38 | Jabe Thomas J. Thomas | 23 | 31 | 25 | ![]() | Robertson Racing | 235 | 0 | |
62 | 1970-38 | Wendell Scott W. Scott | 37 | 17 | 34 | ![]() | Star City Body Shop | 336 | 0 | |
63 | 1970-39 | Jabe Thomas J. Thomas | 9 | 16 | 25 | ![]() | Robertson Racing | 131 | 0 | |
64 | 1970-40 | Jabe Thomas J. Thomas | 13 | 10 | 25 | ![]() | Robertson Racing | 481 | 0 | |
65 | 1970-40 | Wendell Scott W. Scott | 21 | 16 | 34 | ![]() | Robertson Racing | 467 | 0 | |
66 | 1970-41 | Jabe Thomas J. Thomas | 9 | 35 | 25 | ![]() | Robertson Racing | 2 | 0 | |
67 | 1970-42 | Jabe Thomas J. Thomas | 22 | 10 | 25 | ![]() | Robertson Racing | 173 | 0 | |
68 | 1970-42 | Richard Petty R. Petty | 6 | 1 | 43 | ![]() | Robertson Racing | 200 | 112 | |
69 | 1970-43 | Jabe Thomas J. Thomas | 12 | 10 | 25 | ![]() | Robertson Racing | 383 | 0 | |
70 | 1970-44 | Jabe Thomas J. Thomas | 31 | 12 | 25 | ![]() | Robertson Racing | 310 | 0 | |
71 | 1970-45 | Jabe Thomas J. Thomas | 25 | 19 | 25 | ![]() | Robertson Racing | 22 | 0 | |
72 | 1970-45 | James Cox J. Cox | 15 | 27 | 49 | ![]() | Robertson Racing | 4 | 0 | |
73 | 1970-46 | Jabe Thomas J. Thomas | 11 | 9 | 25 | ![]() | Robertson Racing | 482 | 0 | |
74 | 1970-47 | Jabe Thomas J. Thomas | 34 | 14 | 25 | ![]() | Robertson Racing | 450 | 0 | |
75 | 1970-48 | Jabe Thomas J. Thomas | 10 | 10 | 25 | ![]() | Robertson Racing | 290 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |