| Joe Gibbs Racing's 2015 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-01 | Daniel Suarez D. Suárez | 36 | 39 | 18 | ![]() | Arris | 91 | 0 | |
| 2 | 2015-01 | Erik Jones E. Jones | 6 | 18 | 20 | ![]() | GameStop / Rock Candy | 116 | 0 | |
| 3 | 2015-01 | Kyle Busch K. Busch | 32 | 26 | 54 | ![]() | Monster Energy | 111 | 27 | |
| 4 | 2015-02 | Daniel Suarez D. Suárez | 21 | 14 | 18 | ![]() | Arris | 161 | 0 | |
| 5 | 2015-02 | Matt Kenseth M. Kenseth | 5 | 8 | 20 | ![]() | Resers | 163 | 3 | |
| 6 | 2015-02 | Erik Jones E. Jones | 12 | 13 | 54 | ![]() | Monster Energy | 161 | 0 | |
| 7 | 2015-03 | Daniel Suarez D. Suárez | 15 | 10 | 18 | ![]() | Arris | 200 | 3 | |
| 8 | 2015-03 | Erik Jones E. Jones | 3 | 29 | 20 | ![]() | Interstate Batteries | 172 | 7 | |
| 9 | 2015-03 | Denny Hamlin D. Hamlin | 11 | 4 | 54 | ![]() | Monster Energy | 200 | 1 | |
| 10 | 2015-04 | Daniel Suarez D. Suárez | 6 | 11 | 18 | ![]() | Arris | 200 | 0 | |
| 11 | 2015-04 | Matt Kenseth M. Kenseth | 4 | 2 | 20 | ![]() | Resers | 200 | 14 | |
| 12 | 2015-04 | Erik Jones E. Jones | 3 | 5 | 54 | ![]() | Monster Energy | 200 | 0 | |
| 13 | 2015-05 | Daniel Suarez D. Suárez | 9 | 13 | 18 | ![]() | Arris | 150 | 0 | |
| 14 | 2015-05 | Erik Jones E. Jones | 1 | 3 | 20 | ![]() | GameStop | 150 | 4 | |
| 15 | 2015-05 | Denny Hamlin D. Hamlin | 3 | 18 | 54 | ![]() | Monster Energy | 149 | 33 | |
| 16 | 2015-06 | Daniel Suarez D. Suárez | 4 | 18 | 18 | ![]() | Arris | 199 | 0 | |
| 17 | 2015-06 | Erik Jones E. Jones | 1 | 1 | 20 | ![]() | GameStop / Mortal Kombat X | 200 | 79 | |
| 18 | 2015-06 | Denny Hamlin D. Hamlin | 11 | 7 | 54 | ![]() | Monster Energy | 200 | 0 | |
| 19 | 2015-07 | Daniel Suarez D. Suárez | 9 | 2 | 18 | ![]() | Arris | 300 | 0 | |
| 20 | 2015-07 | Erik Jones E. Jones | 1 | 4 | 20 | ![]() | GameStop | 300 | 0 | |
| 21 | 2015-07 | Denny Hamlin D. Hamlin | 5 | 31 | 54 | ![]() | Monster Energy | 229 | 0 | |
| 22 | 2015-08 | Daniel Suarez D. Suárez | 9 | 6 | 18 | ![]() | Arris | 250 | 0 | |
| 23 | 2015-08 | Denny Hamlin D. Hamlin | 1 | 1 | 20 | ![]() | Hisense | 250 | 248 | |
| 24 | 2015-08 | Erik Jones E. Jones | 3 | 4 | 54 | ![]() | Monster Energy | 250 | 0 | |
| 25 | 2015-09 | Daniel Suarez D. Suárez | 6 | 31 | 18 | ![]() | Arris | 101 | 2 | |
| 26 | 2015-09 | Erik Jones E. Jones | 4 | 30 | 20 | ![]() | Sport Clips | 105 | 0 | |
| 27 | 2015-09 | Boris Said B. Said | 5 | 16 | 54 | ![]() | Monster Energy | 113 | 1 | |
| 28 | 2015-10 | Daniel Suarez D. Suárez | 2 | 18 | 18 | ![]() | Arris | 257 | 48 | |
| 29 | 2015-10 | Erik Jones E. Jones | -1 | 3 | 20 | ![]() | Interstate Batteries | 259 | 0 | |
| 30 | 2015-10 | Boris Said B. Said | 22 | 26 | 54 | ![]() | Monster Energy | 254 | 0 | |
| 31 | 2015-11 | Daniel Suarez D. Suárez | 19 | 6 | 18 | ![]() | Arris | 200 | 1 | |
| 32 | 2015-11 | Erik Jones E. Jones | 7 | 15 | 20 | ![]() | GameStop | 200 | 0 | |
| 33 | 2015-11 | Denny Hamlin D. Hamlin | 4 | 2 | 54 | ![]() | Monster Energy | 200 | 19 | |
| 34 | 2015-12 | Daniel Suarez D. Suárez | 4 | 19 | 18 | ![]() | Arris | 197 | 0 | |
| 35 | 2015-12 | Matt Kenseth M. Kenseth | 3 | 2 | 20 | ![]() | Reser's | 200 | 51 | |
| 36 | 2015-12 | Erik Jones E. Jones | 6 | 9 | 54 | ![]() | Monster Energy | 199 | 70 | |
| 37 | 2015-13 | Daniel Suarez D. Suárez | 10 | 20 | 18 | ![]() | Arris | 124 | 0 | |
| 38 | 2015-13 | Denny Hamlin D. Hamlin | 13 | 10 | 20 | ![]() | Sun Energy | 125 | 0 | |
| 39 | 2015-13 | Kyle Busch K. Busch | 11 | 1 | 54 | ![]() | Monster Energy | 125 | 27 | |
| 40 | 2015-14 | Daniel Suarez D. Suárez | 7 | 7 | 18 | ![]() | Arris | 200 | 1 | |
| 41 | 2015-14 | Ross Kenseth R. Kenseth | 2 | 6 | 20 | ![]() | Dollar General | 200 | 1 | |
| 42 | 2015-14 | Erik Jones E. Jones | 11 | 1 | 54 | ![]() | Monster Energy | 200 | 94 | |
| 43 | 2015-15 | Daniel Suarez D. Suárez | 1 | 15 | 18 | ![]() | Arris | 103 | 6 | |
| 44 | 2015-15 | David Ragan D. Ragan | 3 | 7 | 20 | ![]() | Interstate Batteries | 104 | 0 | |
| 45 | 2015-15 | Erik Jones E. Jones | 5 | 8 | 54 | ![]() | Monster Energy | 104 | 0 | |
| 46 | 2015-16 | Daniel Suarez D. Suárez | 10 | 4 | 18 | ![]() | Arris | 200 | 0 | |
| 47 | 2015-16 | Erik Jones E. Jones | 7 | 2 | 20 | ![]() | Freightliner | 200 | 22 | |
| 48 | 2015-16 | Kyle Busch K. Busch | 6 | 3 | 54 | ![]() | Monster Energy | 200 | 88 | |
| 49 | 2015-17 | Daniel Suarez D. Suárez | 3 | 5 | 18 | ![]() | Arris | 200 | 0 | |
| 50 | 2015-17 | Denny Hamlin D. Hamlin | 1 | 1 | 20 | ![]() | SunEnergy1 | 200 | 145 | |
| 51 | 2015-17 | Kyle Busch K. Busch | 2 | 4 | 54 | ![]() | Monster Energy | 200 | 25 | |
| 52 | 2015-18 | Daniel Suarez D. Suárez | 2 | 3 | 18 | ![]() | Arris | 100 | 3 | |
| 53 | 2015-18 | Erik Jones E. Jones | 3 | 34 | 20 | ![]() | Game Stop | 80 | 0 | |
| 54 | 2015-18 | Kyle Busch K. Busch | 1 | 1 | 54 | ![]() | Monster Energy | 100 | 53 | |
| 55 | 2015-19 | Daniel Suarez D. Suárez | 1 | 6 | 18 | ![]() | Arris | 260 | 0 | |
| 56 | 2015-19 | Kenny Wallace K. Wallace | 7 | 15 | 20 | ![]() | US Cellular | 260 | 0 | |
| 57 | 2015-19 | Erik Jones E. Jones | 5 | 7 | 54 | ![]() | Monster Energy | 260 | 0 | |
| 58 | 2015-20 | Daniel Suarez D. Suárez | 12 | 15 | 18 | ![]() | Arris | 82 | 0 | |
| 59 | 2015-20 | Kenny Habul K. Habul | 18 | 29 | 20 | ![]() | SunEnergy1 | 74 | 0 | |
| 60 | 2015-20 | Boris Said B. Said | 7 | 4 | 54 | ![]() | Monster Energy | 82 | 0 | |
| 61 | 2015-21 | Daniel Suarez D. Suárez | 9 | 11 | 18 | ![]() | Arris | 75 | 0 | |
| 62 | 2015-21 | Kenny Habul K. Habul | 15 | 28 | 20 | ![]() | SunEnergy1 | 75 | 0 | |
| 63 | 2015-21 | Boris Said B. Said | 4 | 13 | 54 | ![]() | Monster Energy | 75 | 2 | |
| 64 | 2015-22 | Daniel Suarez D. Suárez | 9 | 5 | 18 | ![]() | Juniper | 302 | 0 | |
| 65 | 2015-22 | Denny Hamlin D. Hamlin | 1 | 3 | 20 | ![]() | Hisense | 302 | 106 | |
| 66 | 2015-22 | Kyle Busch K. Busch | 2 | 1 | 54 | ![]() | Monster Energy | 302 | 89 | |
| 67 | 2015-23 | Daniel Suarez D. Suárez | 10 | 24 | 18 | ![]() | Arris | 45 | 0 | |
| 68 | 2015-23 | Kenny Habul K. Habul | 14 | 14 | 20 | ![]() | Sun Energy | 45 | 0 | |
| 69 | 2015-23 | Boris Said B. Said | 7 | 6 | 54 | ![]() | Monster Energy | 45 | 0 | |
| 70 | 2015-24 | Daniel Suarez D. Suárez | 2 | 3 | 18 | ![]() | Arris | 147 | 14 | |
| 71 | 2015-24 | Denny Hamlin D. Hamlin | 1 | 1 | 20 | ![]() | Sport Clips | 147 | 117 | |
| 72 | 2015-24 | Kyle Busch K. Busch | 36 | 2 | 54 | ![]() | Monster Energy | 147 | 0 | |
| 73 | 2015-25 | Daniel Suarez D. Suárez | 10 | 12 | 18 | ![]() | Arris | 250 | 0 | |
| 74 | 2015-25 | Erik Jones E. Jones | 7 | 5 | 20 | ![]() | Game Stop / Lego Dimensions | 250 | 0 | |
| 75 | 2015-25 | Kyle Busch K. Busch | 1 | 2 | 54 | ![]() | Monster Energy | 250 | 78 | |
| 76 | 2015-26 | Daniel Suarez D. Suárez | 3 | 6 | 18 | ![]() | Arris | 200 | 2 | |
| 77 | 2015-26 | Matt Kenseth M. Kenseth | 2 | 2 | 20 | ![]() | Resers Main Street | 200 | 84 | |
| 78 | 2015-26 | Kyle Busch K. Busch | 1 | 1 | 54 | ![]() | Monster Energy | 200 | 102 | |
| 79 | 2015-27 | Daniel Suarez D. Suárez | 1 | 23 | 18 | ![]() | Arris | 197 | 2 | |
| 80 | 2015-27 | Matt Tifft M. Tifft | 16 | 10 | 20 | ![]() | UNC Charlotte | 201 | 0 | |
| 81 | 2015-27 | Erik Jones E. Jones | 10 | 8 | 54 | ![]() | Monster Energy | 201 | 13 | |
| 82 | 2015-28 | Daniel Suarez D. Suárez | 13 | 10 | 18 | ![]() | Arris | 200 | 0 | |
| 83 | 2015-28 | Denny Hamlin D. Hamlin | 7 | 2 | 20 | ![]() | Hisense | 200 | 0 | |
| 84 | 2015-28 | Kyle Busch K. Busch | 2 | 3 | 54 | ![]() | Monster Energy | 200 | 110 | |
| 85 | 2015-29 | Daniel Suarez D. Suárez | 7 | 4 | 18 | ![]() | Arris | 200 | 1 | |
| 86 | 2015-29 | Erik Jones E. Jones | 3 | 2 | 20 | ![]() | Game Stop/Skylanders SuperChargers | 200 | 0 | |
| 87 | 2015-29 | Kyle Busch K. Busch | 5 | 31 | 54 | ![]() | Monster Energy | 153 | 102 | |
| 88 | 2015-30 | Daniel Suarez D. Suárez | 6 | 9 | 18 | ![]() | Arris | 204 | 0 | |
| 89 | 2015-30 | Matt Kenseth M. Kenseth | 1 | 2 | 20 | ![]() | Reser's Main St. Bistro | 204 | 148 | |
| 90 | 2015-30 | Kyle Busch K. Busch | 4 | 1 | 54 | ![]() | Monster Energy | 204 | 56 | |
| 91 | 2015-31 | Daniel Suarez D. Suárez | 5 | 6 | 18 | ![]() | Arris | 200 | 0 | |
| 92 | 2015-31 | Erik Jones E. Jones | 3 | 4 | 20 | ![]() | GameStop/Call of Duty Black Ops III | 200 | 0 | |
| 93 | 2015-31 | Kyle Busch K. Busch | 6 | 14 | 54 | ![]() | Monster Energy | 200 | 6 | |
| 94 | 2015-32 | Daniel Suarez D. Suárez | 5 | 4 | 18 | ![]() | Arris | 200 | 0 | |
| 95 | 2015-32 | Erik Jones E. Jones | 3 | 3 | 20 | ![]() | GameStop/WWE2K16 | 200 | 0 | |
| 96 | 2015-32 | Kyle Busch K. Busch | 1 | 1 | 54 | ![]() | Monster Energy | 200 | 190 | |
| 97 | 2015-33 | Daniel Suarez D. Suárez | 2 | 6 | 18 | ![]() | Arris | 200 | 0 | |
| 98 | 2015-33 | Erik Jones E. Jones | 7 | 3 | 20 | ![]() | Gamestop/Star Wars Battlefront | 200 | 1 | |
| 99 | 2015-33 | Kyle Busch K. Busch | 1 | 30 | 54 | ![]() | Monster Energy | 185 | 64 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||