| Jordan Anderson Racing's 2026 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01 | Jeb Burton J. Burton | 22 | 25 | 27 | ![]() | Golden Corral | 107 | 0 | |
| 2 | 2026-01 | Blaine Perkins B. Perkins | 14 | 8 | 31 | ![]() | WERNER | 120 | 0 | |
| 3 | 2026-01 | Jordan Anderson J. Anderson | 17 | 4 | 32 | ![]() | easycare | 120 | 4 | |
| 4 | 2026-02 | Jeb Burton J. Burton | 25 | 16 | 27 | ![]() | Sprayway | 163 | 0 | |
| 5 | 2026-02 | Blaine Perkins B. Perkins | 22 | 36 | 31 | ![]() | WERNER | 6 | 0 | |
| 6 | 2026-02 | Ross Chastain R. Chastain | 30 | 6 | 32 | ![]() | Protect Your Melon | 163 | 22 | |
| 7 | 2026-03 | Jeb Burton J. Burton | 34 | 18 | 27 | ![]() | BG Products | 65 | 0 | |
| 8 | 2026-03 | Blaine Perkins B. Perkins | 24 | 17 | 31 | ![]() | WERNER | 65 | 0 | |
| 9 | 2026-03 | Ross Chastain R. Chastain | 21 | 9 | 32 | ![]() | GLF Environmental | 65 | 0 | |
| 10 | 2026-04 | Jeb Burton J. Burton | 9 | 7 | 27 | ![]() | Dish / Zone Protects | 200 | 1 | |
| 11 | 2026-04 | Blaine Perkins B. Perkins | 26 | 28 | 31 | ![]() | WERNER | 198 | 0 | |
| 12 | 2026-04 | Rajah Caruth R. Caruth | 25 | 8 | 32 | ![]() | NASCAR 25 | 200 | 1 | |
| 13 | 2026-05 | Jeb Burton J. Burton | 15 | 27 | 27 | ![]() | Bommarito Automotive Group | 199 | 0 | |
| 14 | 2026-05 | Blaine Perkins B. Perkins | 33 | 22 | 31 | ![]() | City Lights Shine | 199 | 0 | |
| 15 | 2026-05 | Rajah Caruth R. Caruth | 8 | 19 | 32 | ![]() | Donut Media | 200 | 0 | |
| 16 | 2026-06 | Jeb Burton J. Burton | 25 | 26 | 27 | ![]() | State Water Heaters | 147 | 0 | |
| 17 | 2026-06 | Blaine Perkins B. Perkins | 26 | 30 | 31 | ![]() | Capital City Towing | 146 | 0 | |
| 18 | 2026-06 | Rajah Caruth R. Caruth | 19 | 23 | 32 | ![]() | Black Effect | 147 | 0 | |
| 19 | 2026-07 | Jeb Burton J. Burton | 23 | 30 | 27 | ![]() | Redneck Blinds | 233 | 0 | |
| 20 | 2026-07 | Blaine Perkins B. Perkins | 28 | 17 | 31 | ![]() | Bommarito.com | 250 | 0 | |
| 21 | 2026-07 | Andrew Patterson A. Patterson | 19 | 31 | 32 | ![]() | Winsupply / SCS Gearbox | 233 | 0 | |
| 22 | 2026-08 | Jeb Burton J. Burton | 29 | 17 | 27 | ![]() | Celsius | 250 | 0 | |
| 23 | 2026-08 | Blaine Perkins B. Perkins | 27 | 23 | 31 | ![]() | EasyCare / Bommarito.com | 249 | 0 | |
| 24 | 2026-08 | Andrew Patterson A. Patterson | 31 | 21 | 32 | ![]() | WinSupply / SCS Gearbox | 250 | 0 | |
| 25 | 2026-09 | Jeb Burton J. Burton | 13 | 16 | 27 | ![]() | AJ Tank Lines | 300 | 0 | |
| 26 | 2026-09 | Blaine Perkins B. Perkins | 30 | 22 | 31 | ![]() | Bubba's 33 | 299 | 0 | |
| 27 | 2026-09 | Rajah Caruth R. Caruth | 38 | 14 | 32 | ![]() | HendrickCars.com | 300 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||