| Braun Motorsports' 2009 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-01 | David Reutimann D. Reutimann | 21 | 12 | 10 | ![]() | Camping World | 120 | 0 | |
| 2 | 2009-01 | Brian Vickers B. Vickers | 27 | 6 | 32 | ![]() | Dollar General Stores | 120 | 10 | |
| 3 | 2009-01 | Jason Leffler J. Leffler | 4 | 33 | 38 | ![]() | Great Clips | 115 | 0 | |
| 4 | 2009-02 | David Reutimann D. Reutimann | 29 | 7 | 10 | ![]() | Beringer Vineyards | 150 | 0 | |
| 5 | 2009-02 | Brian Vickers B. Vickers | 12 | 8 | 32 | ![]() | Dollar General | 150 | 0 | |
| 6 | 2009-02 | Jason Leffler J. Leffler | 18 | 11 | 38 | ![]() | Great Clips | 150 | 0 | |
| 7 | 2009-03 | Kelly Bires K. Bires | 18 | 37 | 10 | ![]() | Braun Racing | 32 | 1 | |
| 8 | 2009-03 | Brian Vickers B. Vickers | 10 | 3 | 32 | ![]() | Dollar General Stores | 209 | 11 | |
| 9 | 2009-03 | Jason Leffler J. Leffler | 23 | 4 | 38 | ![]() | Great Clips | 209 | 0 | |
| 10 | 2009-04 | Kelly Bires K. Bires | 5 | 42 | 10 | ![]() | Braun Racing | 5 | 0 | |
| 11 | 2009-04 | Burney Lamar B. Lamar | 16 | 15 | 32 | ![]() | Dollar General Stores | 300 | 0 | |
| 12 | 2009-04 | Jason Leffler J. Leffler | 9 | 10 | 38 | ![]() | Great Clips | 300 | 0 | |
| 13 | 2009-05 | David Reutimann D. Reutimann | 20 | 9 | 10 | ![]() | Beringer Vineyards | 200 | 0 | |
| 14 | 2009-05 | Burney Lamar B. Lamar | 28 | 35 | 32 | ![]() | Dollar General Stores | 185 | 0 | |
| 15 | 2009-05 | Jason Leffler J. Leffler | 12 | 13 | 38 | ![]() | Great Clips | 200 | 0 | |
| 16 | 2009-06 | Brian Scott B. Scott | 24 | 25 | 10 | ![]() | Dollar General | 223 | 0 | |
| 17 | 2009-06 | Burney Lamar B. Lamar | 17 | 13 | 32 | ![]() | Dollar General | 225 | 0 | |
| 18 | 2009-06 | Jason Leffler J. Leffler | 21 | 6 | 38 | ![]() | Great Clips | 225 | 0 | |
| 19 | 2009-07 | Brian Scott B. Scott | 23 | 15 | 10 | ![]() | Great Clips | 203 | 0 | |
| 20 | 2009-07 | Burney Lamar B. Lamar | 16 | 13 | 32 | ![]() | Dollar General Stores | 203 | 0 | |
| 21 | 2009-07 | Jason Leffler J. Leffler | 8 | 2 | 38 | ![]() | Great Clips | 203 | 0 | |
| 22 | 2009-08 | David Reutimann D. Reutimann | 24 | 29 | 10 | ![]() | Copart.com | 118 | 0 | |
| 23 | 2009-08 | Brian Vickers B. Vickers | 2 | 20 | 32 | ![]() | Dollar General | 120 | 2 | |
| 24 | 2009-08 | Jason Leffler J. Leffler | 4 | 6 | 38 | ![]() | Great Clips | 120 | 0 | |
| 25 | 2009-09 | Brian Scott B. Scott | 10 | 32 | 10 | ![]() | Great Clips | 232 | 0 | |
| 26 | 2009-09 | Burney Lamar B. Lamar | 24 | 28 | 32 | ![]() | Dollar General Stores | 246 | 0 | |
| 27 | 2009-09 | Jason Leffler J. Leffler | 9 | 10 | 38 | ![]() | Great Clips | 250 | 0 | |
| 28 | 2009-10 | Brian Scott B. Scott | 21 | 20 | 10 | ![]() | Dollar General | 152 | 0 | |
| 29 | 2009-10 | Brian Vickers B. Vickers | 10 | 10 | 32 | ![]() | Dollar General | 153 | 0 | |
| 30 | 2009-10 | Jason Leffler J. Leffler | 7 | 2 | 38 | ![]() | Great Clips | 153 | 0 | |
| 31 | 2009-11 | Burney Lamar B. Lamar | 41 | 22 | 10 | ![]() | Dollar General | 169 | 0 | |
| 32 | 2009-11 | Brian Vickers B. Vickers | 5 | 4 | 32 | ![]() | Dollar General | 170 | 6 | |
| 33 | 2009-11 | Jason Leffler J. Leffler | 28 | 6 | 38 | ![]() | Great Clips | 170 | 1 | |
| 34 | 2009-12 | Marc Davis M. Davis | 22 | 34 | 10 | ![]() | The Word Network / WHUR Radio | 83 | 0 | |
| 35 | 2009-12 | Brian Vickers B. Vickers | 7 | 4 | 32 | ![]() | Dollar General Stores | 200 | 0 | |
| 36 | 2009-12 | Jason Leffler J. Leffler | 23 | 8 | 38 | ![]() | Great Clips | 200 | 0 | |
| 37 | 2009-13 | Marc Davis M. Davis | 38 | 25 | 10 | ![]() | The Word Network / WHUR Radio | 182 | 0 | |
| 38 | 2009-13 | Burney Lamar B. Lamar | 22 | 15 | 32 | ![]() | Dollar General | 222 | 0 | |
| 39 | 2009-13 | Jason Leffler J. Leffler | 12 | 5 | 38 | ![]() | Great Clips | 225 | 26 | |
| 40 | 2009-14 | Chad Blount C. Blount | 39 | 42 | 10 | ![]() | Braun Racing | 1 | 0 | |
| 41 | 2009-14 | Burney Lamar B. Lamar | 18 | 8 | 32 | ![]() | Dollar General Stores | 200 | 0 | |
| 42 | 2009-14 | Jason Leffler J. Leffler | 11 | 6 | 38 | ![]() | Great Clips | 200 | 0 | |
| 43 | 2009-15 | Kelly Bires K. Bires | 39 | 36 | 10 | ![]() | Braun Racing | 16 | 0 | |
| 44 | 2009-15 | Burney Lamar B. Lamar | 26 | 22 | 32 | ![]() | Dollar General Stores | 248 | 0 | |
| 45 | 2009-15 | Jason Leffler J. Leffler | 8 | 10 | 38 | ![]() | Great Clips | 250 | 0 | |
| 46 | 2009-16 | Elliott Sadler E. Sadler | 28 | 18 | 10 | ![]() | Auto Value / Bumper to Bumper | 200 | 0 | |
| 47 | 2009-16 | Brian Vickers B. Vickers | 8 | 12 | 32 | ![]() | Dollar General Stores | 200 | 0 | |
| 48 | 2009-16 | Jason Leffler J. Leffler | 12 | 10 | 38 | ![]() | Great Clips | 200 | 0 | |
| 49 | 2009-17 | Kasey Kahne K. Kahne | 15 | 5 | 10 | ![]() | McDonald's McCafe | 102 | 0 | |
| 50 | 2009-17 | Brian Vickers B. Vickers | 30 | 7 | 32 | ![]() | Dollar General | 102 | 0 | |
| 51 | 2009-17 | Jason Leffler J. Leffler | 24 | 19 | 38 | ![]() | Great Clips | 102 | 0 | |
| 52 | 2009-18 | David Reutimann D. Reutimann | 13 | 8 | 10 | ![]() | Dollar General Big Stage Sweepstakes | 200 | 0 | |
| 53 | 2009-18 | Brian Vickers B. Vickers | 2 | 3 | 32 | ![]() | Dollar General Stores | 200 | 2 | |
| 54 | 2009-18 | Jason Leffler J. Leffler | 12 | 4 | 38 | ![]() | Great Clips | 200 | 0 | |
| 55 | 2009-19 | Chad Blount C. Blount | 40 | 36 | 10 | ![]() | Braun Racing | 12 | 0 | |
| 56 | 2009-19 | Reed Sorenson R. Sorenson | 2 | 2 | 32 | ![]() | Dollar General | 200 | 0 | |
| 57 | 2009-19 | Jason Leffler J. Leffler | 5 | 14 | 38 | ![]() | Great Clips | 199 | 0 | |
| 58 | 2009-20 | Chad Blount C. Blount | 40 | 38 | 10 | ![]() | Braun Racing | 15 | 0 | |
| 59 | 2009-20 | David Reutimann D. Reutimann | 37 | 11 | 32 | ![]() | Dollar General | 200 | 0 | |
| 60 | 2009-20 | Jason Leffler J. Leffler | 14 | 8 | 38 | ![]() | Great Clips | 200 | 0 | |
| 61 | 2009-21 | Kelly Bires K. Bires | 12 | 5 | 10 | ![]() | Fraternal Order of Eagles / Diabetes Research | 250 | 0 | |
| 62 | 2009-21 | Brian Ickler B. Ickler | 29 | 32 | 32 | ![]() | Dollar General | 165 | 0 | |
| 63 | 2009-21 | Jason Leffler J. Leffler | 15 | 3 | 38 | ![]() | Great Clips | 250 | 0 | |
| 64 | 2009-22 | Justin Marks J. Marks | 13 | 32 | 10 | ![]() | Construct Corps | 76 | 0 | |
| 65 | 2009-22 | Brian Vickers B. Vickers | 8 | 37 | 32 | ![]() | Dollar General Stores | 31 | 0 | |
| 66 | 2009-22 | Jason Leffler J. Leffler | 28 | 15 | 38 | ![]() | Great Clips | 82 | 0 | |
| 67 | 2009-23 | David Reutimann D. Reutimann | 36 | 14 | 10 | ![]() | Beringer Vineyards | 125 | 0 | |
| 68 | 2009-23 | Brian Vickers B. Vickers | 1 | 2 | 32 | ![]() | Dollar General | 125 | 78 | |
| 69 | 2009-23 | Jason Leffler J. Leffler | 22 | 11 | 38 | ![]() | Great Clips | 125 | 0 | |
| 70 | 2009-24 | Kasey Kahne K. Kahne | 14 | 37 | 10 | ![]() | McDonald's | 30 | 0 | |
| 71 | 2009-24 | David Reutimann D. Reutimann | 41 | 11 | 32 | ![]() | Dollar General Stores | 254 | 0 | |
| 72 | 2009-24 | Jason Leffler J. Leffler | 26 | 6 | 38 | ![]() | Great Clips | 254 | 0 | |
| 73 | 2009-25 | Justin Marks J. Marks | 7 | 30 | 10 | ![]() | Future Electronics | 70 | 0 | |
| 74 | 2009-25 | Jacques Villeneuve J. Villeneuve | 6 | 4 | 32 | ![]() | Dollar General Stores | 76 | 3 | |
| 75 | 2009-25 | Jason Leffler J. Leffler | 22 | 29 | 38 | ![]() | Great Clips | 70 | 0 | |
| 76 | 2009-26 | Kasey Kahne K. Kahne | 5 | 11 | 10 | ![]() | Fritos | 193 | 0 | |
| 77 | 2009-26 | Brian Vickers B. Vickers | 16 | 13 | 32 | ![]() | Dollar General | 193 | 0 | |
| 78 | 2009-26 | Jason Leffler J. Leffler | 40 | 20 | 38 | ![]() | Great Clips | 191 | 0 | |
| 79 | 2009-27 | Justin Marks J. Marks | 40 | 31 | 10 | ![]() | Braun Ability | 245 | 0 | |
| 80 | 2009-27 | David Reutimann D. Reutimann | 15 | 5 | 32 | ![]() | Dollar General Stores | 250 | 0 | |
| 81 | 2009-27 | Jason Leffler J. Leffler | 14 | 32 | 38 | ![]() | Great Clips / Comcast | 227 | 0 | |
| 82 | 2009-28 | Reed Sorenson R. Sorenson | 10 | 7 | 10 | ![]() | AccuDoc Solutions | 200 | 0 | |
| 83 | 2009-28 | David Reutimann D. Reutimann | 13 | 9 | 32 | ![]() | Dollar General Stores | 200 | 0 | |
| 84 | 2009-28 | Jason Leffler J. Leffler | 15 | 6 | 38 | ![]() | Great Clips / Comcast | 200 | 0 | |
| 85 | 2009-29 | Reed Sorenson R. Sorenson | 13 | 10 | 10 | ![]() | AccuDoc Solutions | 200 | 0 | |
| 86 | 2009-29 | Brian Vickers B. Vickers | 4 | 28 | 32 | ![]() | Dollar General Stores | 191 | 5 | |
| 87 | 2009-29 | Jason Leffler J. Leffler | 10 | 11 | 38 | ![]() | Great Clips | 200 | 0 | |
| 88 | 2009-30 | Brian Scott B. Scott | 12 | 23 | 10 | ![]() | AccuDoc Solutions | 152 | 0 | |
| 89 | 2009-30 | Brian Vickers B. Vickers | 5 | 2 | 32 | ![]() | Dollar General Stores | 152 | 11 | |
| 90 | 2009-30 | Jason Leffler J. Leffler | 17 | 30 | 38 | ![]() | Great Clips | 149 | 0 | |
| 91 | 2009-31 | Reed Sorenson R. Sorenson | 8 | 16 | 10 | ![]() | Dollar General | 199 | 0 | |
| 92 | 2009-31 | Brian Vickers B. Vickers | 9 | 4 | 32 | ![]() | Dollar General | 200 | 8 | |
| 93 | 2009-31 | Jason Leffler J. Leffler | 33 | 32 | 38 | ![]() | Great Clips | 70 | 0 | |
| 94 | 2009-31 | Dave Blaney D. Blaney | 12 | 3 | 87 | ![]() | AccuDoc Solutions | 200 | 0 | |
| 95 | 2009-32 | Justin Marks J. Marks | 30 | 24 | 10 | ![]() | Construct Corps | 249 | 0 | |
| 96 | 2009-32 | Brian Ickler B. Ickler | 33 | 26 | 32 | ![]() | Dollar General Stores | 234 | 0 | |
| 97 | 2009-32 | Jason Leffler J. Leffler | 29 | 3 | 38 | ![]() | Great Clips | 254 | 0 | |
| 98 | 2009-33 | Kasey Kahne K. Kahne | 4 | 30 | 10 | ![]() | Great Clips | 112 | 1 | |
| 99 | 2009-33 | Brian Vickers B. Vickers | 9 | 7 | 32 | ![]() | Dollar General Stores | 200 | 0 | |
| 100 | 2009-33 | Jason Leffler J. Leffler | 3 | 3 | 38 | ![]() | Great Clips | 200 | 0 | |
| 101 | 2009-34 | David Reutimann D. Reutimann | 19 | 18 | 10 | ![]() | Beringer Vineyards | 199 | 0 | |
| 102 | 2009-34 | Reed Sorenson R. Sorenson | 10 | 3 | 32 | ![]() | Dollar General | 200 | 0 | |
| 103 | 2009-34 | Jason Leffler J. Leffler | 6 | 27 | 38 | ![]() | Great Clips | 187 | 0 | |
| 104 | 2009-35 | Justin Marks J. Marks | 32 | 32 | 10 | ![]() | Borrell Electric Company / Construct Corps | 196 | 0 | |
| 105 | 2009-35 | David Reutimann D. Reutimann | 11 | 6 | 32 | ![]() | Dollar General Stores | 200 | 0 | |
| 106 | 2009-35 | Jason Leffler J. Leffler | 14 | 18 | 38 | ![]() | Great Clips / Comcast | 200 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||