J.C. Burks' 1986 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1986-01 | Kenny Burks K. Burks | 27 | 11 | 02 | ![]() | G.M. Ladd & Sons | 119 | 0 | |
2 | 1986-02 | Kenny Burks K. Burks | 19 | 27 | 02 | ![]() | G.M. Ladd & Sons | 51 | 0 | |
3 | 1986-03 | Kenny Burks K. Burks | 19 | 19 | 02 | ![]() | G.M. Ladd & Sons | 193 | 0 | |
4 | 1986-04 | Kenny Burks K. Burks | 28 | 27 | 02 | ![]() | G.M. Ladd & Sons | 45 | 0 | |
5 | 1986-05 | Kenny Burks K. Burks | 14 | 26 | 02 | ![]() | G.M. Ladd & Sons | 82 | 0 | |
6 | 1986-06 | Kenny Burks K. Burks | 3 | 36 | 02 | ![]() | G.M. Ladd & Sons | 2 | 0 | |
7 | 1986-07 | Kenny Burks K. Burks | 13 | 19 | 02 | ![]() | G.M. Ladd & Sons | 166 | 0 | |
8 | 1986-08 | Kenny Burks K. Burks | 23 | 16 | 02 | ![]() | G.M. Ladd & Sons | 196 | 0 | |
9 | 1986-09 | Kenny Burks K. Burks | 8 | 19 | 02 | ![]() | G.M. Ladd & Sons | 195 | 0 | |
10 | 1986-10 | Kenny Burks K. Burks | 13 | 24 | 02 | ![]() | G.M. Ladd & Sons | 71 | 0 | |
11 | 1986-11 | Kenny Burks K. Burks | 30 | 13 | 02 | ![]() | G.M. Ladd & Sons | 196 | 0 | |
12 | 1986-12 | Kenny Burks K. Burks | 21 | 19 | 02 | ![]() | G.M. Ladd & Sons | 135 | 0 | |
13 | 1986-13 | Kenny Burks K. Burks | 22 | 19 | 02 | ![]() | G.M. Ladd & Sons | 197 | 0 | |
14 | 1986-14 | Kenny Burks K. Burks | 6 | 16 | 02 | ![]() | G.M. Ladd & Sons | 143 | 0 | |
15 | 1986-15 | Kenny Burks K. Burks | 7 | 23 | 02 | ![]() | G.M. Ladd & Sons | 89 | 0 | |
16 | 1986-16 | Kenny Burks K. Burks | 8 | 13 | 02 | ![]() | G.M. Ladd & Sons | 197 | 0 | |
17 | 1986-17 | Kenny Burks K. Burks | 22 | 15 | 02 | ![]() | G.M. Ladd & Sons | 72 | 0 | |
18 | 1986-18 | Kenny Burks K. Burks | 42 | 38 | 02 | ![]() | G.M. Ladd & Sons | 94 | 0 | |
19 | 1986-19 | Kenny Burks K. Burks | 11 | 21 | 02 | ![]() | G.M. Ladd & Sons | 55 | 0 | |
20 | 1986-20 | Kenny Burks K. Burks | 22 | 18 | 02 | ![]() | G.M. Ladd & Sons | 138 | 0 | |
21 | 1986-21 | Kenny Burks K. Burks | 12 | 16 | 02 | ![]() | G.M. Ladd & Sons | 197 | 0 | |
22 | 1986-22 | Kenny Burks K. Burks | 13 | 15 | 02 | ![]() | G.M. Ladd & Sons | 144 | 0 | |
23 | 1986-23 | Kenny Burks K. Burks | 8 | 17 | 02 | ![]() | G.M. Ladd & Sons | 149 | 0 | |
24 | 1986-24 | Kenny Burks K. Burks | 17 | 13 | 02 | ![]() | G.M. Ladd & Sons | 145 | 0 | |
25 | 1986-25 | Kenny Burks K. Burks | 19 | 18 | 02 | ![]() | G.M. Ladd & Sons | 174 | 0 | |
26 | 1986-26 | Kenny Burks K. Burks | 13 | 10 | 02 | ![]() | G.M. Ladd & Sons | 196 | 0 | |
27 | 1986-27 | Kenny Burks K. Burks | 19 | 24 | 02 | ![]() | G.M. Ladd & Sons | 45 | 0 | |
28 | 1986-28 | Kenny Burks K. Burks | 16 | 19 | 02 | ![]() | G.M. Ladd & Sons | 67 | 0 | |
29 | 1986-29 | Kenny Burks K. Burks | 20 | 17 | 02 | ![]() | G.M. Ladd & Sons / Jones Texaco | 194 | 0 | |
30 | 1986-30 | Kenny Burks K. Burks | 13 | 33 | 02 | ![]() | G.M. Ladd & Sons | 48 | 0 | |
31 | 1986-31 | Kenny Burks K. Burks | 16 | 23 | 02 | ![]() | G.M. Ladd & Sons | 90 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |