Richard Childress Racing's 2000 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000-01 | Kevin Harvick K. Harvick | 7 | 5 | 2 | ![]() | AC Delco | 120 | 15 | |
2 | 2000-01 | Mike Dillon M. Dillon | 16 | 9 | 21 | ![]() | Rockwell Automation | 120 | 0 | |
3 | 2000-02 | Mike Dillon M. Dillon | 24 | 17 | 21 | ![]() | Rockwell Automation | 195 | 0 | |
4 | 2000-03 | Kevin Harvick K. Harvick | 12 | 13 | 2 | ![]() | AC Delco | 198 | 0 | |
5 | 2000-03 | Mike Dillon M. Dillon | 10 | 22 | 21 | ![]() | Rockwell Automation | 198 | 0 | |
6 | 2000-04 | Kevin Harvick K. Harvick | 14 | 34 | 2 | ![]() | AC Delco | 115 | 0 | |
7 | 2000-04 | Mike Dillon M. Dillon | 6 | 19 | 21 | ![]() | Rockwell Automation | 201 | 0 | |
8 | 2000-05 | Kevin Harvick K. Harvick | 28 | 15 | 2 | ![]() | AC Delco | 147 | 0 | |
9 | 2000-05 | Mike Dillon M. Dillon | 23 | 13 | 21 | ![]() | Rockwell Automation | 147 | 0 | |
10 | 2000-06 | Kevin Harvick K. Harvick | 3 | 26 | 2 | ![]() | AC Delco | 228 | 0 | |
11 | 2000-06 | Mike Dillon M. Dillon | 34 | 37 | 21 | ![]() | Rockwell Automation | 163 | 0 | |
12 | 2000-07 | Kevin Harvick K. Harvick | 4 | 9 | 2 | ![]() | AC Delco | 200 | 67 | |
13 | 2000-07 | Mike Dillon M. Dillon | 8 | 38 | 21 | ![]() | Rockwell Automation | 122 | 0 | |
14 | 2000-08 | Kevin Harvick K. Harvick | 40 | 4 | 2 | ![]() | AC Delco | 320 | 0 | |
15 | 2000-08 | Mike Dillon M. Dillon | 30 | 37 | 21 | ![]() | Rockwell Automation | 262 | 0 | |
16 | 2000-09 | Kevin Harvick K. Harvick | 8 | 16 | 2 | ![]() | AC Delco | 113 | 0 | |
17 | 2000-09 | Mike Dillon M. Dillon | 19 | 34 | 21 | ![]() | Rockwell Automation | 67 | 0 | |
18 | 2000-10 | Kevin Harvick K. Harvick | 38 | 14 | 2 | ![]() | AC Delco | 149 | 0 | |
19 | 2000-10 | Mike Dillon M. Dillon | 35 | 28 | 21 | ![]() | Rockwell Automation | 148 | 3 | |
20 | 2000-11 | Kevin Harvick K. Harvick | 9 | 3 | 2 | ![]() | AC Delco | 250 | 0 | |
21 | 2000-11 | Mike Dillon M. Dillon | 26 | 19 | 21 | ![]() | Rockwell Automation | 250 | 0 | |
22 | 2000-12 | Kevin Harvick K. Harvick | 3 | 18 | 2 | ![]() | AC Delco | 199 | 15 | |
23 | 2000-12 | Mike Dillon M. Dillon | 32 | 36 | 21 | ![]() | Rockwell Automation | 119 | 0 | |
24 | 2000-13 | Kevin Harvick K. Harvick | 39 | 8 | 2 | ![]() | AC Delco | 199 | 0 | |
25 | 2000-13 | Mike Dillon M. Dillon | 13 | 18 | 21 | ![]() | Quantis / Rockwell Automation | 199 | 0 | |
26 | 2000-14 | Kevin Harvick K. Harvick | 1 | 6 | 2 | ![]() | AC Delco | 200 | 97 | |
27 | 2000-14 | Mike Dillon M. Dillon | 17 | 32 | 21 | ![]() | Quantis / Rockwell Automation | 197 | 8 | |
28 | 2000-15 | Kevin Harvick K. Harvick | 17 | 8 | 2 | ![]() | AC Delco | 300 | 0 | |
29 | 2000-15 | Mike Dillon M. Dillon | 21 | 20 | 21 | ![]() | Rockwell Automation | 296 | 0 | |
30 | 2000-16 | Kevin Harvick K. Harvick | 2 | 2 | 2 | ![]() | AC Delco | 250 | 31 | |
31 | 2000-16 | Mike Dillon M. Dillon | 3 | 37 | 21 | ![]() | Rockwell Automation | 202 | 0 | |
32 | 2000-17 | Kevin Harvick K. Harvick | 9 | 3 | 2 | ![]() | AC Delco | 82 | 0 | |
33 | 2000-17 | Mike Dillon M. Dillon | 26 | 19 | 21 | ![]() | Rockwell Automation | 82 | 0 | |
34 | 2000-18 | Kevin Harvick K. Harvick | 11 | 11 | 2 | ![]() | AC Delco | 250 | 4 | |
35 | 2000-18 | Mike Dillon M. Dillon | 39 | 25 | 21 | ![]() | Rockwell Automation | 248 | 0 | |
36 | 2000-19 | Kevin Harvick K. Harvick | 8 | 17 | 2 | ![]() | AC Delco | 199 | 0 | |
37 | 2000-19 | Mike Dillon M. Dillon | 32 | 37 | 21 | ![]() | Rockwell Automation | 166 | 0 | |
38 | 2000-20 | Kevin Harvick K. Harvick | 10 | 11 | 2 | ![]() | AC Delco | 249 | 0 | |
39 | 2000-20 | Mike Dillon M. Dillon | 26 | 20 | 21 | ![]() | Rockwell Automation | 248 | 0 | |
40 | 2000-21 | Kevin Harvick K. Harvick | 4 | 1 | 2 | ![]() | AC Delco | 200 | 111 | |
41 | 2000-21 | Mike Dillon M. Dillon | 25 | 32 | 21 | ![]() | Rockwell Automation | 195 | 0 | |
42 | 2000-22 | Kevin Harvick K. Harvick | 6 | 8 | 2 | ![]() | AC Delco | 200 | 0 | |
43 | 2000-22 | Mike Dillon M. Dillon | 39 | 12 | 21 | ![]() | Rockwell Automation | 200 | 0 | |
44 | 2000-23 | Kevin Harvick K. Harvick | 3 | 9 | 2 | ![]() | AC Delco | 125 | 12 | |
45 | 2000-23 | Mike Dillon M. Dillon | 22 | 22 | 21 | ![]() | Rockwell Automation | 124 | 0 | |
46 | 2000-24 | Kevin Harvick K. Harvick | 1 | 1 | 2 | ![]() | AC Delco | 250 | 127 | |
47 | 2000-24 | Mike Dillon M. Dillon | 5 | 32 | 21 | ![]() | Rockwell Automation | 234 | 0 | |
48 | 2000-25 | Kevin Harvick K. Harvick | 19 | 10 | 2 | ![]() | AC Delco | 147 | 0 | |
49 | 2000-25 | Mike Dillon M. Dillon | 30 | 21 | 21 | ![]() | Rockwell Automation | 146 | 0 | |
50 | 2000-26 | Kevin Harvick K. Harvick | 7 | 20 | 2 | ![]() | AC Delco | 249 | 1 | |
51 | 2000-26 | Mike Dillon M. Dillon | 18 | 17 | 21 | ![]() | Rockwell Automation | 249 | 0 | |
52 | 2000-27 | Kevin Harvick K. Harvick | 12 | 22 | 2 | ![]() | AC Delco | 197 | 0 | |
53 | 2000-27 | Mike Dillon M. Dillon | 6 | 8 | 21 | ![]() | Rockwell Automation | 200 | 0 | |
54 | 2000-28 | Kevin Harvick K. Harvick | 8 | 24 | 2 | ![]() | AC Delco | 197 | 0 | |
55 | 2000-28 | Mike Dillon M. Dillon | 26 | 20 | 21 | ![]() | Rockwell Automation | 198 | 0 | |
56 | 2000-29 | Kevin Harvick K. Harvick | 22 | 10 | 2 | ![]() | AC Delco | 197 | 0 | |
57 | 2000-29 | Mike Dillon M. Dillon | 40 | 36 | 21 | ![]() | Rockwell Automation | 193 | 0 | |
58 | 2000-30 | Kevin Harvick K. Harvick | 2 | 1 | 2 | ![]() | AC Delco | 250 | 71 | |
59 | 2000-30 | Mike Dillon M. Dillon | 38 | 27 | 21 | ![]() | Rockwell Automation | 249 | 0 | |
60 | 2000-31 | Kevin Harvick K. Harvick | 25 | 27 | 2 | ![]() | AC Delco | 197 | 0 | |
61 | 2000-31 | Mike Dillon M. Dillon | 33 | 31 | 21 | ![]() | Rockwell Automation | 197 | 0 | |
62 | 2000-32 | Kevin Harvick K. Harvick | 27 | 21 | 2 | ![]() | AC Delco | 198 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |