Richard Childress Racing's 2021 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-01 | Myatt Snider M. Snider | 11 | 7 | 2 | ![]() | Tax Slayer | 122 | 0 | |
2 | 2021-02 | Myatt Snider M. Snider | 8 | 13 | 2 | ![]() | TaxSlayer | 56 | 0 | |
3 | 2021-03 | Myatt Snider M. Snider | 10 | 1 | 2 | ![]() | TaxSlayer | 179 | 5 | |
4 | 2021-04 | Myatt Snider M. Snider | -1 | 32 | 2 | ![]() | Tax Slayer | 191 | 0 | |
5 | 2021-05 | Myatt Snider M. Snider | 19 | 11 | 2 | ![]() | Tax Slayer | 200 | 0 | |
6 | 2021-06 | Myatt Snider M. Snider | 9 | 11 | 2 | ![]() | TaxSlayer | 163 | 0 | |
7 | 2021-07 | Myatt Snider M. Snider | 9 | 15 | 2 | ![]() | TaxSlayer | 250 | 0 | |
8 | 2021-08 | Myatt Snider M. Snider | 10 | 9 | 2 | ![]() | TaxSlayer | 90 | 3 | |
9 | 2021-09 | Myatt Snider M. Snider | 10 | 19 | 2 | ![]() | TaxSlayer | 148 | 0 | |
10 | 2021-10 | Myatt Snider M. Snider | 15 | 16 | 2 | ![]() | TaxSlayer | 199 | 0 | |
11 | 2021-11 | Myatt Snider M. Snider | 23 | 21 | 2 | ![]() | Louisiana Hot Sauce | 46 | 0 | |
12 | 2021-12 | Myatt Snider M. Snider | 7 | 26 | 2 | ![]() | TaxSlayer | 196 | 0 | |
13 | 2021-13 | Myatt Snider M. Snider | 14 | 29 | 2 | ![]() | Louisiana Hot Sauce | 78 | 0 | |
14 | 2021-14 | Myatt Snider M. Snider | 17 | 33 | 2 | ![]() | TaxSlayer | 156 | 0 | |
15 | 2021-15 | Myatt Snider M. Snider | 8 | 31 | 2 | ![]() | Crosley Furniture | 165 | 0 | |
16 | 2021-16 | Myatt Snider M. Snider | 19 | 10 | 2 | ![]() | Crosley Furniture | 90 | 0 | |
17 | 2021-17 | Myatt Snider M. Snider | 27 | 23 | 2 | ![]() | Shore Lunch | 45 | 0 | |
18 | 2021-18 | Myatt Snider M. Snider | 15 | 21 | 2 | ![]() | Crosley Furniture | 164 | 0 | |
19 | 2021-19 | Myatt Snider M. Snider | 16 | 7 | 2 | ![]() | Crosley Furniture | 200 | 0 | |
20 | 2021-20 | Myatt Snider M. Snider | 7 | 15 | 2 | ![]() | Louisiana Hot Sauce | 82 | 0 | |
21 | 2021-21 | Myatt Snider M. Snider | 8 | 7 | 2 | ![]() | Louisiana Hot Sauce | 62 | 0 | |
22 | 2021-22 | Myatt Snider M. Snider | 9 | 36 | 2 | ![]() | Superior Essex | 45 | 0 | |
23 | 2021-23 | Myatt Snider M. Snider | 23 | 8 | 2 | ![]() | Crosley Furniture | 100 | 0 | |
24 | 2021-24 | Myatt Snider M. Snider | 9 | 9 | 2 | ![]() | Crosley Furniture | 152 | 0 | |
25 | 2021-25 | Myatt Snider M. Snider | 9 | 25 | 2 | ![]() | Superior Essex | 250 | 0 | |
26 | 2021-26 | Myatt Snider M. Snider | 17 | 8 | 2 | ![]() | Crosley Furniture | 306 | 0 | |
27 | 2021-27 | Myatt Snider M. Snider | 12 | 15 | 2 | ![]() | Alsco Uniforms | 200 | 0 | |
28 | 2021-28 | Myatt Snider M. Snider | 10 | 31 | 2 | ![]() | TaxSlayer | 88 | 0 | |
29 | 2021-29 | Myatt Snider M. Snider | 13 | 8 | 2 | ![]() | TaxSlayer | 68 | 0 | |
30 | 2021-30 | Myatt Snider M. Snider | 12 | 21 | 2 | ![]() | Crosley Furniture | 199 | 0 | |
31 | 2021-31 | Myatt Snider M. Snider | 15 | 10 | 2 | ![]() | Louisiana Hot Sauce / Hy-Vee | 200 | 1 | |
32 | 2021-32 | Myatt Snider M. Snider | 12 | 13 | 2 | ![]() | TaxSlayer | 257 | 0 | |
33 | 2021-33 | Myatt Snider M. Snider | 17 | 19 | 2 | ![]() | TaxSlayer | 204 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |