Richard Childress Racing's 2024 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01 | Jesse Love J. Love | 1 | 20 | 2 | ![]() | Whelen | 120 | 34 | |
2 | 2024-01 | Austin Hill A. Hill | 2 | 1 | 21 | ![]() | Bennett Transportation | 120 | 9 | |
3 | 2024-02 | Jesse Love J. Love | 1 | 12 | 2 | ![]() | Whelen | 169 | 127 | |
4 | 2024-02 | Austin Hill A. Hill | 2 | 1 | 21 | ![]() | Bennett Transportation | 169 | 2 | |
5 | 2024-03 | Jesse Love J. Love | 15 | 17 | 2 | ![]() | Whelen | 199 | 0 | |
6 | 2024-03 | Austin Hill A. Hill | 5 | 4 | 21 | ![]() | Bennett Transportation | 200 | 6 | |
7 | 2024-04 | Jesse Love J. Love | 7 | 2 | 2 | ![]() | Whelen | 205 | 0 | |
8 | 2024-04 | Austin Hill A. Hill | 15 | 4 | 21 | ![]() | Bennett Transportation | 205 | 0 | |
9 | 2024-05 | Jesse Love J. Love | 14 | 6 | 2 | ![]() | Whelen | 50 | 0 | |
10 | 2024-05 | Austin Hill A. Hill | 11 | 2 | 21 | ![]() | Bennett Transportation | 50 | 1 | |
11 | 2024-06 | Jesse Love J. Love | 8 | 5 | 2 | ![]() | Whelen | 250 | 0 | |
12 | 2024-06 | Austin Hill A. Hill | 16 | 8 | 21 | ![]() | Bennett Transportation | 250 | 0 | |
13 | 2024-07 | Jesse Love J. Love | 11 | 9 | 2 | ![]() | Whelen | 251 | 0 | |
14 | 2024-07 | Austin Hill A. Hill | 10 | 34 | 21 | ![]() | Bennett Transportation | 71 | 0 | |
15 | 2024-08 | Jesse Love J. Love | 1 | 9 | 2 | ![]() | Whelen | 200 | 1 | |
16 | 2024-08 | Austin Hill A. Hill | 13 | 6 | 21 | ![]() | Global Industrial / Bennett | 200 | 25 | |
17 | 2024-09 | Jesse Love J. Love | 2 | 1 | 2 | ![]() | WAT | 124 | 28 | |
18 | 2024-09 | Austin Hill A. Hill | 1 | 14 | 21 | ![]() | Bennett Transportation | 124 | 41 | |
19 | 2024-10 | Jesse Love J. Love | 8 | 24 | 2 | ![]() | Whelen | 206 | 21 | |
20 | 2024-10 | Austin Hill A. Hill | 4 | 15 | 21 | ![]() | Nuthin Fancy Collection | 208 | 17 | |
21 | 2024-11 | Jesse Love J. Love | 12 | 8 | 2 | ![]() | Whelen | 147 | 0 | |
22 | 2024-11 | Austin Hill A. Hill | 5 | 2 | 21 | ![]() | Bennett Transportation | 147 | 6 | |
23 | 2024-12 | Jesse Love J. Love | 4 | 28 | 2 | ![]() | Whelen | 198 | 14 | |
24 | 2024-12 | Austin Hill A. Hill | 8 | 25 | 21 | ![]() | Bennett Transportation | 198 | 0 | |
25 | 2024-13 | Jesse Love J. Love | 12 | 19 | 2 | ![]() | Whelen | 75 | 0 | |
26 | 2024-13 | Austin Hill A. Hill | 18 | 11 | 21 | ![]() | Bennett Transportation | 75 | 0 | |
27 | 2024-14 | Jesse Love J. Love | 6 | 12 | 2 | ![]() | Whelen | 79 | 0 | |
28 | 2024-14 | Austin Hill A. Hill | 3 | 5 | 21 | ![]() | Bennett Transportation | 79 | 21 | |
29 | 2024-15 | Jesse Love J. Love | 9 | 31 | 2 | ![]() | Whelen | 149 | 0 | |
30 | 2024-15 | Austin Hill A. Hill | -1 | 29 | 21 | ![]() | Bennett Transportation | 217 | 0 | |
31 | 2024-16 | Jesse Love J. Love | 15 | 13 | 2 | ![]() | Whelen | 203 | 3 | |
32 | 2024-16 | Austin Hill A. Hill | 13 | 24 | 21 | ![]() | Bennett Transportation | 203 | 2 | |
33 | 2024-17 | Jesse Love J. Love | 38 | 3 | 2 | ![]() | C4 Ultimate Energy | 188 | 0 | |
34 | 2024-17 | Austin Hill A. Hill | 5 | 4 | 21 | ![]() | Global Industrial | 188 | 0 | |
35 | 2024-18 | Jesse Love J. Love | 8 | 5 | 2 | ![]() | WAT | 50 | 14 | |
36 | 2024-18 | Austin Hill A. Hill | 13 | 7 | 21 | ![]() | Dow Coatings | 50 | 8 | |
37 | 2024-19 | Jesse Love J. Love | 19 | 22 | 2 | ![]() | Whelen | 90 | 7 | |
38 | 2024-19 | Austin Hill A. Hill | 11 | 7 | 21 | ![]() | Global Industrial | 90 | 1 | |
39 | 2024-20 | Jesse Love J. Love | 15 | 13 | 2 | ![]() | Whelen / NLEOMF | 100 | 0 | |
40 | 2024-20 | Austin Hill A. Hill | 14 | 6 | 21 | ![]() | Bennett Transportation | 100 | 0 | |
41 | 2024-21 | Jesse Love J. Love | 9 | 29 | 2 | ![]() | Whelen | 127 | 1 | |
42 | 2024-21 | Austin Hill A. Hill | 20 | 18 | 21 | ![]() | United Rentals | 128 | 0 | |
43 | 2024-22 | Jesse Love J. Love | 5 | 21 | 2 | ![]() | Whelen / NFFF | 102 | 0 | |
44 | 2024-22 | Austin Hill A. Hill | 2 | 31 | 21 | ![]() | Bennett / Global Industrial | 79 | 0 | |
45 | 2024-23 | Jesse Love J. Love | 23 | 6 | 2 | ![]() | Whelen | 150 | 0 | |
46 | 2024-23 | Austin Hill A. Hill | 6 | 9 | 21 | ![]() | Bennett Transportation | 150 | 0 | |
47 | 2024-24 | Jesse Love J. Love | 1 | 6 | 2 | ![]() | Samsara | 163 | 23 | |
48 | 2024-24 | Austin Hill A. Hill | 4 | 1 | 21 | ![]() | Bennett Transportation | 163 | 12 | |
49 | 2024-25 | Jesse Love J. Love | 11 | 8 | 2 | ![]() | Whelen | 90 | 0 | |
50 | 2024-25 | Austin Hill A. Hill | 10 | 33 | 21 | ![]() | Global Industrial | 80 | 0 | |
51 | 2024-26 | Jesse Love J. Love | 10 | 4 | 2 | ![]() | Whelen | 300 | 1 | |
52 | 2024-26 | Austin Hill A. Hill | 17 | 14 | 21 | ![]() | Bennett Transportation | 300 | 0 | |
53 | 2024-27 | Jesse Love J. Love | 7 | 9 | 2 | ![]() | Whelen | 200 | 0 | |
54 | 2024-27 | Austin Hill A. Hill | 10 | 7 | 21 | ![]() | Bennett Transportation | 200 | 0 | |
55 | 2024-28 | Jesse Love J. Love | 1 | 6 | 2 | ![]() | Whelen | 98 | 28 | |
56 | 2024-28 | Austin Hill A. Hill | 2 | 24 | 21 | ![]() | Bennett Transportation | 98 | 7 | |
57 | 2024-29 | Jesse Love J. Love | 8 | 19 | 2 | ![]() | Whelen | 72 | 0 | |
58 | 2024-29 | Austin Hill A. Hill | 6 | 4 | 21 | ![]() | Bennett Transportation | 72 | 0 | |
59 | 2024-30 | Jesse Love J. Love | 8 | 6 | 2 | ![]() | Whelen | 201 | 3 | |
60 | 2024-30 | Austin Hill A. Hill | 17 | 10 | 21 | ![]() | Global Industrial | 201 | 0 | |
61 | 2024-31 | Jesse Love J. Love | 14 | 4 | 2 | ![]() | Whelen | 200 | 0 | |
62 | 2024-31 | Austin Hill A. Hill | 16 | 1 | 21 | ![]() | Bennett Transportation | 200 | 82 | |
63 | 2024-32 | Jesse Love J. Love | 4 | 12 | 2 | ![]() | Whelen | 250 | 0 | |
64 | 2024-32 | Austin Hill A. Hill | 6 | 14 | 21 | ![]() | Bennett Transportation | 250 | 0 | |
65 | 2024-33 | Jesse Love J. Love | 6 | 6 | 2 | ![]() | Whelen | 213 | 6 | |
66 | 2024-33 | Austin Hill A. Hill | 5 | 10 | 21 | ![]() | Bennett Transportation | 213 | 5 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |