| Brandonbilt Motorsports' 2022 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-01 | Brandon Brown B. Brown | 13 | 10 | 68 | ![]() | TradeTheChain.com | 120 | 12 | |
| 2 | 2022-02 | Brandon Brown B. Brown | 30 | 11 | 68 | ![]() | TradeTheChain.com | 165 | 0 | |
| 3 | 2022-03 | Brandon Brown B. Brown | 18 | 29 | 68 | ![]() | TradeTheChain.com | 193 | 3 | |
| 4 | 2022-04 | Brandon Brown B. Brown | 26 | 13 | 68 | ![]() | TradeTheChain.com | 199 | 0 | |
| 5 | 2022-05 | Brandon Brown B. Brown | 11 | 18 | 68 | ![]() | Zero FG Energy Drink | 172 | 0 | |
| 6 | 2022-06 | Brandon Brown B. Brown | 28 | 20 | 68 | ![]() | TradeTheChain.com | 46 | 0 | |
| 7 | 2022-07 | Brandon Brown B. Brown | 26 | 8 | 68 | ![]() | Jabs Construction | 250 | 0 | |
| 8 | 2022-08 | Brandon Brown B. Brown | 17 | 34 | 68 | ![]() | Solid Rock Carriers | 250 | 0 | |
| 9 | 2022-09 | Brandon Brown B. Brown | 17 | 30 | 68 | ![]() | Trade The Chain | 103 | 1 | |
| 10 | 2022-10 | Brandon Brown B. Brown | 22 | 18 | 68 | ![]() | Trade The Chain | 199 | 0 | |
| 11 | 2022-11 | Brandon Brown B. Brown | 17 | 35 | 68 | ![]() | Brandonbilt Foundations | 142 | 0 | |
| 12 | 2022-12 | Brandon Brown B. Brown | 23 | 15 | 68 | ![]() | Brandonbilt Foundations | 167 | 0 | |
| 13 | 2022-13 | Brandon Brown B. Brown | 32 | 17 | 68 | ![]() | Trade The Chain | 198 | 0 | |
| 14 | 2022-14 | Brandon Brown B. Brown | 28 | 12 | 68 | ![]() | Brandonbilt Foundations | 75 | 0 | |
| 15 | 2022-15 | Brandon Brown B. Brown | 17 | 11 | 68 | ![]() | BrandonBilt Foundations | 188 | 0 | |
| 16 | 2022-16 | Brandon Brown B. Brown | 36 | 34 | 68 | ![]() | Trade the Chain | 24 | 0 | |
| 17 | 2022-17 | Brandon Brown B. Brown | 24 | 33 | 68 | ![]() | Brandonbilt Foundations | 119 | 0 | |
| 18 | 2022-18 | Brandon Brown B. Brown | 19 | 3 | 68 | ![]() | Zero FG Energy | 200 | 12 | |
| 19 | 2022-19 | Brandon Brown B. Brown | 26 | 13 | 68 | ![]() | Brandonbilt Foundations | 90 | 0 | |
| 20 | 2022-20 | Austin Dillon A. Dillon | 20 | 26 | 68 | ![]() | Maestro's Classic | 62 | 0 | |
| 21 | 2022-21 | Brandon Brown B. Brown | 10 | 13 | 68 | ![]() | Brandonbilt Foundations | 124 | 0 | |
| 22 | 2022-22 | Kris Wright K. Wright | 36 | 34 | 68 | ![]() | First National Bank | 30 | 0 | |
| 23 | 2022-23 | Brandon Brown B. Brown | 25 | 4 | 68 | ![]() | Larry's Lemonade | 118 | 1 | |
| 24 | 2022-24 | Kris Wright K. Wright | 34 | 36 | 68 | ![]() | First National Bank | 55 | 0 | |
| 25 | 2022-25 | Kris Wright K. Wright | 37 | 20 | 68 | ![]() | Wright | 93 | 0 | |
| 26 | 2022-26 | Kris Wright K. Wright | 34 | 25 | 68 | ![]() | Hummer EV | 297 | 0 | |
| 27 | 2022-27 | Brandon Brown B. Brown | 22 | 24 | 68 | ![]() | CAT Trailer Sales | 131 | 0 | |
| 28 | 2022-28 | Brandon Brown B. Brown | 17 | 33 | 68 | ![]() | Zero FG Energy | 112 | 0 | |
| 29 | 2022-29 | Kris Wright K. Wright | 38 | 38 | 68 | ![]() | First National Bank | 7 | 0 | |
| 30 | 2022-30 | Kris Wright K. Wright | 31 | 24 | 68 | ![]() | First National Bank | 197 | 0 | |
| 31 | 2022-31 | Kris Wright K. Wright | 34 | 27 | 68 | ![]() | iHeart Radio | 196 | 0 | |
| 32 | 2022-32 | Kris Wright K. Wright | 31 | 26 | 68 | ![]() | First National Bank | 261 | 0 | |
| 33 | 2022-33 | Kris Wright K. Wright | 31 | 26 | 68 | ![]() | Big Dog Energy | 200 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||