| BJ McLeod Motorsports' 2022 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-01 | Matt Mills M. Mills | 18 | 25 | 5 | ![]() | J.F. Electric | 119 | 0 | |
| 2 | 2022-01 | Josh Williams J. Williams | 24 | 31 | 78 | ![]() | Alloy Employment Services | 95 | 0 | |
| 3 | 2022-02 | Matt Mills M. Mills | 25 | 23 | 5 | ![]() | J.F. Electric | 165 | 0 | |
| 4 | 2022-02 | Josh Williams J. Williams | 34 | 21 | 78 | ![]() | American Iron Rentals / I.M.S. | 165 | 0 | |
| 5 | 2022-02 | Stefan Parsons S. Parsons | 23 | 30 | 99 | ![]() | SOKAL | 159 | 0 | |
| 6 | 2022-03 | Matt Mills M. Mills | 19 | 35 | 5 | ![]() | J.F. Electric | 83 | 0 | |
| 7 | 2022-03 | Stefan Parsons S. Parsons | 29 | 33 | 99 | ![]() | SOKAL | 168 | 0 | |
| 8 | 2022-04 | Nick Sanchez N. Sanchez | 28 | 26 | 5 | ![]() | Barefoot Rentals | 198 | 0 | |
| 9 | 2022-04 | Josh Williams J. Williams | 30 | 35 | 78 | ![]() | Phoenix Children's / I.M.S. | 178 | 0 | |
| 10 | 2022-04 | Stefan Parsons S. Parsons | 19 | 21 | 99 | ![]() | SOKAL Ukraine | 198 | 0 | |
| 11 | 2022-05 | Matt Mills M. Mills | 33 | 31 | 5 | ![]() | J.F. Electric | 165 | 0 | |
| 12 | 2022-05 | Josh Williams J. Williams | 36 | 22 | 78 | ![]() | Coolray | 172 | 0 | |
| 13 | 2022-05 | Stefan Parsons S. Parsons | 25 | 25 | 99 | ![]() | Sokal | 172 | 0 | |
| 14 | 2022-06 | Scott Heckert S. Heckert | 32 | 32 | 5 | ![]() | Malco | 46 | 0 | |
| 15 | 2022-06 | Stefan Parsons S. Parsons | 33 | 21 | 99 | ![]() | SOKAL | 46 | 0 | |
| 16 | 2022-07 | Ryan Preece R. Preece | 6 | 16 | 5 | ![]() | Mohawk | 250 | 0 | |
| 17 | 2022-07 | Josh Williams J. Williams | 23 | 27 | 78 | ![]() | ChildrensHospitalRichmondVCU | 247 | 0 | |
| 18 | 2022-07 | Stefan Parsons S. Parsons | 18 | 35 | 99 | ![]() | Little Joe’s / SOKAL | 245 | 0 | |
| 19 | 2022-08 | Matt Mills M. Mills | 37 | 18 | 5 | ![]() | J.F. Electric | 261 | 0 | |
| 20 | 2022-08 | Stefan Parsons S. Parsons | 23 | 28 | 99 | ![]() | SOKAL | 260 | 5 | |
| 21 | 2022-09 | Matt Mills M. Mills | 27 | 31 | 5 | ![]() | J.F. Electric | 96 | 0 | |
| 22 | 2022-09 | Josh Williams J. Williams | 26 | 19 | 78 | ![]() | Alloy Employer Services | 124 | 0 | |
| 23 | 2022-10 | Matt Mills M. Mills | 37 | 31 | 5 | ![]() | J.F. Electric | 195 | 0 | |
| 24 | 2022-10 | Josh Williams J. Williams | 33 | 25 | 78 | ![]() | Alloy Employer Services | 197 | 0 | |
| 25 | 2022-10 | Stefan Parsons S. Parsons | 30 | 30 | 99 | ![]() | KELLY JEEP | 195 | 0 | |
| 26 | 2022-11 | Matt Mills M. Mills | 33 | 31 | 5 | ![]() | J.F. Electric | 147 | 1 | |
| 27 | 2022-11 | Josh Williams J. Williams | 25 | 34 | 78 | ![]() | Alloy Employer Service / Coolray | 144 | 0 | |
| 28 | 2022-11 | Stefan Parsons S. Parsons | 35 | 20 | 99 | ![]() | Go Sokal | 147 | 0 | |
| 29 | 2022-12 | Matt Mills M. Mills | 34 | 37 | 5 | ![]() | J.F. Electric | 87 | 0 | |
| 30 | 2022-12 | Josh Williams J. Williams | 24 | 20 | 78 | ![]() | Alloy Employer Services | 167 | 0 | |
| 31 | 2022-13 | Ryan Preece R. Preece | 3 | 5 | 5 | ![]() | Hunt Brothers Pizza | 200 | 10 | |
| 32 | 2022-13 | Matt Mills M. Mills | 27 | 20 | 55 | ![]() | J.F. Electric | 198 | 0 | |
| 33 | 2022-13 | Josh Williams J. Williams | 26 | 27 | 78 | ![]() | Alloy Employer Services | 175 | 0 | |
| 34 | 2022-13 | Nick Sanchez N. Sanchez | 31 | 28 | 99 | ![]() | B.J. McLeod Motorsports | 173 | 0 | |
| 35 | 2022-14 | Scott Heckert S. Heckert | 20 | 13 | 5 | ![]() | Malco | 75 | 0 | |
| 36 | 2022-14 | Josh Williams J. Williams | 31 | 22 | 78 | ![]() | Alloy Employer Services | 74 | 0 | |
| 37 | 2022-15 | Ryan Preece R. Preece | 27 | 6 | 5 | ![]() | United Rentals | 188 | 0 | |
| 38 | 2022-15 | Josh Williams J. Williams | 32 | 34 | 78 | ![]() | Peg Leg Porker / ALLOY | 136 | 0 | |
| 39 | 2022-16 | Joe Graf, Jr. J. Graf, Jr. | 37 | 36 | 5 | ![]() | Bucked Up Energy | 17 | 0 | |
| 40 | 2022-16 | Josh Williams J. Williams | 31 | 17 | 78 | ![]() | Alloy Employer Services | 48 | 0 | |
| 41 | 2022-17 | Matt Mills M. Mills | 33 | 37 | 5 | ![]() | J.F. Electric | 64 | 0 | |
| 42 | 2022-17 | Josh Williams J. Williams | 20 | 25 | 78 | ![]() | COOLRAY | 162 | 0 | |
| 43 | 2022-18 | Josh Williams J. Williams | 29 | 24 | 5 | ![]() | Sleep Well | 189 | 0 | |
| 44 | 2022-18 | Matt Mills M. Mills | 35 | 22 | 78 | ![]() | J.F. Electric | 192 | 0 | |
| 45 | 2022-19 | Stefan Parsons S. Parsons | 30 | 23 | 5 | ![]() | Kelly | 90 | 0 | |
| 46 | 2022-19 | Josh Williams J. Williams | 33 | 21 | 78 | ![]() | Alloy Employer Services | 90 | 0 | |
| 47 | 2022-20 | Scott Heckert S. Heckert | 32 | 31 | 5 | ![]() | Malco | 62 | 0 | |
| 48 | 2022-21 | Josh Williams J. Williams | 28 | 36 | 5 | ![]() | General Formulations / ALLOY | 87 | 0 | |
| 49 | 2022-21 | Matt Mills M. Mills | 38 | 38 | 78 | ![]() | J.F. Electric | 39 | 0 | |
| 50 | 2022-22 | Brandon Brown B. Brown | 30 | 32 | 5 | ![]() | B.J. McLeod Motorsports | 51 | 0 | |
| 51 | 2022-22 | Scott Heckert S. Heckert | 32 | 23 | 78 | ![]() | Malco Automotive | 82 | 0 | |
| 52 | 2022-23 | Josh Williams J. Williams | 35 | 29 | 5 | ![]() | B.J. McLeod Motorsports | 103 | 0 | |
| 53 | 2022-23 | Matt Mills M. Mills | 33 | 24 | 78 | ![]() | J.F. Electric | 110 | 0 | |
| 54 | 2022-24 | Tommy Joe Martins T. Martins | 33 | 38 | 5 | ![]() | Capital City | 44 | 0 | |
| 55 | 2022-24 | Brandon Brown B. Brown | 32 | 29 | 78 | ![]() | JABS Construction | 145 | 0 | |
| 56 | 2022-25 | Garrett Smithley G. Smithley | 33 | 32 | 5 | ![]() | J.F. Electric | 91 | 0 | |
| 57 | 2022-25 | Stefan Parsons S. Parsons | 34 | 26 | 78 | ![]() | Team BJMM | 92 | 0 | |
| 58 | 2022-26 | Brandon Brown B. Brown | 13 | 38 | 5 | ![]() | B.J. McLeod Motorsports | 45 | 0 | |
| 59 | 2022-26 | B.J. McLeod B. McLeod | 29 | 34 | 78 | ![]() | J.F. Electric | 220 | 0 | |
| 60 | 2022-27 | Matt Mills M. Mills | 32 | 16 | 5 | ![]() | J.F. Electric | 198 | 0 | |
| 61 | 2022-27 | Garrett Smithley G. Smithley | 37 | 23 | 78 | ![]() | Trophy Tractor | 132 | 0 | |
| 62 | 2022-28 | Joey Gase J. Gase | 25 | 21 | 5 | ![]() | Absaroka | 113 | 0 | |
| 63 | 2022-28 | B.J. McLeod B. McLeod | 32 | 26 | 78 | ![]() | B.J. McLeod Motorsports | 112 | 0 | |
| 64 | 2022-29 | Scott Heckert S. Heckert | 26 | 22 | 5 | ![]() | Malco Automotive | 72 | 0 | |
| 65 | 2022-29 | Brandon Brown B. Brown | 33 | 20 | 78 | ![]() | Top Tier Solar Solutions | 72 | 0 | |
| 66 | 2022-30 | Matt Mills M. Mills | 33 | 35 | 5 | ![]() | J.F. Electric | 195 | 0 | |
| 67 | 2022-30 | Garrett Smithley G. Smithley | 25 | 25 | 78 | ![]() | BJ McLeod Motorsports | 197 | 0 | |
| 68 | 2022-31 | Matt Mills M. Mills | 36 | 32 | 5 | ![]() | J.F. Electric | 195 | 0 | |
| 69 | 2022-31 | B.J. McLeod B. McLeod | 27 | 36 | 78 | ![]() | B.J. McLeod Motorsports | 115 | 0 | |
| 70 | 2022-32 | Matt Mills M. Mills | 26 | 35 | 5 | ![]() | J.F. Electric | 145 | 0 | |
| 71 | 2022-32 | Stefan Parsons S. Parsons | 25 | 31 | 78 | ![]() | Rich Mar Florist Racing | 219 | 0 | |
| 72 | 2022-33 | B.J. McLeod B. McLeod | 24 | 32 | 78 | ![]() | B.J. McLeod Motorsports | 196 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||