Thackston Racing's 1989 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1989-01 | Joe Thurman J. Thurman | 39 | 36 | 24 | ![]() | Hindman Music | 12 | 0 | |
2 | 1989-02 | Joe Thurman J. Thurman | 19 | 30 | 24 | ![]() | Lumberton Lincoln-Mercury | 117 | 0 | |
3 | 1989-03 | Joe Thurman J. Thurman | 31 | 22 | 24 | ![]() | Vinton Motors | 171 | 0 | |
4 | 1989-04 | Joe Thurman J. Thurman | 26 | 9 | 24 | ![]() | Thackston's Garage | 199 | 0 | |
5 | 1989-06 | Joe Thurman J. Thurman | 18 | 18 | 24 | ![]() | Thurman Enterprises | 189 | 0 | |
6 | 1989-07 | Joe Thurman J. Thurman | 31 | 33 | 24 | ![]() | Thackston's Garage | 98 | 0 | |
7 | 1989-08 | Joe Thurman J. Thurman | 13 | 13 | 24 | ![]() | Thurman Enterprises | 197 | 0 | |
8 | 1989-09 | Joe Thurman J. Thurman | 25 | 17 | 24 | ![]() | Thurman Enterprises | 197 | 0 | |
9 | 1989-10 | Joe Thurman J. Thurman | 20 | 13 | 24 | ![]() | Thurman Enterprises | 194 | 0 | |
10 | 1989-13 | Joe Thurman J. Thurman | 20 | 13 | 24 | ![]() | Thurman Enterprises | 194 | 0 | |
11 | 1989-14 | Joe Thurman J. Thurman | 23 | 11 | 24 | ![]() | Charleston Speedway | 199 | 0 | |
12 | 1989-15 | Joe Thurman J. Thurman | 18 | 11 | 24 | ![]() | Thurman Enterprises | 200 | 0 | |
13 | 1989-16 | Joe Thurman J. Thurman | 30 | 25 | 24 | ![]() | Thurman Enterprises | 111 | 0 | |
14 | 1989-17 | Joe Thurman J. Thurman | 29 | 10 | 24 | ![]() | Thurman Enterprises | 200 | 0 | |
15 | 1989-18 | Joe Thurman J. Thurman | 22 | 13 | 24 | ![]() | Thurman Enterprises | 198 | 0 | |
16 | 1989-19 | Joe Thurman J. Thurman | 26 | 25 | 24 | ![]() | Thurman Enterprises | 117 | 0 | |
17 | 1989-20 | Joe Thurman J. Thurman | 36 | 21 | 24 | ![]() | Thurman Enterprises | 197 | 0 | |
18 | 1989-21 | Joe Thurman J. Thurman | 28 | 19 | 24 | ![]() | Thurman Enterprises | 197 | 0 | |
19 | 1989-22 | Joe Thurman J. Thurman | 24 | 17 | 24 | ![]() | Thurman Enterprises | 197 | 0 | |
20 | 1989-23 | Joe Thurman J. Thurman | 41 | 28 | 24 | ![]() | Thurman Enterprises | 123 | 0 | |
21 | 1989-24 | Joe Thurman J. Thurman | 23 | 16 | 24 | ![]() | Thurman Enterprises | 198 | 0 | |
22 | 1989-25 | Joe Thurman J. Thurman | 32 | 34 | 24 | ![]() | Thurman Enterprises | 26 | 0 | |
23 | 1989-26 | Joe Thurman J. Thurman | 29 | 24 | 24 | ![]() | Thurman Enterprises | 76 | 0 | |
24 | 1989-28 | Joe Thurman J. Thurman | 24 | 23 | 24 | ![]() | Thurman Enterprises | 188 | 0 | |
25 | 1989-29 | Joe Thurman J. Thurman | 32 | 20 | 24 | ![]() | Thurman Enterprises | 196 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |