Bill Davis Racing's 1999 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999-01 | Dave Blaney D. Blaney | 5 | 43 | 93 | ![]() | Amoco | 1 | 0 | |
2 | 1999-02 | Dave Blaney D. Blaney | 33 | 11 | 93 | ![]() | Amoco | 197 | 0 | |
3 | 1999-03 | Dave Blaney D. Blaney | 32 | 20 | 93 | ![]() | Amoco | 198 | 0 | |
4 | 1999-04 | Dave Blaney D. Blaney | 1 | 2 | 93 | ![]() | Amoco | 195 | 52 | |
5 | 1999-05 | Dave Blaney D. Blaney | 12 | 42 | 93 | ![]() | Amoco | 52 | 0 | |
6 | 1999-06 | Dave Blaney D. Blaney | 1 | 8 | 93 | ![]() | Amoco | 163 | 6 | |
7 | 1999-07 | Dave Blaney D. Blaney | 6 | 31 | 93 | ![]() | Amoco | 313 | 0 | |
8 | 1999-08 | Dave Blaney D. Blaney | 10 | 24 | 93 | ![]() | Amoco | 213 | 0 | |
9 | 1999-09 | Dave Blaney D. Blaney | 4 | 14 | 93 | ![]() | Amoco | 113 | 0 | |
10 | 1999-10 | Dave Blaney D. Blaney | 13 | 28 | 93 | ![]() | Amoco | 146 | 0 | |
11 | 1999-11 | Dave Blaney D. Blaney | 21 | 19 | 93 | ![]() | Amoco | 199 | 0 | |
12 | 1999-12 | Dave Blaney D. Blaney | 33 | 10 | 93 | ![]() | Amoco | 250 | 0 | |
13 | 1999-13 | Dave Blaney D. Blaney | 4 | 4 | 93 | ![]() | Amoco | 168 | 0 | |
14 | 1999-14 | Dave Blaney D. Blaney | 3 | 19 | 93 | ![]() | Amoco | 198 | 6 | |
15 | 1999-15 | Ward Burton W. Burton | 31 | 2 | 02 | ![]() | Siemens | 200 | 0 | |
16 | 1999-15 | Dave Blaney D. Blaney | 26 | 8 | 93 | ![]() | Amoco | 200 | 0 | |
17 | 1999-16 | Tom Hubert T. Hubert | 28 | 18 | 93 | ![]() | Amoco | 298 | 0 | |
18 | 1999-17 | Dave Blaney D. Blaney | 8 | 8 | 93 | ![]() | Amoco | 82 | 0 | |
19 | 1999-18 | Dave Blaney D. Blaney | 16 | 6 | 93 | ![]() | Amoco | 250 | 0 | |
20 | 1999-19 | Dave Blaney D. Blaney | 30 | 13 | 93 | ![]() | Amoco | 249 | 0 | |
21 | 1999-20 | Dave Blaney D. Blaney | 1 | 24 | 93 | ![]() | Amoco | 249 | 46 | |
22 | 1999-21 | Dave Blaney D. Blaney | 7 | 8 | 93 | ![]() | Amoco | 200 | 0 | |
23 | 1999-22 | Dave Blaney D. Blaney | 17 | 38 | 93 | ![]() | Amoco | 159 | 0 | |
24 | 1999-23 | Ward Burton W. Burton | 4 | 4 | 02 | ![]() | Siemens | 100 | 0 | |
25 | 1999-23 | Dave Blaney D. Blaney | 1 | 3 | 93 | ![]() | Amoco | 100 | 19 | |
26 | 1999-24 | Dave Blaney D. Blaney | 31 | 9 | 93 | ![]() | Amoco | 250 | 0 | |
27 | 1999-25 | Ward Burton W. Burton | 1 | 4 | 02 | ![]() | Murray | 147 | 2 | |
28 | 1999-25 | Dave Blaney D. Blaney | 12 | 2 | 93 | ![]() | Amoco | 147 | 10 | |
29 | 1999-26 | Dave Blaney D. Blaney | 8 | 39 | 93 | ![]() | Amoco | 106 | 0 | |
30 | 1999-27 | Dave Blaney D. Blaney | 10 | 24 | 93 | ![]() | Amoco | 196 | 0 | |
31 | 1999-28 | Ward Burton W. Burton | 33 | 6 | 02 | ![]() | Siemens | 200 | 0 | |
32 | 1999-28 | Dave Blaney D. Blaney | 2 | 20 | 93 | ![]() | Amoco | 199 | 0 | |
33 | 1999-29 | Dave Blaney D. Blaney | 6 | 3 | 93 | ![]() | Amoco | 197 | 0 | |
34 | 1999-30 | Mike Borkowski M. Borkowski | 42 | 32 | 02 | ![]() | AT&T | 195 | 0 | |
35 | 1999-30 | Dave Blaney D. Blaney | 18 | 11 | 93 | ![]() | Amoco | 250 | 0 | |
36 | 1999-31 | Dave Blaney D. Blaney | 8 | 19 | 93 | ![]() | Amoco | 199 | 0 | |
37 | 1999-32 | Ward Burton W. Burton | 4 | 10 | 02 | ![]() | Siemens | 199 | 37 | |
38 | 1999-32 | Dave Blaney D. Blaney | 20 | 16 | 93 | ![]() | Amoco | 199 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |