PRW Racing's 2001 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001-01 | Kelly Denton K. Denton | 42 | 18 | 77 | ![]() | Merck / Medco | 120 | 0 | |
2 | 2001-02 | Kelly Denton K. Denton | 26 | 27 | 77 | ![]() | Merck / Medco | 193 | 0 | |
3 | 2001-03 | Kelly Denton K. Denton | 28 | 26 | 77 | ![]() | Merck / Medco | 198 | 0 | |
4 | 2001-04 | Kelly Denton K. Denton | 27 | 37 | 77 | ![]() | Merck / Medco | 90 | 0 | |
5 | 2001-05 | Kelly Denton K. Denton | 30 | 33 | 77 | ![]() | Merck / Medco | 125 | 0 | |
6 | 2001-06 | Kelly Denton K. Denton | 38 | 18 | 77 | ![]() | General Creations | 243 | 0 | |
7 | 2001-07 | Kelly Denton K. Denton | 29 | 28 | 77 | ![]() | Merck / Medco | 180 | 0 | |
8 | 2001-09 | Mike Harmon M. Harmon | 40 | 35 | 77 | ![]() | Pegasus | 84 | 1 | |
9 | 2001-11 | Jason Rudd J. Rudd | 30 | 34 | 77 | ![]() | Graybar | 235 | 0 | |
10 | 2001-13 | Brad Teague B. Teague | 30 | 34 | 77 | ![]() | Merck / Medco | 35 | 0 | |
11 | 2001-14 | Brad Teague B. Teague | 32 | 40 | 77 | ![]() | PRW Racing | 23 | 0 | |
12 | 2001-15 | Brad Teague B. Teague | 33 | 35 | 77 | ![]() | PRW Racing | 38 | 0 | |
13 | 2001-16 | Brad Teague B. Teague | 42 | 40 | 77 | ![]() | PRW Racing | 7 | 0 | |
14 | 2001-17 | Brad Teague B. Teague | 36 | 39 | 77 | ![]() | PRW Racing | 14 | 0 | |
15 | 2001-18 | John Finger J. Finger | 31 | 24 | 77 | ![]() | Save More | 81 | 0 | |
16 | 2001-20 | Brad Teague B. Teague | 33 | 37 | 77 | ![]() | PRW Racing | 26 | 0 | |
17 | 2001-21 | Jerry Robertson J. Robertson | 38 | 27 | 77 | ![]() | Audible Alert / LMS Drilling | 244 | 0 | |
18 | 2001-22 | Brad Teague B. Teague | 34 | 38 | 77 | ![]() | PRW Racing | 40 | 0 | |
19 | 2001-23 | Andy Kirby A. Kirby | 33 | 30 | 77 | ![]() | PRW Racing | 123 | 0 | |
20 | 2001-24 | Brad Teague B. Teague | 38 | 36 | 77 | ![]() | PRW Racing | 64 | 0 | |
21 | 2001-25 | Brad Teague B. Teague | 37 | 40 | 77 | ![]() | Moy Racing | 10 | 0 | |
22 | 2001-26 | Shane Huffman S. Huffman | 40 | 24 | 77 | ![]() | Jennie-O | 247 | 0 | |
23 | 2001-27 | Kertus Davis K. Davis | 37 | 34 | 77 | ![]() | Gestetner | 168 | 0 | |
24 | 2001-29 | Ken Alexander K. Alexander | 40 | 41 | 77 | ![]() | Greased Lightning | 44 | 0 | |
25 | 2001-31 | Ross Thompson R. Thompson | 33 | 40 | 77 | ![]() | Room Store | 71 | 0 | |
26 | 2001-32 | Jason Rudd J. Rudd | 38 | 33 | 77 | ![]() | Graybar | 192 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |