| Frank Cicci Racing's 2001 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-01 | David Green D. Green | 38 | 23 | 34 | ![]() | AFG Glass | 120 | 0 | |
| 2 | 2001-02 | David Green D. Green | 21 | 28 | 34 | ![]() | AFG Glass | 193 | 0 | |
| 3 | 2001-03 | David Green D. Green | 27 | 40 | 34 | ![]() | AFG Glass | 59 | 0 | |
| 4 | 2001-04 | David Green D. Green | 29 | 18 | 34 | ![]() | AFG Glass | 200 | 0 | |
| 5 | 2001-05 | David Green D. Green | 29 | 31 | 34 | ![]() | AFG Glass | 134 | 0 | |
| 6 | 2001-06 | David Green D. Green | 15 | 15 | 34 | ![]() | AFG Glass | 247 | 0 | |
| 7 | 2001-07 | David Green D. Green | 8 | 6 | 34 | ![]() | AFG Glass / Pinnacle Art & Frame | 200 | 0 | |
| 8 | 2001-08 | David Green D. Green | 23 | 24 | 34 | ![]() | AFG Glass / Pinnacle Art & Frame | 221 | 0 | |
| 9 | 2001-09 | David Green D. Green | 28 | 32 | 34 | ![]() | Aqua Velva / Ice Sport | 85 | 0 | |
| 10 | 2001-10 | David Green D. Green | 18 | 13 | 34 | ![]() | AFG Glass / Window Master | 150 | 0 | |
| 11 | 2001-11 | David Green D. Green | 15 | 13 | 34 | ![]() | AFG Glass / Patriot Windows | 250 | 0 | |
| 12 | 2001-12 | David Green D. Green | 16 | 23 | 34 | ![]() | AFG Glass / Karas & Karas | 199 | 0 | |
| 13 | 2001-13 | David Green D. Green | 17 | 16 | 34 | ![]() | AFG Glass / Ideal Windows | 199 | 0 | |
| 14 | 2001-14 | David Green D. Green | 22 | 9 | 34 | ![]() | AFG Glass / MW Windows | 200 | 0 | |
| 15 | 2001-15 | David Green D. Green | 22 | 8 | 34 | ![]() | AFG Glass / Silver Lines | 200 | 0 | |
| 16 | 2001-16 | David Green D. Green | 25 | 23 | 34 | ![]() | AFG Glass / Silver Lines | 196 | 0 | |
| 17 | 2001-17 | David Green D. Green | 12 | 15 | 34 | ![]() | AFG Glass / Silver Lines | 249 | 1 | |
| 18 | 2001-18 | David Green D. Green | 12 | 35 | 34 | ![]() | Aqua Velva / Ice Sport | 15 | 0 | |
| 19 | 2001-19 | David Green D. Green | 24 | 15 | 34 | ![]() | AFG Glass / Silver Lines | 200 | 0 | |
| 20 | 2001-20 | David Green D. Green | 12 | 7 | 34 | ![]() | AFG Glass / Quaker Window | 200 | 0 | |
| 21 | 2001-21 | David Green D. Green | 14 | 6 | 34 | ![]() | Aqua Velva / Ice Sport | 250 | 0 | |
| 22 | 2001-22 | David Green D. Green | 28 | 18 | 34 | ![]() | AFG Glass / Home Guard | 200 | 0 | |
| 23 | 2001-23 | David Green D. Green | 14 | 37 | 34 | ![]() | AFG Glass / Safe Temp | 101 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||