Haas CNC Racing's 2004 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-01 | Jason Leffler J. Leffler | 6 | 8 | 00 | ![]() | Haas Automation | 120 | 0 | |
2 | 2004-02 | Jason Leffler J. Leffler | 18 | 32 | 00 | ![]() | Haas Automation | 187 | 0 | |
3 | 2004-03 | Jason Leffler J. Leffler | 5 | 22 | 00 | ![]() | Haas Automation | 198 | 0 | |
4 | 2004-04 | Jason Leffler J. Leffler | 5 | 14 | 00 | ![]() | Haas Automation | 147 | 0 | |
5 | 2004-05 | Jason Leffler J. Leffler | 10 | 32 | 00 | ![]() | Haas Automation | 115 | 0 | |
6 | 2004-06 | Jason Leffler J. Leffler | 11 | 6 | 00 | ![]() | Haas Automation | 200 | 0 | |
7 | 2004-07 | Jason Leffler J. Leffler | 8 | 9 | 00 | ![]() | Haas Automation | 224 | 0 | |
8 | 2004-08 | Jason Leffler J. Leffler | 6 | 5 | 00 | ![]() | Haas Automation | 117 | 0 | |
9 | 2004-09 | Jason Leffler J. Leffler | 1 | 34 | 00 | ![]() | Haas Automation | 144 | 0 | |
10 | 2004-10 | Jason Leffler J. Leffler | 7 | 6 | 00 | ![]() | NetZero HiSpeed | 200 | 0 | |
11 | 2004-11 | Jason Leffler J. Leffler | 5 | 11 | 00 | ![]() | Haas Automation | 250 | 0 | |
12 | 2004-12 | Jason Leffler J. Leffler | 8 | 7 | 00 | ![]() | Haas Automation | 200 | 0 | |
13 | 2004-13 | Jason Leffler J. Leffler | 9 | 4 | 00 | ![]() | Haas Automation | 200 | 36 | |
14 | 2004-14 | Jason Leffler J. Leffler | 3 | 14 | 00 | ![]() | Haas Automation | 200 | 0 | |
15 | 2004-15 | Jason Leffler J. Leffler | 2 | 1 | 00 | ![]() | Haas Automation | 225 | 60 | |
16 | 2004-16 | Jason Leffler J. Leffler | 4 | 7 | 00 | ![]() | Haas Automation | 200 | 4 | |
17 | 2004-17 | Jason Leffler J. Leffler | 9 | 15 | 00 | ![]() | Haas Automation | 248 | 1 | |
18 | 2004-18 | Jason Leffler J. Leffler | 7 | 13 | 00 | ![]() | Haas Automation | 100 | 0 | |
19 | 2004-19 | Jason Leffler J. Leffler | 20 | 7 | 00 | ![]() | Haas Automation | 200 | 0 | |
20 | 2004-20 | Jason Leffler J. Leffler | 3 | 3 | 00 | ![]() | Haas Automation | 200 | 0 | |
21 | 2004-21 | Jason Leffler J. Leffler | 16 | 3 | 00 | ![]() | Haas Automation | 250 | 12 | |
22 | 2004-22 | Jason Leffler J. Leffler | 5 | 3 | 00 | ![]() | Haas Automation | 200 | 0 | |
23 | 2004-23 | Jason Leffler J. Leffler | 4 | 7 | 00 | ![]() | Haas Automation | 125 | 0 | |
24 | 2004-24 | Jason Leffler J. Leffler | 26 | 17 | 00 | ![]() | Haas Automation | 256 | 0 | |
25 | 2004-25 | Jason Leffler J. Leffler | 11 | 10 | 00 | ![]() | NetZero HiSpeed | 150 | 2 | |
26 | 2004-26 | Jason Leffler J. Leffler | 14 | 4 | 00 | ![]() | Haas Automation | 250 | 0 | |
27 | 2004-27 | Jason Leffler J. Leffler | 30 | 4 | 00 | ![]() | Haas Automation | 200 | 0 | |
28 | 2004-28 | Blake Feese B. Feese | 7 | 24 | 00 | ![]() | Haas Automation | 199 | 0 | |
29 | 2004-29 | Blake Feese B. Feese | 5 | 27 | 00 | ![]() | Haas Automation | 194 | 0 | |
30 | 2004-30 | Blake Feese B. Feese | 26 | 40 | 00 | ![]() | Haas Automation | 63 | 0 | |
31 | 2004-31 | Blake Feese B. Feese | 33 | 25 | 00 | ![]() | Haas Automation | 202 | 0 | |
32 | 2004-32 | Tony Raines T. Raines | 26 | 10 | 00 | ![]() | Haas Automation | 205 | 0 | |
33 | 2004-33 | Justin Labonte J. Labonte | 5 | 19 | 00 | ![]() | Haas Automation | 146 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |