| JD Motorsports' 2019 O'Reilly Auto Parts Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-01 | Garrett Smithley G. Smithley | 26 | 24 | 0 | ![]() | Flex Tape | 120 | 0 | |
| 2 | 2019-01 | Stephen Leicht S. Leicht | 23 | 38 | 01 | ![]() | OPAV Experience It | 24 | 0 | |
| 3 | 2019-01 | B.J. Mcleod B. McLeod | 35 | 27 | 15 | ![]() | BTX Global Logistics / Run the Race | 120 | 0 | |
| 4 | 2019-01 | Scott Lagasse, Jr. S. Lagasse, Jr. | 17 | 21 | 4 | ![]() | Rimrock Devlin | 120 | 0 | |
| 5 | 2019-02 | Garrett Smithley G. Smithley | 22 | 17 | 0 | ![]() | teamjdmotorsports.com | 162 | 0 | |
| 6 | 2019-02 | Stephen Leicht S. Leicht | 30 | 25 | 01 | ![]() | teamjdmotorsports.com | 159 | 0 | |
| 7 | 2019-02 | B.J. Mcleod B. McLeod | 29 | 24 | 15 | ![]() | teamjdmotorsports.com | 159 | 0 | |
| 8 | 2019-02 | Ross Chastain R. Chastain | 15 | 14 | 4 | ![]() | teamjdmotorsports.com | 163 | 0 | |
| 9 | 2019-03 | Garrett Smithley G. Smithley | 22 | 18 | 0 | ![]() | teamjdmotorsports.com | 208 | 0 | |
| 10 | 2019-03 | Stephen Leicht S. Leicht | 30 | 27 | 01 | ![]() | teamjdmotorsports.com | 200 | 0 | |
| 11 | 2019-03 | B.J. Mcleod B. McLeod | 29 | 20 | 15 | ![]() | teamjdmotorsports.com | 208 | 0 | |
| 12 | 2019-03 | Ross Chastain R. Chastain | 15 | 7 | 4 | ![]() | RM Parks / EZ Angus Ranch | 213 | 0 | |
| 13 | 2019-04 | Garrett Smithley G. Smithley | 28 | 22 | 0 | ![]() | teamjdmotorsports.com | 196 | 0 | |
| 14 | 2019-04 | Stephen Leicht S. Leicht | 26 | 31 | 01 | ![]() | teamjdmotorsports.com | 129 | 0 | |
| 15 | 2019-04 | B.J. Mcleod B. McLeod | 25 | 21 | 15 | ![]() | teamjdmotorsports.com | 196 | 0 | |
| 16 | 2019-04 | Ross Chastain R. Chastain | 16 | 17 | 4 | ![]() | RM Parks / EZ Angus Ranch | 199 | 0 | |
| 17 | 2019-05 | Garrett Smithley G. Smithley | 25 | 19 | 0 | ![]() | teamjdmotorsports.com | 147 | 0 | |
| 18 | 2019-05 | Stephen Leicht S. Leicht | 29 | 22 | 01 | ![]() | teamjdmotorsports.com | 145 | 0 | |
| 19 | 2019-05 | B.J. Mcleod B. McLeod | 27 | 24 | 15 | ![]() | teamjdmotorsports.com | 143 | 0 | |
| 20 | 2019-05 | Ross Chastain R. Chastain | 15 | 18 | 4 | ![]() | RM Parks / EZ Angus Ranch | 147 | 0 | |
| 21 | 2019-06 | Garrett Smithley G. Smithley | 38 | 31 | 0 | ![]() | Trophy Tractor | 160 | 0 | |
| 22 | 2019-06 | Stephen Leicht S. Leicht | 30 | 22 | 01 | ![]() | teamjdmotorsports.com | 198 | 0 | |
| 23 | 2019-06 | B.J. Mcleod B. McLeod | 28 | 32 | 15 | ![]() | teamjdmotorsports.com | 138 | 0 | |
| 24 | 2019-06 | Ross Chastain R. Chastain | 18 | 16 | 4 | ![]() | Swan Transportation Services / Perpetua Advisors | 199 | 0 | |
| 25 | 2019-07 | Garrett Smithley G. Smithley | 26 | 22 | 0 | ![]() | teamjdmotorsports.com | 292 | 0 | |
| 26 | 2019-07 | Stephen Leicht S. Leicht | 36 | 32 | 01 | ![]() | teamjdmotorsports.com | 190 | 0 | |
| 27 | 2019-07 | B.J. Mcleod B. McLeod | 23 | 18 | 15 | ![]() | teamjdmotorsports.com | 294 | 0 | |
| 28 | 2019-07 | Ross Chastain R. Chastain | 12 | 33 | 4 | ![]() | teamjdmotorsports.com | 41 | 0 | |
| 29 | 2019-08 | Garrett Smithley G. Smithley | 20 | 19 | 0 | ![]() | teamjdmotorsports.com | 250 | 0 | |
| 30 | 2019-08 | Stephen Leicht S. Leicht | 32 | 18 | 01 | ![]() | teamjdmotorsports.com | 250 | 0 | |
| 31 | 2019-08 | Tyler Matthews T. Matthews | 23 | 24 | 15 | ![]() | LineTec Services | 248 | 0 | |
| 32 | 2019-08 | Ross Chastain R. Chastain | 15 | 11 | 4 | ![]() | teamjdmotorsports.com | 250 | 0 | |
| 33 | 2019-09 | Garrett Smithley G. Smithley | 33 | 12 | 0 | ![]() | Flex Tape | 113 | 0 | |
| 34 | 2019-09 | Stephen Leicht S. Leicht | 20 | 24 | 01 | ![]() | Flex Glue | 111 | 0 | |
| 35 | 2019-09 | B.J. Mcleod B. McLeod | 25 | 22 | 15 | ![]() | teamjdmotorsports.com | 113 | 0 | |
| 36 | 2019-09 | Landon Cassill L. Cassill | 22 | 9 | 4 | ![]() | Flex Seal / Contec | 113 | 0 | |
| 37 | 2019-10 | Garrett Smithley G. Smithley | 26 | 23 | 0 | ![]() | teamjdmotorsports.com | 196 | 0 | |
| 38 | 2019-10 | Stephen Leicht S. Leicht | 23 | 26 | 01 | ![]() | teamjdmotorsports.com | 196 | 0 | |
| 39 | 2019-10 | B.J. Mcleod B. McLeod | 20 | 27 | 15 | ![]() | teamjdmotorsports.com | 196 | 0 | |
| 40 | 2019-10 | Ross Chastain R. Chastain | 10 | 12 | 4 | ![]() | Protect Your Melon | 200 | 0 | |
| 41 | 2019-11 | Garrett Smithley G. Smithley | 30 | 17 | 0 | ![]() | Flex Tape | 200 | 0 | |
| 42 | 2019-11 | Stephen Leicht S. Leicht | 32 | 15 | 01 | ![]() | Flex Glue | 200 | 0 | |
| 43 | 2019-11 | B.J. Mcleod B. McLeod | 21 | 18 | 15 | ![]() | Flex Seal | 199 | 0 | |
| 44 | 2019-11 | Ross Chastain R. Chastain | 37 | 11 | 4 | ![]() | Florida Watermelon Association | 200 | 0 | |
| 45 | 2019-12 | Garrett Smithley G. Smithley | 34 | 29 | 0 | ![]() | Trophy Tractor | 86 | 0 | |
| 46 | 2019-12 | Stephen Leicht S. Leicht | 25 | 23 | 01 | ![]() | teamjdmotorsports.com | 102 | 0 | |
| 47 | 2019-12 | B.J. Mcleod B. McLeod | 16 | 17 | 15 | ![]() | teamjdmotorsports.com | 102 | 0 | |
| 48 | 2019-12 | Ross Chastain R. Chastain | 14 | 14 | 4 | ![]() | Georgia Watermelon Association | 103 | 0 | |
| 49 | 2019-13 | Garrett Smithley G. Smithley | 38 | 27 | 0 | ![]() | Trophy Tractor | 123 | 0 | |
| 50 | 2019-13 | Stephen Leicht S. Leicht | 32 | 20 | 01 | ![]() | teamjdmotorsports.com | 124 | 0 | |
| 51 | 2019-13 | B.J. Mcleod B. McLeod | 23 | 19 | 15 | ![]() | teamjdmotorsports.com | 124 | 0 | |
| 52 | 2019-13 | Ross Chastain R. Chastain | 15 | 14 | 4 | ![]() | Contec | 125 | 0 | |
| 53 | 2019-14 | Garrett Smithley G. Smithley | 25 | 29 | 0 | ![]() | teamjdmotorsports.com | 106 | 0 | |
| 54 | 2019-14 | Ryan Repko R. Repko | 32 | 22 | 01 | ![]() | The McLain Group | 245 | 0 | |
| 55 | 2019-14 | Tyler Matthews T. Matthews | 33 | 20 | 15 | ![]() | LineTec Services | 247 | 0 | |
| 56 | 2019-14 | Stephen Leicht S. Leicht | 22 | 25 | 4 | ![]() | SEM | 204 | 0 | |
| 57 | 2019-15 | Garrett Smithley G. Smithley | 35 | 25 | 0 | ![]() | teamjdmotorsports.com | 195 | 0 | |
| 58 | 2019-15 | Stephen Leicht S. Leicht | 30 | 21 | 01 | ![]() | Gerber Collision | 199 | 0 | |
| 59 | 2019-15 | B.J. Mcleod B. McLeod | 18 | 23 | 15 | ![]() | teamjdmotorsports.com | 196 | 0 | |
| 60 | 2019-15 | Landon Cassill L. Cassill | 20 | 19 | 4 | ![]() | Gerber Collision and Glass | 199 | 0 | |
| 61 | 2019-16 | Garrett Smithley G. Smithley | 35 | 14 | 0 | ![]() | Flex Tape | 100 | 0 | |
| 62 | 2019-16 | Stephen Leicht S. Leicht | 25 | 5 | 01 | ![]() | Flex Glue | 100 | 0 | |
| 63 | 2019-16 | B.J. Mcleod B. McLeod | 30 | 33 | 15 | ![]() | Flex Shot | 72 | 0 | |
| 64 | 2019-16 | Landon Cassill L. Cassill | 24 | 37 | 4 | ![]() | Flex Seal / Contec | 12 | 0 | |
| 65 | 2019-17 | Garrett Smithley G. Smithley | 35 | 19 | 0 | ![]() | Victory Lane Quick Oil Change / Kendall Motor Oil | 196 | 0 | |
| 66 | 2019-17 | Stephen Leicht S. Leicht | 23 | 24 | 01 | ![]() | Rising Star Casino & Resort | 192 | 0 | |
| 67 | 2019-17 | Landon Cassill L. Cassill | 30 | 26 | 15 | ![]() | teamjdmotorsports.com | 185 | 0 | |
| 68 | 2019-17 | B.J. Mcleod B. McLeod | 24 | 20 | 4 | ![]() | Ken Houston Electric | 196 | 0 | |
| 69 | 2019-18 | Garrett Smithley G. Smithley | 30 | 24 | 0 | ![]() | Flex Glue | 197 | 0 | |
| 70 | 2019-18 | B.J. Mcleod B. McLeod | 36 | 21 | 01 | ![]() | Flex Glue | 198 | 0 | |
| 71 | 2019-18 | Tyler Matthews T. Matthews | 38 | 32 | 15 | ![]() | LineTec Services | 154 | 0 | |
| 72 | 2019-18 | Stephen Leicht S. Leicht | 18 | 23 | 4 | ![]() | Flex Seal | 197 | 0 | |
| 73 | 2019-19 | Garrett Smithley G. Smithley | 35 | 22 | 0 | ![]() | teamjdmotorsports.com | 245 | 0 | |
| 74 | 2019-19 | Ryan Repko R. Repko | 38 | 25 | 01 | ![]() | The McLain Group | 237 | 0 | |
| 75 | 2019-19 | Ryan Vargas R. Vargas | 23 | 17 | 15 | ![]() | Cranio Care Bears | 249 | 0 | |
| 76 | 2019-19 | Stephen Leicht S. Leicht | 25 | 16 | 4 | ![]() | teamjdmotorsports.com | 249 | 0 | |
| 77 | 2019-20 | Garrett Smithley G. Smithley | 29 | 24 | 0 | ![]() | teamjdmotorsports.com | 80 | 0 | |
| 78 | 2019-20 | Stephen Leicht S. Leicht | 28 | 20 | 01 | ![]() | teamjdmotorsports.com | 82 | 0 | |
| 79 | 2019-20 | B.J. Mcleod B. McLeod | 33 | 27 | 15 | ![]() | teamjdmotorsports.com | 67 | 0 | |
| 80 | 2019-20 | Ross Chastain R. Chastain | 19 | 33 | 4 | ![]() | Buckle Up New York | 19 | 0 | |
| 81 | 2019-21 | Garrett Smithley G. Smithley | 28 | 20 | 0 | ![]() | teamjdmotorsports.com | 75 | 0 | |
| 82 | 2019-21 | B.J. Mcleod B. McLeod | 33 | 26 | 15 | ![]() | teamjdmotorsports.com | 73 | 0 | |
| 83 | 2019-21 | Lawson Aschenbach L. Aschenbach | 19 | 28 | 4 | ![]() | GoPro Motorplex | 63 | 0 | |
| 84 | 2019-21 | Stephen Leicht S. Leicht | 24 | 32 | 8 | ![]() | teamjdmotorsports.com | 36 | 0 | |
| 85 | 2019-22 | Garrett Smithley G. Smithley | 36 | 28 | 0 | ![]() | Flex Tape | 186 | 0 | |
| 86 | 2019-22 | Stephen Leicht S. Leicht | 37 | 19 | 01 | ![]() | Flex Glue | 292 | 0 | |
| 87 | 2019-22 | B.J. Mcleod B. McLeod | 34 | 26 | 15 | ![]() | Flex Shot | 244 | 0 | |
| 88 | 2019-22 | Landon Cassill L. Cassill | 20 | 10 | 4 | ![]() | Flex Seal | 298 | 0 | |
| 89 | 2019-23 | Garrett Smithley G. Smithley | 21 | 33 | 0 | ![]() | teamjdmotorsports.com | 37 | 0 | |
| 90 | 2019-23 | Stephen Leicht S. Leicht | 25 | 34 | 01 | ![]() | teamjdmotorsports.com | 36 | 0 | |
| 91 | 2019-23 | B.J. Mcleod B. McLeod | 34 | 23 | 15 | ![]() | teamjdmotorsports.com | 45 | 0 | |
| 92 | 2019-23 | Ryan Vargas R. Vargas | 33 | 18 | 4 | ![]() | teamjdmotorsports.com | 45 | 0 | |
| 93 | 2019-24 | Garrett Smithley G. Smithley | 29 | 29 | 0 | ![]() | Mike Mittler Tribute | 143 | 0 | |
| 94 | 2019-24 | Landon Cassill L. Cassill | 11 | 18 | 01 | ![]() | Flex Seal | 147 | 0 | |
| 95 | 2019-24 | Stephen Leicht S. Leicht | 24 | 26 | 15 | ![]() | JD Motorsports | 144 | 0 | |
| 96 | 2019-24 | B.J. Mcleod B. McLeod | 23 | 19 | 4 | ![]() | S.C. Education Lottery | 147 | 0 | |
| 97 | 2019-25 | Garrett Smithley G. Smithley | 32 | 14 | 0 | ![]() | teamjdmotorsports.com | 100 | 0 | |
| 98 | 2019-25 | Stephen Leicht S. Leicht | 30 | 23 | 01 | ![]() | teamjdmotorsports.com | 100 | 0 | |
| 99 | 2019-25 | B.J. Mcleod B. McLeod | 21 | 22 | 15 | ![]() | teamjdmotorsports.com | 100 | 0 | |
| 100 | 2019-25 | Landon Cassill L. Cassill | 34 | 16 | 4 | ![]() | Flex Seal / Contec | 100 | 0 | |
| 101 | 2019-26 | Garrett Smithley G. Smithley | 26 | 23 | 0 | ![]() | teamjdmotorsports.com | 196 | 0 | |
| 102 | 2019-26 | Stephen Leicht S. Leicht | 23 | 21 | 01 | ![]() | teamjdmotorsports.com | 197 | 0 | |
| 103 | 2019-26 | Tyler Matthews T. Matthews | 28 | 28 | 15 | ![]() | Lintec | 191 | 0 | |
| 104 | 2019-26 | B.J. Mcleod B. McLeod | 21 | 22 | 4 | ![]() | teamjdmotorsports.com | 196 | 0 | |
| 105 | 2019-27 | Garrett Smithley G. Smithley | 32 | 27 | 0 | ![]() | Trophy Tractor | 246 | 0 | |
| 106 | 2019-27 | Ryan Repko R. Repko | 19 | 19 | 01 | ![]() | The McLain Group | 248 | 0 | |
| 107 | 2019-27 | B.J. Mcleod B. McLeod | 33 | 30 | 15 | ![]() | teamjdmotorsports.com | 240 | 0 | |
| 108 | 2019-27 | Stephen Leicht S. Leicht | 21 | 29 | 4 | ![]() | teamjdmotorsports.com | 241 | 0 | |
| 109 | 2019-28 | Lawson Aschenbach L. Aschenbach | 19 | 14 | 0 | ![]() | teamjdmotorsports.com | 67 | 0 | |
| 110 | 2019-28 | Stephen Leicht S. Leicht | 26 | 19 | 01 | ![]() | teamjdmotorsports.com | 67 | 0 | |
| 111 | 2019-28 | B.J. Mcleod B. McLeod | 34 | 23 | 15 | ![]() | teamjdmotorsports.com | 67 | 0 | |
| 112 | 2019-28 | Garrett Smithley G. Smithley | 27 | 33 | 4 | ![]() | teamjdmotorsports.com | 54 | 0 | |
| 113 | 2019-29 | Garrett Smithley G. Smithley | 20 | 26 | 0 | ![]() | teamjdmotorsports.com | 104 | 0 | |
| 114 | 2019-29 | Stephen Leicht S. Leicht | 31 | 23 | 01 | ![]() | teamjdmotorsports.com | 183 | 0 | |
| 115 | 2019-29 | B.J. Mcleod B. McLeod | 19 | 16 | 15 | ![]() | teamjdmotorsports.com | 197 | 0 | |
| 116 | 2019-29 | Ross Chastain R. Chastain | 14 | 13 | 4 | ![]() | Use Your Melon - Drive Sober | 198 | 0 | |
| 117 | 2019-30 | Garrett Smithley G. Smithley | 33 | 33 | 0 | ![]() | Flex Tape | 180 | 0 | |
| 118 | 2019-30 | Stephen Leicht S. Leicht | 29 | 27 | 01 | ![]() | The McLain Group | 194 | 0 | |
| 119 | 2019-30 | Tyler Matthews T. Matthews | 32 | 28 | 15 | ![]() | LineTec Services | 194 | 0 | |
| 120 | 2019-30 | B.J. Mcleod B. McLeod | 25 | 19 | 4 | ![]() | teamjdmotorsports.com | 197 | 0 | |
| 121 | 2019-31 | Garrett Smithley G. Smithley | 27 | 17 | 0 | ![]() | Contec, Inc. | 199 | 0 | |
| 122 | 2019-31 | Stephen Leicht S. Leicht | 29 | 19 | 01 | ![]() | teamjdmotorsports.com | 199 | 0 | |
| 123 | 2019-31 | Stefan Parsons S. Parsons | 16 | 23 | 15 | ![]() | Phoenix Construction | 197 | 0 | |
| 124 | 2019-31 | B.J. Mcleod B. McLeod | 15 | 16 | 4 | ![]() | teamjdmotorsports.com | 199 | 0 | |
| 125 | 2019-32 | Garrett Smithley G. Smithley | 35 | 27 | 0 | ![]() | Flex Tape | 195 | 0 | |
| 126 | 2019-32 | Stephen Leicht S. Leicht | 25 | 21 | 01 | ![]() | Flex Glue | 198 | 0 | |
| 127 | 2019-32 | Tyler Matthews T. Matthews | 33 | 22 | 15 | ![]() | teamjdmotorsports.com | 197 | 0 | |
| 128 | 2019-32 | Ryan Vargas R. Vargas | 29 | 26 | 4 | ![]() | Flex Seal | 195 | 0 | |
| 129 | 2019-33 | Garrett Smithley G. Smithley | 31 | 32 | 0 | ![]() | KSDT / Florida Int'l University | 112 | 0 | |
| 130 | 2019-33 | Stephen Leicht S. Leicht | 21 | 24 | 01 | ![]() | KSDT / Univista Insurance | 195 | 0 | |
| 131 | 2019-33 | Tyler Matthews T. Matthews | 34 | 37 | 15 | ![]() | LineTec Services | 14 | 0 | |
| 132 | 2019-33 | B.J. Mcleod B. McLeod | 12 | 20 | 4 | ![]() | KSDT & Company CPA | 198 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||