BACE Motorsports' 2002 NASCAR Xfinity Series Race Statistics |
---|
Race | Driver | Start | Finish | Car | Mfg | Sponsor | Laps | Led | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2002-01 | Tony Raines T. Raines | 26 | 34 | 33 | ![]() | Bayer Consumer Products | 84 | 0 | |
2 | 2002-01 | Chad Little C. Little | 14 | 14 | 74 | ![]() | Staff America | 120 | 0 | |
3 | 2002-02 | Tony Raines T. Raines | 6 | 9 | 33 | ![]() | Bayer Consumer Products | 197 | 0 | |
4 | 2002-02 | Chad Little C. Little | 30 | 24 | 74 | ![]() | Staff America | 195 | 0 | |
5 | 2002-03 | Tony Raines T. Raines | 32 | 36 | 33 | ![]() | Bayer Consumer Products | 118 | 10 | |
6 | 2002-03 | Chad Little C. Little | 31 | 21 | 74 | ![]() | Staff America | 199 | 0 | |
7 | 2002-04 | Tony Raines T. Raines | 10 | 7 | 33 | ![]() | BACE Motorsports | 147 | 0 | |
8 | 2002-05 | Tony Raines T. Raines | 37 | 11 | 33 | ![]() | BACE Motorsports | 250 | 0 | |
9 | 2002-06 | Tony Raines T. Raines | 28 | 20 | 33 | ![]() | Alka-Seltzer | 116 | 0 | |
10 | 2002-07 | Tony Raines T. Raines | 10 | 30 | 33 | ![]() | Alka-Seltzer / Dollar General | 196 | 4 | |
11 | 2002-08 | Tony Raines T. Raines | 14 | 20 | 33 | ![]() | Closet Maid | 55 | 0 | |
12 | 2002-09 | Tony Raines T. Raines | 17 | 25 | 33 | ![]() | Aleve | 148 | 0 | |
13 | 2002-10 | Tony Raines T. Raines | 17 | 37 | 33 | ![]() | BACE Motorsports | 50 | 0 | |
14 | 2002-11 | Tony Raines T. Raines | 27 | 24 | 33 | ![]() | Bayer Women's | 195 | 0 | |
15 | 2002-12 | Tony Raines T. Raines | 22 | 10 | 33 | ![]() | Aleve | 200 | 0 | |
16 | 2002-13 | Tony Raines T. Raines | 25 | 21 | 33 | ![]() | Bayer Women's | 198 | 0 | |
17 | 2002-14 | Tony Raines T. Raines | 19 | 27 | 33 | ![]() | BACE Motorsports | 194 | 0 | |
18 | 2002-15 | Tony Raines T. Raines | 30 | 22 | 33 | ![]() | BACE Motorsports | 222 | 0 | |
19 | 2002-16 | Tony Raines T. Raines | 30 | 3 | 33 | ![]() | Aleve | 200 | 0 | |
20 | 2002-17 | Tony Raines T. Raines | 7 | 5 | 33 | ![]() | BACE Motorsports | 250 | 11 | |
21 | 2002-18 | Tony Raines T. Raines | 10 | 13 | 33 | ![]() | Closet Maid | 100 | 0 | |
22 | 2002-19 | Tony Raines T. Raines | 27 | 18 | 33 | ![]() | Bayer | 198 | 0 | |
23 | 2002-20 | Tony Raines T. Raines | 4 | 5 | 33 | ![]() | BACE Motorsports | 200 | 2 | |
24 | 2002-21 | Tony Raines T. Raines | 14 | 35 | 33 | ![]() | BACE Motorsports | 189 | 0 | |
25 | 2002-22 | Tony Raines T. Raines | 20 | 9 | 33 | ![]() | Aleve | 200 | 0 | |
26 | 2002-23 | Tony Raines T. Raines | 35 | 16 | 33 | ![]() | Aleve | 125 | 0 | |
27 | 2002-24 | Tony Raines T. Raines | 14 | 8 | 33 | ![]() | Alka-Seltzer | 250 | 0 | |
28 | 2002-25 | Tony Raines T. Raines | 16 | 9 | 33 | ![]() | BACE Motorsports | 74 | 0 | |
29 | 2002-26 | Tony Raines T. Raines | 34 | 4 | 33 | ![]() | Bayer | 250 | 0 | |
30 | 2002-27 | Tony Raines T. Raines | 2 | 11 | 33 | ![]() | Alka-Seltzer Plus | 200 | 0 | |
31 | 2002-28 | Tony Raines T. Raines | 25 | 5 | 33 | ![]() | Alka-Seltzer Plus | 200 | 1 | |
32 | 2002-29 | Tony Raines T. Raines | 22 | 11 | 33 | ![]() | Staff America | 199 | 0 | |
33 | 2002-30 | Tony Raines T. Raines | 21 | 15 | 33 | ![]() | BACE Motorsports | 250 | 0 | |
34 | 2002-31 | Tony Raines T. Raines | 12 | 19 | 33 | ![]() | Outdoor Channel | 200 | 0 | |
35 | 2002-32 | Tony Raines T. Raines | 5 | 23 | 33 | ![]() | Staff America | 195 | 0 | |
36 | 2002-33 | Tony Raines T. Raines | 31 | 28 | 33 | ![]() | Alka-Seltzer Plus | 196 | 0 | |
37 | 2002-34 | Tony Raines T. Raines | 37 | 36 | 33 | ![]() | Alka-Seltzer Plus | 130 | 0 | |
Click Race to View Race Results
Click Driver to View Driver Statistics |