| MB Motorsports' 2014 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-01 | Justin Jennings J. Jennings | 32 | 16 | 63 | ![]() | Mittler Brothers Machine & Tool | 100 | 0 | |
| 2 | 2014-02 | Justin Jennings J. Jennings | 31 | 25 | 63 | ![]() | Mittler Brothers Machine & Tool | 249 | 0 | |
| 3 | 2014-03 | Scott Stenzel S. Stenzel | 31 | 31 | 36 | ![]() | Mittler Brothers Machine & Tool | 0 | 0 | |
| 4 | 2014-03 | Justin Jennings J. Jennings | 26 | 16 | 63 | ![]() | Mittler Brothers Machine & Tool | 154 | 0 | |
| 5 | 2014-04 | Justin Jennings J. Jennings | 31 | 29 | 63 | ![]() | Mittler Brothers Machine & Tool | 66 | 0 | |
| 6 | 2014-05 | Blake Koch B. Koch | 33 | 35 | 36 | ![]() | Mittler Brothers Machine & Tool | 2 | 0 | |
| 7 | 2014-05 | Justin Jennings J. Jennings | 23 | 19 | 63 | ![]() | Mittler Brothers Machine & Tool | 183 | 0 | |
| 8 | 2014-07 | Scott Stenzel S. Stenzel | 30 | 28 | 36 | ![]() | Mittler Brothers Machine & Tool | 22 | 0 | |
| 9 | 2014-07 | Justin Jennings J. Jennings | 21 | 32 | 63 | ![]() | Mittler Brothers / LG Seeds / Ski Soda | 2 | 0 | |
| 10 | 2014-08 | Justin Jennings J. Jennings | 28 | 18 | 63 | ![]() | Mittler Brothers Machine & Tool | 148 | 0 | |
| 11 | 2014-09 | Justin Jennings J. Jennings | 25 | 15 | 63 | ![]() | Mittler Brothers / LG Seeds / Ski Soda | 198 | 0 | |
| 12 | 2014-10 | J.R. Heffner J. Heffner | 16 | 18 | 63 | ![]() | Park East Sales / A. Colarusso | 150 | 0 | |
| 13 | 2014-12 | Justin Jennings J. Jennings | 25 | 23 | 63 | ![]() | Mittler Brothers / LG Seeds / Ski Soda | 49 | 0 | |
| 14 | 2014-13 | Blake Koch B. Koch | 31 | 35 | 36 | ![]() | Mittler Brothers Machine & Tool | 5 | 0 | |
| 15 | 2014-13 | Justin Jennings J. Jennings | 24 | 16 | 63 | ![]() | Mittler Brothers / LG Seeds / Ski Soda | 198 | 0 | |
| 16 | 2014-14 | Justin Jennings J. Jennings | 25 | 26 | 36 | ![]() | Mittler Brothers / LG Seeds / Ski Soda | 15 | 0 | |
| 17 | 2014-14 | Scott Stenzel S. Stenzel | 23 | 24 | 63 | ![]() | Mittler Brothers / Ski Soda | 45 | 0 | |
| 18 | 2014-15 | Scott Stenzel S. Stenzel | 30 | 29 | 36 | ![]() | Mittler Brothers Machine & Tool | 3 | 0 | |
| 19 | 2014-15 | Justin Jennings J. Jennings | 20 | 22 | 63 | ![]() | LG Seeds | 136 | 0 | |
| 20 | 2014-16 | Justin Jennings J. Jennings | 28 | 29 | 36 | ![]() | Mittler Brothers Machine & Tool | 3 | 0 | |
| 21 | 2014-16 | J.R. Heffner J. Heffner | 23 | 23 | 63 | ![]() | Park East Sales / A. Colarusso | 137 | 0 | |
| 22 | 2014-17 | Scott Stenzel S. Stenzel | 30 | 28 | 36 | ![]() | Mittler Brothers / Ski Soda | 7 | 0 | |
| 23 | 2014-17 | Justin Jennings J. Jennings | 24 | 21 | 63 | ![]() | Mittler Brothers / LG Seeds / Ski Soda | 138 | 0 | |
| 24 | 2014-18 | Justin Jennings J. Jennings | 34 | 35 | 36 | ![]() | Mittler Brothers Machine & Tool | 2 | 0 | |
| 25 | 2014-18 | Scott Stenzel S. Stenzel | 30 | 22 | 63 | ![]() | Mittler Brothers Machine & Tool | 93 | 0 | |
| 26 | 2014-19 | Justin Jennings J. Jennings | 30 | 35 | 63 | ![]() | Papa Murphy's Pizza / Mittler Brothers | 100 | 0 | |
| 27 | 2014-20 | Blake Koch B. Koch | 29 | 32 | 36 | ![]() | Mittler Brothers Machine & Tool | 3 | 0 | |
| 28 | 2014-20 | Justin Jennings J. Jennings | 25 | 23 | 63 | ![]() | Mittler Brothers Machine & Tool | 130 | 0 | |
| 29 | 2014-21 | Tyler Tanner T. Tanner | 29 | 21 | 36 | ![]() | Security Imaging/Mittler Bros. Machine & Tool | 123 | 0 | |
| 30 | 2014-21 | Justin Jennings J. Jennings | 26 | 34 | 63 | ![]() | Mittler Bros. Machine & Tool | 0 | 0 | |
| 31 | 2014-22 | Scott Stenzel S. Stenzel | 36 | 33 | 36 | ![]() | Mittler Bros. Machine & Tool | 11 | 0 | |
| 32 | 2014-22 | Justin Jennings J. Jennings | 27 | 22 | 63 | ![]() | Mittler Bros. Machine & Tool | 134 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||