| TRICON Garage's 2018 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018-01 | Bo LeMastus B. LeMastus | 16 | 30 | 54 | ![]() | Crosley Brands / DGR Crosley | 63 | 0 | |
| 2 | 2018-02 | Bo LeMastus B. LeMastus | 15 | 17 | 54 | ![]() | Crosley Brands / DGR Crosley | 134 | 0 | |
| 3 | 2018-03 | Justin Marks J. Marks | 7 | 11 | 54 | ![]() | Crosley Brands/Tropicana | 134 | 0 | |
| 4 | 2018-04 | Kyle Benjamin K. Benjamin | 4 | 2 | 54 | ![]() | Crosley Brands/Tropicana | 250 | 74 | |
| 5 | 2018-05 | David Gilliland D. Gilliland | 9 | 4 | 54 | ![]() | Frontline Enterprises / Crosley Brands | 210 | 0 | |
| 6 | 2018-06 | Bo LeMastus B. LeMastus | 16 | 19 | 54 | ![]() | Crosley Brands / DGR Crosley | 160 | 0 | |
| 7 | 2018-07 | Chris Eggleston C. Eggleston | 14 | 13 | 54 | ![]() | GlobeSprinkler.com / H2O Fire Protection | 134 | 0 | |
| 8 | 2018-08 | Bo LeMastus B. LeMastus | 12 | 26 | 17 | ![]() | Crosley Brands | 73 | 0 | |
| 9 | 2018-08 | Chris Eggleston C. Eggleston | 6 | 14 | 54 | ![]() | GlobeSprinkler.com / H2O Fire Protection | 165 | 4 | |
| 10 | 2018-09 | David Gilliland D. Gilliland | 12 | 4 | 54 | ![]() | Crosley Brands / DGR-CROSLEY | 200 | 0 | |
| 11 | 2018-10 | Zane Smith Z. Smith | 10 | 5 | 54 | ![]() | CROSLEY BRANDS / LaPaz Margarita Mix | 160 | 0 | |
| 12 | 2018-11 | Bo LeMastus B. LeMastus | 18 | 15 | 54 | ![]() | Crosley Brands / DGR-CROSLEY | 149 | 0 | |
| 13 | 2018-12 | Chris Eggleston C. Eggleston | 4 | 11 | 17 | ![]() | BlazeMaster Fire Protection Systems | 149 | 0 | |
| 14 | 2018-12 | Bo LeMastus B. LeMastus | 22 | 20 | 54 | ![]() | Crosley Brands / DGR-CROSLEY | 146 | 0 | |
| 15 | 2018-13 | Tyler Dippel T. Dippel | 13 | 13 | 17 | ![]() | Hue Jackson Foundation / Caruso Logistics | 153 | 0 | |
| 16 | 2018-13 | Chris Windom C. Windom | 8 | 14 | 54 | ![]() | Baldwin Brothers / Crosley Brands | 153 | 0 | |
| 17 | 2018-14 | Bo LeMastus B. LeMastus | 15 | 20 | 54 | ![]() | Crosley Brands / DGR-CROSLEY | 59 | 0 | |
| 18 | 2018-15 | Bo LeMastus B. LeMastus | 13 | 17 | 17 | ![]() | Crosley Brands | 100 | 0 | |
| 19 | 2018-15 | Matt Mills M. Mills | 4 | 31 | 54 | ![]() | J.F. Electric / Crosley Brands | 27 | 0 | |
| 20 | 2018-16 | Riley Herbst R. Herbst | 20 | 15 | 54 | ![]() | Advance Auto Parts / NOS / ORCA | 198 | 0 | |
| 21 | 2018-17 | Bo LeMastus B. LeMastus | 21 | 22 | 54 | ![]() | Crosley Brands / DGR-Crosley | 64 | 0 | |
| 22 | 2018-18 | Bo LeMastus B. LeMastus | 17 | 30 | 17 | ![]() | Crosley Brands | 45 | 0 | |
| 23 | 2018-18 | Chris Eggleston C. Eggleston | 4 | 10 | 54 | ![]() | H2O Fire Protection | 144 | 0 | |
| 24 | 2018-19 | Bo LeMastus B. LeMastus | 12 | 29 | 54 | ![]() | Fred's / Crosley Brands | 58 | 1 | |
| 25 | 2018-20 | Kyle Benjamin K. Benjamin | 5 | 5 | 17 | ![]() | Crosley Brands / DGR-Crosley | 200 | 6 | |
| 26 | 2018-20 | Tyler Ankrum T. Ankrum | 19 | 18 | 54 | ![]() | May's Hawaii / Crosley Brands | 200 | 0 | |
| 27 | 2018-21 | David Gilliland D. Gilliland | 5 | 30 | 17 | ![]() | Crosley Brands / Frontline Enterprises | 14 | 0 | |
| 28 | 2018-21 | Bo LeMastus B. LeMastus | 20 | 32 | 54 | ![]() | Crosley Brands / DGR Crosley | 2 | 0 | |
| 29 | 2018-22 | Tyler Ankrum T. Ankrum | 15 | 6 | 17 | ![]() | May's Hawaii / Crosley Brands / DGR Xeosley | 150 | 0 | |
| 30 | 2018-22 | Riley Herbst R. Herbst | 18 | 15 | 54 | ![]() | Advance Auto Parts / Terrible Herbst / NOS / ORCA | 150 | 0 | |
| 31 | 2018-23 | Chris Windom C. Windom | 10 | 24 | 54 | ![]() | Baldwin Brothers / Crosley Brands | 130 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||