| Kyle Busch Motorsports' 2011 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-01 | Kyle Busch K. Busch | 21 | 5 | 18 | ![]() | Dollar General | 103 | 0 | |
| 2 | 2011-02 | Kyle Busch K. Busch | 3 | 1 | 18 | ![]() | Dollar General | 150 | 107 | |
| 3 | 2011-03 | Kasey Kahne K. Kahne | 2 | 1 | 18 | ![]() | Toyota | 147 | 95 | |
| 4 | 2011-04 | Kyle Busch K. Busch | 5 | 2 | 18 | ![]() | Toyota / Fas Mart | 250 | 64 | |
| 5 | 2011-05 | Kyle Busch K. Busch | 1 | 1 | 18 | ![]() | Dollar General | 150 | 140 | |
| 6 | 2011-06 | Kyle Busch K. Busch | 3 | 1 | 18 | ![]() | Traxxas | 200 | 128 | |
| 7 | 2011-07 | Kimi Raikkonen K. Raikkonen | 31 | 15 | 15 | ![]() | Perky Jerky | 134 | 0 | |
| 8 | 2011-07 | Kyle Busch K. Busch | 6 | 1 | 18 | ![]() | NOS Charged Citrus | 134 | 7 | |
| 9 | 2011-08 | Kyle Busch K. Busch | 11 | 6 | 18 | ![]() | Dollar General | 167 | 0 | |
| 10 | 2011-09 | Brian Ickler B. Ickler | 7 | 4 | 18 | ![]() | Toyota | 168 | 0 | |
| 11 | 2011-10 | Kyle Busch K. Busch | 8 | 1 | 18 | ![]() | Dollar General | 152 | 61 | |
| 12 | 2011-11 | Brian Ickler B. Ickler | 7 | 14 | 18 | ![]() | Toyota Tundra | 200 | 0 | |
| 13 | 2011-12 | Josh Richards J. Richards | 12 | 22 | 18 | ![]() | Joy Mining Machinery | 146 | 0 | |
| 14 | 2011-13 | Josh Richards J. Richards | 25 | 22 | 18 | ![]() | Joy Mining Machinery | 197 | 0 | |
| 15 | 2011-14 | Kyle Busch K. Busch | 2 | 2 | 18 | ![]() | CocoaVia.com | 53 | 0 | |
| 16 | 2011-15 | Kyle Busch K. Busch | 13 | 25 | 18 | ![]() | Traxxas | 63 | 7 | |
| 17 | 2011-16 | Kyle Busch K. Busch | 7 | 30 | 18 | ![]() | Dollar General / Combos | 100 | 0 | |
| 18 | 2011-17 | Josh Richards J. Richards | 9 | 21 | 15 | ![]() | Joy Mining Machinery | 128 | 0 | |
| 19 | 2011-17 | Kyle Busch K. Busch | 6 | 3 | 18 | ![]() | Dollar General | 130 | 14 | |
| 20 | 2011-18 | Kyle Busch K. Busch | 14 | 5 | 18 | ![]() | Dollar General | 150 | 10 | |
| 21 | 2011-19 | Kyle Busch K. Busch | 1 | 1 | 18 | ![]() | Toyota / Traxxas | 175 | 165 | |
| 22 | 2011-19 | German Quiroga G. Quiroga | 17 | 16 | 51 | ![]() | Telcel | 172 | 0 | |
| 23 | 2011-20 | Brian Ickler B. Ickler | 4 | 5 | 18 | ![]() | Toyota | 150 | 11 | |
| 24 | 2011-20 | Josh Richards J. Richards | 11 | 34 | 51 | ![]() | Joy Mining Machinery | 4 | 0 | |
| 25 | 2011-21 | Brian Ickler B. Ickler | 8 | 28 | 18 | ![]() | Toyota Certified Used Vehicles | 29 | 0 | |
| 26 | 2011-22 | Kyle Busch K. Busch | 17 | 9 | 18 | ![]() | Toyota Certified Used Vehicles | 94 | 0 | |
| 27 | 2011-22 | Josh Richards J. Richards | 22 | 13 | 51 | ![]() | Joy Mining Machinery | 94 | 0 | |
| 28 | 2011-23 | Denny Hamlin D. Hamlin | 3 | 1 | 18 | ![]() | Toyota / Traxxas | 200 | 68 | |
| 29 | 2011-23 | Josh Richards J. Richards | 25 | 28 | 51 | ![]() | Joy Mining Machinery / U.S. Navy Seals | 197 | 0 | |
| 30 | 2011-24 | Kyle Busch K. Busch | 4 | 33 | 18 | ![]() | Traxxas | 14 | 0 | |
| 31 | 2011-25 | Denny Hamlin D. Hamlin | 17 | 2 | 18 | ![]() | Dollar General / DirecTV | 119 | 1 | |
| 32 | 2011-25 | German Quiroga G. Quiroga | 27 | 26 | 51 | ![]() | Telcel | 118 | 0 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||