| Kyle Busch Motorsports' 2015 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-01 | Erik Jones E. Jones | 7 | 2 | 4 | ![]() | Toyota | 100 | 0 | |
| 2 | 2015-01 | Daniel Suarez D. Suárez | 30 | 9 | 51 | ![]() | Arris / Telcel | 100 | 5 | |
| 3 | 2015-01 | Justin Boston J. Boston | 25 | 29 | 54 | ![]() | BitPay | 18 | 0 | |
| 4 | 2015-02 | Erik Jones E. Jones | 2 | 7 | 4 | ![]() | Toyota | 130 | 37 | |
| 5 | 2015-02 | Daniel Suarez D. Suárez | 4 | 4 | 51 | ![]() | Arris | 130 | 1 | |
| 6 | 2015-02 | Justin Boston J. Boston | 6 | 16 | 54 | ![]() | Discovering Lucy Angel | 129 | 0 | |
| 7 | 2015-03 | Erik Jones E. Jones | 4 | 3 | 4 | ![]() | Toyota | 258 | 2 | |
| 8 | 2015-03 | Daniel Suarez D. Suárez | 11 | 6 | 51 | ![]() | Arris / Telcel | 258 | 0 | |
| 9 | 2015-03 | Justin Boston J. Boston | 21 | 10 | 54 | ![]() | Zloop | 258 | 0 | |
| 10 | 2015-04 | Erik Jones E. Jones | 1 | 11 | 4 | ![]() | Toyota | 166 | 151 | |
| 11 | 2015-04 | Daniel Suarez D. Suárez | 10 | 6 | 51 | ![]() | Arris / Telcel | 167 | 1 | |
| 12 | 2015-04 | Justin Boston J. Boston | 9 | 7 | 54 | ![]() | Zloop | 166 | 0 | |
| 13 | 2015-05 | Erik Jones E. Jones | 2 | 2 | 4 | ![]() | Dollar General | 139 | 88 | |
| 14 | 2015-05 | Matt Tifft M. Tifft | 3 | 8 | 51 | ![]() | ToyotaCare | 139 | 0 | |
| 15 | 2015-05 | Justin Boston J. Boston | 22 | 9 | 54 | ![]() | ROKMobile.com | 139 | 0 | |
| 16 | 2015-06 | Erik Jones E. Jones | 2 | 3 | 4 | ![]() | Special Olympics World Games / Toyota | 200 | 50 | |
| 17 | 2015-06 | Daniel Suarez D. Suárez | 5 | 2 | 51 | ![]() | Arris / Telcel | 200 | 0 | |
| 18 | 2015-06 | Justin Boston J. Boston | 8 | 25 | 54 | ![]() | ROKMobile.com | 65 | 0 | |
| 19 | 2015-07 | Erik Jones E. Jones | 1 | 15 | 4 | ![]() | Special Olympics World Games | 165 | 68 | |
| 20 | 2015-07 | Daniel Suarez D. Suárez | 3 | 2 | 51 | ![]() | Arris | 167 | 6 | |
| 21 | 2015-07 | Justin Boston J. Boston | 11 | 8 | 54 | ![]() | ROKMobile.com | 167 | 1 | |
| 22 | 2015-08 | Erik Jones E. Jones | -1 | 23 | 4 | ![]() | Special Olympics World Games | 145 | 84 | |
| 23 | 2015-08 | Matt Tifft M. Tifft | 8 | 25 | 51 | ![]() | ToyotaCare | 92 | 0 | |
| 24 | 2015-08 | Justin Boston J. Boston | 19 | 27 | 54 | ![]() | ROKMobile.com | 51 | 0 | |
| 25 | 2015-09 | Erik Jones E. Jones | 1 | 1 | 4 | ![]() | Special Olympics World Games | 200 | 112 | |
| 26 | 2015-09 | Christopher Bell C. Bell | 10 | 5 | 51 | ![]() | Toyota Certified Used Vehicles | 200 | 0 | |
| 27 | 2015-09 | Justin Boston J. Boston | 11 | 11 | 54 | ![]() | ROKMobile.com | 200 | 0 | |
| 28 | 2015-10 | Erik Jones E. Jones | 3 | 2 | 4 | ![]() | Special Olympics World Games | 145 | 55 | |
| 29 | 2015-10 | Daniel Suarez D. Suárez | 4 | 4 | 51 | ![]() | Arris | 145 | 18 | |
| 30 | 2015-10 | Christopher Bell C. Bell | 16 | 17 | 54 | ![]() | Toyota Certified Used Vehicles | 144 | 0 | |
| 31 | 2015-11 | Erik Jones E. Jones | 19 | 4 | 4 | ![]() | Special Olympics World Games | 154 | 0 | |
| 32 | 2015-11 | Matt Tifft M. Tifft | 22 | 21 | 51 | ![]() | ToyotaCare | 154 | 0 | |
| 33 | 2015-11 | Christopher Bell C. Bell | 4 | 1 | 54 | ![]() | Toyota Certified Used Vehicles | 154 | 106 | |
| 34 | 2015-12 | Erik Jones E. Jones | 1 | 10 | 4 | ![]() | Toyota | 69 | 9 | |
| 35 | 2015-12 | Kyle Busch K. Busch | 2 | 1 | 51 | ![]() | Dollar General | 69 | 53 | |
| 36 | 2015-12 | Matt Tifft M. Tifft | 14 | 8 | 54 | ![]() | ToyotaCare | 69 | 0 | |
| 37 | 2015-13 | Erik Jones E. Jones | 7 | 3 | 4 | ![]() | Toyota | 100 | 16 | |
| 38 | 2015-13 | Kyle Busch K. Busch | 10 | 1 | 51 | ![]() | Dollar General | 100 | 44 | |
| 39 | 2015-13 | Cody Coughlin C. Coughlin | 18 | 20 | 54 | ![]() | JEGS | 96 | 0 | |
| 40 | 2015-14 | Erik Jones E. Jones | 4 | 6 | 4 | ![]() | Toyota | 202 | 0 | |
| 41 | 2015-14 | Daniel Suarez D. Suárez | 16 | 30 | 51 | ![]() | Arris | 154 | 0 | |
| 42 | 2015-14 | Kyle Busch K. Busch | 1 | 2 | 54 | ![]() | JEGS | 202 | 4 | |
| 43 | 2015-15 | Erik Jones E. Jones | 2 | 1 | 4 | ![]() | Toyota | 64 | 19 | |
| 44 | 2015-15 | Matt Tifft M. Tifft | 15 | 23 | 51 | ![]() | Rally for Kids With Cancer | 56 | 0 | |
| 45 | 2015-15 | Gray Gaulding G. Gaulding | 8 | 11 | 54 | ![]() | Krispy Kreme | 64 | 0 | |
| 46 | 2015-16 | Erik Jones E. Jones | 8 | 6 | 4 | ![]() | Toyota Certified Used Vehicles | 150 | 0 | |
| 47 | 2015-16 | Daniel Suarez D. Suárez | 6 | 4 | 51 | ![]() | Arris | 150 | 3 | |
| 48 | 2015-16 | Matt Tifft M. Tifft | 18 | 9 | 54 | ![]() | NASCAR '15 Victory Edition | 149 | 0 | |
| 49 | 2015-17 | Erik Jones E. Jones | 4 | 7 | 4 | ![]() | Toyota | 175 | 5 | |
| 50 | 2015-17 | Kyle Busch K. Busch | 2 | 11 | 51 | ![]() | Dollar General | 175 | 67 | |
| 51 | 2015-17 | Gray Gaulding G. Gaulding | 8 | 10 | 54 | ![]() | Krispy Kreme | 175 | 0 | |
| 52 | 2015-18 | Erik Jones E. Jones | 15 | 9 | 4 | ![]() | Toyota | 146 | 0 | |
| 53 | 2015-18 | Matt Tifft M. Tifft | 18 | 19 | 51 | ![]() | NASCAR Slots Games | 143 | 0 | |
| 54 | 2015-18 | Christopher Bell C. Bell | 5 | 14 | 54 | ![]() | JBL | 145 | 0 | |
| 55 | 2015-19 | Erik Jones E. Jones | 3 | 4 | 4 | ![]() | Toyota | 98 | 6 | |
| 56 | 2015-19 | Matt Tifft M. Tifft | 6 | 23 | 51 | ![]() | Waves for Water | 96 | 0 | |
| 57 | 2015-19 | Christopher Bell C. Bell | 10 | 13 | 54 | ![]() | JBL | 98 | 0 | |
| 58 | 2015-20 | Erik Jones E. Jones | 8 | 10 | 4 | ![]() | Toyota | 200 | 0 | |
| 59 | 2015-20 | Daniel Suarez D. Suárez | 6 | 16 | 51 | ![]() | Arris | 200 | 0 | |
| 60 | 2015-20 | Gray Gaulding G. Gaulding | 7 | 21 | 54 | ![]() | Krispy Kreme | 200 | 9 | |
| 61 | 2015-21 | Erik Jones E. Jones | 5 | 1 | 4 | ![]() | Toyota | 147 | 117 | |
| 62 | 2015-21 | Daniel Suarez D. Suárez | 7 | 2 | 51 | ![]() | Arris | 147 | 0 | |
| 63 | 2015-21 | Christopher Bell C. Bell | 11 | 8 | 54 | ![]() | JBL | 147 | 0 | |
| 64 | 2015-22 | Erik Jones E. Jones | 1 | 9 | 4 | ![]() | Toyota Certified Used Vehicles | 150 | 106 | |
| 65 | 2015-22 | Daniel Suarez D. Suárez | 8 | 4 | 51 | ![]() | Arris | 150 | 0 | |
| 66 | 2015-22 | Matt Tifft M. Tifft | 17 | 8 | 54 | ![]() | games.NASCAR.com | 150 | 0 | |
| 67 | 2015-22 | William Byron W. Byron | 5 | 31 | 9 | ![]() | Liberty University | 6 | 0 | |
| 68 | 2015-23 | Erik Jones E. Jones | 5 | 6 | 4 | ![]() | Toyota | 134 | 0 | |
| 69 | 2015-23 | Daniel Suarez D. Suárez | 6 | 30 | 51 | ![]() | Arris | 84 | 10 | |
| 70 | 2015-23 | Christopher Bell C. Bell | 9 | 25 | 54 | ![]() | JBL | 130 | 5 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||