| Brad Keselowski Racing's 2013 Craftsman Truck Series Race Statistics |
|---|
| Race | Driver | Start | Finish | Truck | Mfg | Sponsor | Laps | Led | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-01 | Ross Chastain R. Chastain | 16 | 14 | 19 | ![]() | National Watermelon Association | 100 | 0 | |
| 2 | 2013-01 | Ryan Blaney R. Blaney | 11 | 8 | 29 | ![]() | Cooper Standard Performance Products | 100 | 0 | |
| 3 | 2013-02 | Ross Chastain R. Chastain | 25 | 20 | 19 | ![]() | Brad Keselowski's Checkered Flag Foundation | 248 | 0 | |
| 4 | 2013-02 | Ryan Blaney R. Blaney | 14 | 16 | 29 | ![]() | Cooper Standard Performance Products | 250 | 0 | |
| 5 | 2013-03 | Joey Logano J. Logano | 7 | 2 | 19 | ![]() | Carbon Forged Reese Towpower | 205 | 0 | |
| 6 | 2013-03 | Ryan Blaney R. Blaney | 6 | 8 | 29 | ![]() | Cooper Standard Performance Products | 205 | 0 | |
| 7 | 2013-04 | Joey Logano J. Logano | 16 | 24 | 19 | ![]() | Carbon Forged Reese Towpower | 99 | 0 | |
| 8 | 2013-04 | Ryan Blaney R. Blaney | 19 | 3 | 29 | ![]() | Cooper Standard Performance Products | 167 | 0 | |
| 9 | 2013-05 | Ross Chastain R. Chastain | 7 | 9 | 19 | ![]() | Melon 1 | 134 | 0 | |
| 10 | 2013-05 | Brad Keselowski B. Keselowski | 19 | 14 | 2 | ![]() | Draw Tite | 134 | 0 | |
| 11 | 2013-05 | Ryan Blaney R. Blaney | 9 | 25 | 29 | ![]() | Cooper Standard Performance Products | 131 | 0 | |
| 12 | 2013-06 | Ross Chastain R. Chastain | 11 | 16 | 19 | ![]() | Melon 1 | 199 | 0 | |
| 13 | 2013-06 | Ryan Blaney R. Blaney | 4 | 3 | 29 | ![]() | Cooper Standard | 200 | 0 | |
| 14 | 2013-07 | Ross Chastain R. Chastain | 10 | 13 | 19 | ![]() | Bulldog / Draw Tite | 166 | 0 | |
| 15 | 2013-07 | Ryan Blaney R. Blaney | 6 | 8 | 29 | ![]() | Cooper Standard | 167 | 1 | |
| 16 | 2013-08 | Brad Keselowski B. Keselowski | 12 | 2 | 19 | ![]() | Reese Towpower / Advance Auto Parts | 150 | 0 | |
| 17 | 2013-08 | Ryan Blaney R. Blaney | 1 | 5 | 29 | ![]() | Cooper Standard | 150 | 28 | |
| 18 | 2013-09 | Ross Chastain R. Chastain | 5 | 13 | 19 | ![]() | Harper Brush | 200 | 0 | |
| 19 | 2013-09 | Ryan Blaney R. Blaney | 6 | 26 | 29 | ![]() | Cooper Standard | 195 | 0 | |
| 20 | 2013-10 | Dave Blaney D. Blaney | 6 | 9 | 19 | ![]() | Reese Towpower | 153 | 0 | |
| 21 | 2013-10 | Ryan Blaney R. Blaney | 23 | 15 | 29 | ![]() | Cooper Standard | 153 | 0 | |
| 22 | 2013-11 | Ross Chastain R. Chastain | 2 | 5 | 19 | ![]() | Watermelon.org | 54 | 9 | |
| 23 | 2013-11 | Ryan Blaney R. Blaney | 6 | 1 | 29 | ![]() | Cooper Standard | 54 | 20 | |
| 24 | 2013-12 | Joey Logano J. Logano | 20 | 4 | 19 | ![]() | DrawTite | 100 | 0 | |
| 25 | 2013-12 | Ryan Blaney R. Blaney | 19 | 32 | 29 | ![]() | Cooper Standard | 0 | 0 | |
| 26 | 2013-13 | Brad Keselowski B. Keselowski | 7 | 9 | 19 | ![]() | Draw Tite | 200 | 0 | |
| 27 | 2013-13 | Ryan Blaney R. Blaney | 2 | 3 | 29 | ![]() | Cooper Standard Performance Products | 200 | 5 | |
| 28 | 2013-14 | Ross Chastain R. Chastain | 18 | 7 | 19 | ![]() | Reese Towpower / PartSource | 64 | 0 | |
| 29 | 2013-14 | Ryan Blaney R. Blaney | 2 | 16 | 29 | ![]() | Cooper Standard Performance Products | 64 | 2 | |
| 30 | 2013-15 | Ross Chastain R. Chastain | 1 | 2 | 19 | ![]() | Checkered Flag Foundation | 212 | 116 | |
| 31 | 2013-15 | Ryan Blaney R. Blaney | 9 | 10 | 29 | ![]() | Cooper Standard | 212 | 3 | |
| 32 | 2013-16 | Brad Keselowski B. Keselowski | 11 | 2 | 19 | ![]() | Draw-Tite | 150 | 50 | |
| 33 | 2013-16 | Ryan Blaney R. Blaney | 15 | 3 | 29 | ![]() | Cooper Standard Performance Products | 150 | 6 | |
| 34 | 2013-17 | Ross Chastain R. Chastain | 11 | 14 | 19 | ![]() | Draw-Tite | 146 | 11 | |
| 35 | 2013-17 | Ryan Blaney R. Blaney | 15 | 20 | 29 | ![]() | Cooper Standard Performance Products | 146 | 11 | |
| 36 | 2013-18 | Ross Chastain R. Chastain | 7 | 3 | 19 | ![]() | Reese Towpower / Advance Auto Parts | 94 | 14 | |
| 37 | 2013-18 | Ryan Blaney R. Blaney | 13 | 21 | 29 | ![]() | Cooper Standard | 92 | 1 | |
| 38 | 2013-19 | Ross Chastain R. Chastain | 8 | 14 | 19 | ![]() | Carbon Forged Reese Towpower | 200 | 14 | |
| 39 | 2013-19 | Ryan Blaney R. Blaney | 24 | 5 | 29 | ![]() | Cooper Standard Performance Products | 200 | 0 | |
| 40 | 2013-20 | Brad Keselowski B. Keselowski | 13 | 21 | 19 | ![]() | Draw-Tite | 146 | 0 | |
| 41 | 2013-20 | Ryan Blaney R. Blaney | 15 | 15 | 29 | ![]() | Cooper Standard Performance Products | 147 | 10 | |
| 42 | 2013-21 | Ross Chastain R. Chastain | 1 | 2 | 19 | ![]() | DrawTite | 150 | 63 | |
| 43 | 2013-21 | Ryan Blaney R. Blaney | 26 | 7 | 29 | ![]() | Cooper Standard Performance Products | 150 | 0 | |
| 44 | 2013-22 | Ross Chastain R. Chastain | 5 | 8 | 19 | ![]() | Melon 1 | 148 | 2 | |
| 45 | 2013-22 | Ryan Blaney R. Blaney | 1 | 2 | 29 | ![]() | Cooper Standard Performance Products | 148 | 67 | |
| Click Race to View Race Results
Click Driver to View Driver Statistics | ||||||||||